BISON (40) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
11 | Griffin, John | Sr. | G | 33 | 0-5 | 3-5 | 0-5 | 2/2 | 4 | 1 | 2 | 2 | 0 | 4 | 1 | 0.020 | 3 | |
15 | Tyree, Stephen | So. | G | 33 | 3-5 | 0-2 | 0-0 | 2/4 | 6 | 0 | 0 | 6 | 0 | 3 | 2 | 0.040 | 6 | |
10 | Castleberry, Justin | Jr. | G | 30 | 4-9 | 2-2 | 2-5 | 0/5 | 5 | 0 | 2 | 0 | 0 | 3 | 14 | 0.309 | 12 | |
1 | Mastropaolo, Darren | Sr. | F | 26 | 4-6 | 3-7 | 0-0 | 1/5 | 6 | 1 | 0 | 3 | 0 | 3 | 9 | 0.229 | 11 | |
21 | Boon, GW | Fr. | G | 21 | 0-3 | 0-0 | 0-3 | 1/2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0 | |
2 | Thomas, Rob | Sr. | G | 19 | 2-4 | 0-0 | 0-1 | 1/1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0.139 | 4 | |
13 | Shazier, Darryl | Fr. | G | 16 | 0-0 | 2-2 | 0-0 | 0/1 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0.083 | 2 | |
0 | O'Brien, Todd | Fr. | C | 10 | 0-2 | 0-0 | 0-0 | 0/3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0.066 | 0 | |
31 | Behan, Patrick | So. | F | 10 | 1-3 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 2 | |
42 | Linthicum, Josh | Jr. | C | 2 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0.331 | 0 | |
5 | Fiery, Matt | So. | G | 0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
33 | Evans, Zach | So. | G | 0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 14-37 | 10-18 | 2-14 | 7/27 | 34 | 3 | 5 | 22 | 2 | 19 | 40 | ||||||
| 38% | 56% | 14% | ||||||||||||||||
RED RAIDERS (54) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
13 | Roemer, Kyle | Sr. | G | 32 | 10-16 | 3-6 | 2-8 | 0/4 | 4 | 1 | 4 | 1 | 1 | 0 | 25 | 0.521 | 25 | |
4 | Chones, Kendall | Sr. | F | 29 | 4-11 | 3-5 | 0-0 | 4/2 | 6 | 2 | 1 | 1 | 0 | 3 | 10 | 0.230 | 11 | |
32 | Waddy, Daniel | Sr. | G | 29 | 0-5 | 3-4 | 0-2 | 0/2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0.000 | 3 | |
12 | Venezia, Mike | Fr. | G | 28 | 1-5 | 0-0 | 1-2 | 1/2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0.071 | 3 | |
2 | Woodhouse, Alex | Jr. | F | 20 | 1-4 | 4-4 | 0-0 | 1/4 | 5 | 0 | 1 | 3 | 0 | 4 | 6 | 0.200 | 6 | |
22 | Pounds, Tim | Jr. | G | 18 | 0-1 | 0-0 | 0-0 | 0/2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0.111 | 0 | |
42 | Minchella, Peter | Sr. | C | 15 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0.133 | 2 | |
40 | Jonson, Ben | So. | F | 13 | 1-5 | 0-0 | 0-0 | 1/2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0.051 | 2 | |
5 | Vinson, Trevaron | Jr. | G | 11 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.121 | 2 | |
34 | Morse, Willie | Jr. | G | 4 | 0-0 | 0-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | |
41 | English, Alex | Fr. | C | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 19-50 | 13-21 | 3-12 | 7/18 | 25 | 6 | 10 | 7 | 3 | 15 | 54 | ||||||
| 38% | 62% | 25% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 3/9/2008 4:00 pm | Roemer Pours In 25 Points To Lead Colgate Over Bucknell 54-40 In PL Semifinal Game | Colgate | ||||||
| Sun 3/9/2008 6:20 pm | Bucknell Comeback Falls Short This Time, Bison Season Ends at Colgate, 54-50 | Bucknell | ||||||
| Mon 3/10/2008 12:10 pm | Don't Miss a Minute of the March Madness - Get Your Tickets Now! | Colgate | ||||||
| Mon 3/10/2008 1:40 pm | Men's Basketball Travels To American For Patriot League Championship Game | Colgate | ||||||
| 02/21/2010 COLG 49 @BUCK 69 01/23/2010 BUCK 62 @COLG 61 02/04/2009 BUCK 57 @COLG 68 01/24/2009 COLG 62 @BUCK 64 03/09/2008 BUCK 40 @COLG 54 02/06/2008 BUCK 91 @COLG 85 01/26/2008 COLG 61 @BUCK 65 01/30/2007 BUCK 56 @COLG 53 01/20/2007 COLG 36 @BUCK 50 02/04/2006 BUCK 68 @COLG 59 | 01/21/2006 COLG 43 @BUCK 62 02/26/2005 COLG 59 @BUCK 60 01/12/2005 BUCK 71 @COLG 69 02/29/2004 BUCK 57 @COLG 60 01/30/2004 COLG 53 @BUCK 61 03/02/2003 COLG 64 @BUCK 56 01/31/2003 BUCK 62 @COLG 42 02/16/2002 COLG 57 @BUCK 68 01/23/2002 BUCK 80 @COLG 75 03/03/2001 BUCK 75 COLG 68 | 02/18/2001 COLG 60 @BUCK 71 01/24/2001 BUCK 62 @COLG 63 02/20/2000 BUCK 75 @COLG 71 01/26/2000 COLG 45 @BUCK 62 02/13/1999 COLG 45 @BUCK 57 |
Printer-Friendly Format