MOUNTAINEERS (101) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
0 | Sims, Donald | So. | G | 32 | 6-14 | 7-10 | 5-12 | 2/1 | 3 | 4 | 0 | 4 | 0 | 3 | 15 | 0.220 | 24 | |
23 | Brand, Kellen | Jr. | G | 31 | 4-9 | 6-6 | 1-4 | 0/2 | 2 | 3 | 0 | 4 | 0 | 4 | 11 | 0.167 | 15 | |
25 | Hunter, Josh | Jr. | F | 29 | 4-6 | 2-2 | 0-0 | 4/8 | 12 | 2 | 0 | 7 | 0 | 5 | 13 | 0.210 | 10 | |
21 | Bermudez, Eduardo | Sr. | G | 28 | 7-10 | 3-4 | 1-2 | 1/5 | 6 | 1 | 1 | 5 | 0 | 3 | 16 | 0.268 | 18 | |
1 | Abraham, Ryann | Jr. | G | 25 | 1-8 | 4-4 | 0-4 | 0/1 | 1 | 5 | 0 | 1 | 0 | 5 | 4 | 0.075 | 6 | |
50 | Williamson, Andre | Fr. | F | 25 | 1-1 | 8-10 | 0-0 | 3/2 | 5 | 0 | 1 | 0 | 4 | 3 | 16 | 0.300 | 10 | |
32 | Butts, Issac | So. | C | 21 | 5-5 | 0-0 | 0-0 | 3/9 | 12 | 0 | 0 | 5 | 0 | 5 | 15 | 0.335 | 10 | |
4 | Hughes, Donterious | Fr. | G | 17 | 1-6 | 5-8 | 1-3 | 1/6 | 7 | 1 | 1 | 0 | 0 | 1 | 8 | 0.221 | 8 | |
15 | Booth, Jeremi | So. | F | 8 | 0-1 | 0-0 | 0-1 | 0/2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.176 | 0 | |
31 | Highsmith, AJ | Sr. | G | 5 | 0-2 | 0-0 | 0-2 | 0/2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
24 | Wright, Marcus | Fr. | G | 4 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 225 | 29-62 | 35-44 | 8-28 | 14/38 | 52 | 18 | 3 | 27 | 4 | 30 | 101 | ||||||
| 47% | 80% | 29% | ||||||||||||||||
SEAHAWKS (108) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
21 | Lacy, Dominique | So. | F | 39 | 7-15 | 8-12 | 1-6 | 3/5 | 8 | 1 | 0 | 3 | 1 | 2 | 16 | 0.191 | 23 | |
14 | Wolf, Johnny | Jr. | G | 38 | 8-17 | 6-6 | 5-8 | 2/1 | 3 | 5 | 1 | 0 | 1 | 5 | 27 | 0.331 | 27 | |
5 | Tomko, Chad | So. | G | 26 | 9-19 | 6-8 | 3-7 | 1/4 | 5 | 3 | 8 | 1 | 0 | 4 | 29 | 0.520 | 27 | |
1 | Downey, Montez | Jr. | F | 22 | 2-9 | 1-2 | 0-5 | 2/6 | 8 | 0 | 0 | 1 | 0 | 3 | 2 | 0.042 | 5 | |
30 | Felder, Darryl | So. | G | 21 | 1-4 | 0-0 | 0-2 | 1/1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 0.067 | 2 | |
22 | Stephenson, Jerel | Fr. | F | 20 | 2-3 | 2-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.116 | 6 | |
23 | Moore, Kevon | Fr. | G | 20 | 4-7 | 2-4 | 2-4 | 0/3 | 3 | 1 | 1 | 1 | 0 | 3 | 10 | 0.233 | 12 | |
3 | Jeralds, Darion | Jr. | G | 16 | 1-1 | 1-1 | 0-0 | 1/0 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 0.087 | 3 | |
12 | Sheets, Josh | Jr. | G | 14 | 1-3 | 0-0 | 1-3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0.033 | 3 | |
42 | Bald, Brad | Fr. | F | 5 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
54 | Aycock, Jason | So. | C | 4 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.116 | 0 | |
TOTALS | 225 | 35-79 | 26-35 | 12-35 | 10/22 | 32 | 14 | 12 | 11 | 2 | 28 | 108 | ||||||
| 44% | 74% | 34% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 11/14/2008 9:00 pm | Seahawks Edge Mountaineers In Wild Season Opener | North Carolina-Wilmington | ||||||
| Fri 11/14/2008 11:10 pm | Seahawks' Surge Fells Appalachian In Overtime | Appalachian State | ||||||
| 11/13/2009 UNCW 68 @APST 79 11/14/2008 APST 101 @UNCW 108 11/26/1993 APST 72 @UNCW 65 |
| 7:34, 1st Half | APST 31-18 |
| Halftime | APST 51-37 |
| 15:08, 2nd Half | APST 61-50 |
| 8:52, 2nd Half | APST 77-61 |
| 5:45, 2nd Half | APST 85-68 |
Printer-Friendly Format