AGGIES (81) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
12 | Ingram, Elijah | Jr. | G | 39 | 4-13 | 2-2 | 3-9 | 1-4 | 0/4 | 4 | 3 | 0 | 4 | 0 | 1 | 5 | 0.072 | 23.6 | 11 | ||||||||||||
2 | Mitchell, Mike | Sr. | G | 38 | 8-14 | 6-9 | 6-10 | 2-4 | 1/2 | 3 | 0 | 6 | 2 | 0 | 4 | 22 | 0.327 | 27.0 | 24 | ||||||||||||
41 | Nelson, Tyrone | So. | F | 36 | 9-15 | 10-14 | 9-15 | 0-0 | 5/6 | 11 | 1 | 1 | 1 | 1 | 3 | 31 | 0.486 | 31.7 | 28 | ||||||||||||
5 | Fisher, David | Jr. | F | 34 | 3-8 | 3-4 | 3-8 | 0-0 | 2/6 | 8 | 3 | 2 | 2 | 1 | 5 | 15 | 0.249 | 17.8 | 9 | ||||||||||||
1 | Davis, Shaun | Jr. | G | 31 | 2-4 | 2-2 | 2-3 | 0-1 | 0/1 | 1 | 3 | 2 | 2 | 0 | 4 | 8 | 0.146 | 11.4 | 6 | ||||||||||||
14 | Knauber, Ted | Jr. | G | 19 | 1-3 | 0-0 | 1-3 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.059 | 8.1 | 2 | ||||||||||||
34 | Ford, Kevin | Fr. | F | 15 | 0-2 | 1-2 | 0-2 | 0-0 | 1/2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0.038 | 9.9 | 1 | ||||||||||||
3 | Caston, Shon | Fr. | F | 8 | 0-2 | 0-0 | 0-0 | 0-2 | 0/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 19.3 | 0 | ||||||||||||
4 | Lawrence, Trevor | Sr. | C | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 225 | 27-61 | 24-33 | 24-50 | 3-11 | 9/25 | 34 | 10 | 11 | 12 | 2 | 20 | 81 | ||||||||||||||||||
| 44% | 73% | 48% | 27% | ||||||||||||||||||||||||||||
SPARTANS (75) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
15 | Elam, Alex | Sr. | G | 40 | 9-20 | 5-6 | 5-11 | 4-9 | 2/2 | 4 | 1 | 1 | 2 | 0 | 2 | 19 | 0.266 | 28.4 | 27 | ||||||||||||
23 | Spencer, Carlton | Jr. | G | 35 | 3-10 | 0-0 | 3-8 | 0-2 | 2/2 | 4 | 5 | 4 | 4 | 0 | 0 | 8 | 0.128 | 18.5 | 6 | ||||||||||||
50 | Barbary, Menelik | Jr. | C | 28 | 6-11 | 1-4 | 6-11 | 0-0 | 5/3 | 8 | 0 | 0 | 3 | 1 | 5 | 11 | 0.220 | 26.0 | 13 | ||||||||||||
11 | Gardner, Tyree | Sr. | G | 26 | 0-4 | 2-2 | 0-2 | 0-2 | 0/4 | 4 | 4 | 0 | 3 | 0 | 3 | 3 | 0.065 | 14.0 | 2 | ||||||||||||
33 | Fleming, Kevin | Jr. | F | 22 | 2-5 | 5-5 | 2-5 | 0-0 | 5/5 | 10 | 1 | 1 | 0 | 0 | 2 | 18 | 0.458 | 15.1 | 9 | ||||||||||||
4 | Richardson, Julian | Jr. | G | 21 | 2-6 | 0-1 | 1-3 | 1-3 | 0/3 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 0.160 | 16.3 | 5 | ||||||||||||
40 | Brown, Demetrius | Sr. | F | 18 | 1-4 | 2-2 | 1-3 | 0-1 | 1/2 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 0.093 | 17.6 | 4 | ||||||||||||
52 | Misko, Matt | Sr. | C | 17 | 2-6 | 0-0 | 2-6 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 19.0 | 4 | ||||||||||||
21 | Thomas, Devonte | Fr. | G | 7 | 1-2 | 0-2 | 1-2 | 0-0 | 1/3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.240 | 19.0 | 2 | ||||||||||||
20 | Cozad, Jared | Jr. | G | 5 | 1-2 | 0-2 | 0-1 | 1-1 | 2/2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 0.560 | 26.6 | 3 | ||||||||||||
30 | Smith, Kenny | Sr. | G | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0.224 | 0.0 | 0 | ||||||||||||
32 | Smith, Justonn | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 46.1 | 0 | ||||||||||||
TOTALS | 225 | 27-70 | 15-24 | 21-52 | 6-18 | 18/26 | 44 | 17 | 6 | 17 | 3 | 23 | 75 | ||||||||||||||||||
| 39% | 63% | 40% | 33% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 1/28/2006 12:54 pm | Aggies Look For Road Win at San Jose State Saturday | New Mexico State (SID) | ||||||
| Sun 1/29/2006 2:49 am | Men;s basketball outlasted by New Mexico State in overtime, 81-75 | San Jose State (SID) | ||||||
| Sun 1/29/2006 2:54 am | Aggies Defeat San Jose State in Overtime Thriller | New Mexico State (SID) | ||||||
| 02/14/2013 NMSU 67 @SJSU 57 01/19/2013 SJSU 53 @NMSU 70 02/25/2012 SJSU 68 @NMSU 79 01/19/2012 NMSU 79 @SJSU 63 02/23/2011 NMSU 70 @SJSU 72 01/15/2011 SJSU 53 @NMSU 78 03/11/2010 SJSU 69 NMSU 90 02/06/2010 SJSU 82 @NMSU 94 01/23/2010 NMSU 84 @SJSU 93 01/29/2009 SJSU 81 @NMSU 89 | 01/05/2009 NMSU 75 @SJSU 73 03/06/2008 SJSU 65 @NMSU 88 02/02/2008 NMSU 83 @SJSU 81 01/27/2007 NMSU 85 @SJSU 78 01/06/2007 SJSU 68 @NMSU 74 02/20/2006 SJSU 61 @NMSU 66 01/28/2006 NMSU 81 @SJSU 75 02/03/1996 SJSU 73 @NMSU 74 01/08/1996 NMSU 60 @SJSU 74 02/23/1995 NMSU 86 @SJSU 91 | 01/26/1995 SJSU 66 @NMSU 75 03/05/1994 SJSU 71 @NMSU 67 01/27/1994 NMSU 60 @SJSU 59 |
