THUNDERBIRDS (74) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
44 | Clifford, John | Sr. | C | 39 | 5-7 | 4-4 | 0-0 | 3/5 | 8 | 1 | 1 | 0 | 1 | 2 | 21 | 0.371 | 14 | |
50 | Quinney, Tyler | Sr. | F | 38 | 5-12 | 4-4 | 0-0 | 3/5 | 8 | 5 | 3 | 4 | 0 | 3 | 17 | 0.309 | 14 | |
25 | Baker, Davis | Jr. | G | 35 | 9-14 | 2-2 | 3-4 | 1/2 | 3 | 1 | 0 | 1 | 0 | 2 | 20 | 0.394 | 23 | |
23 | Nielson, Jake | Fr. | G | 34 | 4-7 | 2-2 | 1-1 | 0/3 | 3 | 7 | 2 | 2 | 0 | 4 | 17 | 0.345 | 11 | |
10 | Marek, David | Sr. | G | 27 | 3-6 | 0-0 | 1-1 | 1/2 | 3 | 4 | 1 | 2 | 0 | 2 | 9 | 0.230 | 7 | |
12 | Josserand, Mike | So. | G | 14 | 1-2 | 0-0 | 0-1 | 0/0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 0.148 | 2 | |
3 | Davis, Cory | Jr. | G | 7 | 1-1 | 0-0 | 1-1 | 0/1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0.493 | 3 | |
5 | Allen, Drew | Jr. | G | 4 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
32 | Jeffery, Jaren | Fr. | F | 1 | 0-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
33 | Byrd, Byron | Jr. | F | 1 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 28-51 | 12-12 | 6-9 | 9/18 | 27 | 21 | 8 | 10 | 1 | 22 | 74 | ||||||
| 55% | 100% | 67% | ||||||||||||||||
BISON (69) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
10 | Woodside, Ben | Sr. | G | 39 | 8-15 | 11-13 | 2-6 | 1/1 | 2 | 4 | 0 | 5 | 0 | 1 | 21 | 0.347 | 29 | |
31 | Nelson, Mike | Sr. | G | 33 | 4-12 | 1-3 | 2-5 | 0/1 | 1 | 3 | 0 | 1 | 1 | 2 | 5 | 0.098 | 11 | |
23 | Tveidt, Michael | So. | F | 32 | 4-6 | 0-0 | 1-3 | 2/1 | 3 | 4 | 0 | 0 | 1 | 3 | 14 | 0.282 | 9 | |
22 | Winkelman, Brett | Sr. | F | 27 | 5-10 | 4-4 | 1-5 | 0/4 | 4 | 2 | 3 | 1 | 0 | 4 | 17 | 0.406 | 15 | |
40 | Moormann, Luca | Sr. | C | 27 | 0-2 | 0-0 | 0-0 | 1/2 | 3 | 0 | 2 | 1 | 0 | 4 | 1 | 0.024 | 0 | |
32 | Vaughan, Josh | Jr. | G | 19 | 1-1 | 0-0 | 1-1 | 1/1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0.170 | 3 | |
0 | Flowers, Dejuan | Jr. | F | 10 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
34 | Sussenguth, Sam | Jr. | F | 7 | 1-1 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.369 | 2 | |
25 | Carlson, Eric | Fr. | F | 4 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
4 | Coleman, Fred | So. | G | 2 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.323 | 0 | |
TOTALS | 200 | 23-47 | 16-20 | 7-20 | 5/13 | 18 | 15 | 5 | 10 | 3 | 15 | 69 | ||||||
| 49% | 80% | 35% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 2/14/2009 10:30 pm | Southern Utah Ends 11-Game Bison Winning Streak, 74-69 | North Dakota State | ||||||
| Sat 2/14/2009 10:30 pm | Winkelman Leads Bison to 11th Straight Win, 87-49 Over UMKC | North Dakota State | ||||||
| 02/06/2010 SUU 59 @NDST 79 01/07/2010 NDST 79 @SUU 85 03/09/2009 NDST 79 SUU 67 02/14/2009 SUU 74 @NDST 69 01/15/2009 NDST 76 @SUU 53 02/16/2008 NDST 67 @SUU 72 01/17/2008 SUU 54 @NDST 75 |
| 14:00, 1st Half | SUU 14-12 |
| 8:27, 1st Half | SUU 27-25 |
| 7:11, 1st Half | NDST 30-27 |
| Halftime | NDST 40-38 |
| 18:02, 2nd Half | SUU 43-40 |
| 12:20, 2nd Half | SUU 52-47 |
| 8:00, 2nd Half | NDST 55-54 |
| 4:31, 2nd Half | SUU 58-57 |
| 1:00, 2nd Half | NDST 59-58 |
Printer-Friendly Format