WOLF PACK (80) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
23 | Johnson, Armon | So. | G | 33 | 4-7 | 5-5 | 4-6 | 0-1 | 0/2 | 2 | 5 | 2 | 3 | 0 | 0 | 16 | 0.298 | 21.1 | 13 | ||||||||||||
15 | Cooke, Malik | So. | F | 28 | 8-9 | 0-0 | 7-8 | 1-1 | 1/3 | 4 | 3 | 1 | 1 | 2 | 2 | 24 | 0.527 | 20.4 | 17 | ||||||||||||
44 | Hunt, Dario | Fr. | F | 25 | 3-5 | 0-0 | 3-5 | 0-0 | 2/4 | 6 | 2 | 0 | 2 | 3 | 4 | 11 | 0.271 | 16.0 | 6 | ||||||||||||
3 | Shaw, Joey | Jr. | F | 25 | 9-13 | 0-0 | 4-5 | 5-8 | 0/5 | 5 | 2 | 0 | 3 | 3 | 1 | 24 | 0.591 | 36.5 | 23 | ||||||||||||
5 | Babbitt, Luke | Fr. | F | 24 | 6-9 | 0-0 | 5-8 | 1-1 | 1/2 | 3 | 4 | 0 | 0 | 0 | 4 | 16 | 0.410 | 21.4 | 13 | ||||||||||||
1 | Burleson, Lyndale | Sr. | G | 23 | 1-3 | 0-0 | 1-1 | 0-2 | 0/0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0.080 | 9.9 | 2 | ||||||||||||
0 | Fields, Brandon | Jr. | G | 21 | 1-5 | 1-2 | 0-2 | 1-3 | 0/2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0.059 | 18.7 | 4 | ||||||||||||
25 | Phillips, Ahyaro | Fr. | F | 11 | 1-1 | 0-0 | 1-1 | 0-0 | 1/2 | 3 | 1 | 0 | 2 | 0 | 4 | 3 | 0.168 | 15.6 | 2 | ||||||||||||
20 | Kraemer, Ray | Jr. | G | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 11.4 | 0 | ||||||||||||
24 | Phillips, Richie | Jr. | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.205 | 0.0 | 0 | ||||||||||||
11 | Giles, London | Fr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 28.5 | 0 | ||||||||||||
TOTALS | 200 | 33-53 | 6-7 | 25-36 | 8-17 | 5/20 | 25 | 23 | 4 | 14 | 9 | 19 | 80 | ||||||||||||||||||
| 62% | 86% | 69% | 47% | ||||||||||||||||||||||||||||
SPARTANS (68) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Graham, Justin | So. | G | 38 | 2-8 | 2-4 | 2-6 | 0-2 | 0/2 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 0.031 | 15.7 | 6 | ||||||||||||
23 | Owens, Robert | Jr. | G | 35 | 5-9 | 2-2 | 0-2 | 5-7 | 0/2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 0.290 | 14.3 | 17 | ||||||||||||
1 | Pierce, Tim | Sr. | F | 30 | 2-12 | 3-6 | 2-11 | 0-1 | 3/3 | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 0.020 | 26.4 | 7 | ||||||||||||
22 | Webster, C.J. | Jr. | F | 29 | 6-14 | 3-5 | 6-14 | 0-0 | 3/1 | 4 | 0 | 1 | 3 | 1 | 1 | 7 | 0.144 | 33.5 | 15 | ||||||||||||
4 | Wright, DaShawn | Sr. | G | 18 | 2-4 | 1-2 | 2-3 | 0-1 | 1/2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0.166 | 16.5 | 5 | ||||||||||||
30 | Oakes, Chris | Jr. | F | 17 | 2-3 | 5-6 | 2-3 | 0-0 | 3/0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0.316 | 16.8 | 9 | ||||||||||||
33 | Peterson, Mac | Jr. | G | 15 | 0-1 | 0-0 | 0-0 | 0-1 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 6.8 | 0 | ||||||||||||
32 | Williams, John | Jr. | G | 12 | 3-4 | 0-0 | 2-2 | 1-2 | 1/0 | 1 | 0 | 4 | 2 | 0 | 0 | 9 | 0.448 | 25.3 | 7 | ||||||||||||
21 | Thomas, Devonte | Sr. | G | 5 | 1-2 | 0-0 | 1-2 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.239 | 30.4 | 2 | ||||||||||||
20 | Olivier, Lance | So. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 23-57 | 16-25 | 17-43 | 6-14 | 13/11 | 24 | 9 | 7 | 11 | 1 | 10 | 68 | ||||||||||||||||||
| 40% | 64% | 40% | 43% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 2/12/2009 11:00 pm | Owens scores 17 for Spartans against Nevada | San Jose State (SID) | ||||||
| Fri 2/13/2009 10:40 pm | Men;s Hoops Seek Road Win At Idaho | San Jose State (SID) | ||||||
| 03/08/2012 SJSU 44 NEV 54 02/11/2012 NEV 76 @SJSU 70 01/12/2012 SJSU 57 @NEV 81 02/12/2011 NEV 84 @SJSU 76 02/05/2011 SJSU 69 @NEV 89 02/25/2010 NEV 83 @SJSU 79 01/09/2010 SJSU 67 @NEV 96 03/12/2009 SJSU 69 @NEV 78 03/05/2009 SJSU 66 @NEV 89 02/12/2009 NEV 80 @SJSU 68 | 02/07/2008 SJSU 46 @NEV 84 01/10/2008 NEV 60 @SJSU 62 02/14/2007 SJSU 60 @NEV 68 01/11/2007 NEV 72 @SJSU 63 03/02/2006 SJSU 60 @NEV 83 01/07/2006 NEV 63 @SJSU 56 03/05/2005 NEV 73 @SJSU 69 12/30/2004 SJSU 55 @NEV 70 03/06/2004 SJSU 45 @NEV 74 01/03/2004 NEV 74 @SJSU 45 | 02/22/2003 NEV 74 @SJSU 66 01/23/2003 SJSU 59 @NEV 86 03/02/2002 SJSU 76 @NEV 72 12/27/2001 NEV 91 @SJSU 85 02/11/2001 SJSU 67 @NEV 64 |
