HORNED FROGS (67) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
13 | Ruzgas, Edvinas | Jr. | F | 35 | 3-11 | 1-2 | 2-9 | 2/2 | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 0.069 | 9 | |
5 | Moss, Ronnie | Fr. | G | 33 | 7-20 | 4-4 | 2-6 | 1/2 | 3 | 5 | 2 | 2 | 0 | 4 | 14 | 0.257 | 20 | |
1 | Buljan, Zvonko | Jr. | F | 33 | 5-9 | 4-6 | 2-3 | 3/2 | 5 | 3 | 1 | 3 | 1 | 4 | 16 | 0.294 | 16 | |
22 | Mitchem, Keion | Jr. | G | 28 | 3-6 | 0-0 | 3-6 | 0/2 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 0.238 | 9 | |
3 | Ebie, Jason | Jr. | G | 27 | 1-5 | 0-0 | 0-1 | 0/4 | 4 | 3 | 2 | 2 | 0 | 3 | 4 | 0.090 | 2 | |
32 | Langford, Kevin | Sr. | F | 25 | 3-5 | 2-3 | 0-0 | 3/2 | 5 | 0 | 0 | 3 | 0 | 4 | 6 | 0.145 | 8 | |
42 | Ortiz, John | Sr. | F | 13 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 0.140 | 0 | |
24 | Butler, Kevin | Fr. | F | 6 | 1-1 | 0-0 | 1-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.404 | 3 | |
TOTALS | 200 | 23-57 | 11-15 | 10-26 | 9/16 | 25 | 15 | 8 | 11 | 1 | 23 | 67 | ||||||
| 40% | 73% | 38% | ||||||||||||||||
BULLDOGS (72) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
22 | Gibson, Kyle | Jr. | F | 36 | 7-7 | 6-8 | 3-3 | 1/5 | 6 | 2 | 1 | 3 | 1 | 2 | 27 | 0.441 | 23 | |
15 | Rolle, Magnum | Jr. | C | 31 | 2-3 | 3-4 | 0-0 | 1/5 | 6 | 0 | 0 | 3 | 3 | 3 | 9 | 0.171 | 7 | |
40 | Cooper, Kenneth | Jr. | C | 31 | 4-7 | 3-7 | 0-0 | 1/5 | 6 | 1 | 0 | 0 | 0 | 2 | 10 | 0.190 | 11 | |
3 | Guyton, Jamel | Jr. | G | 30 | 6-12 | 1-4 | 2-6 | 0/1 | 1 | 4 | 3 | 4 | 0 | 4 | 10 | 0.196 | 15 | |
25 | Loe, James | Sr. | G | 26 | 2-5 | 4-5 | 0-0 | 0/4 | 4 | 4 | 1 | 2 | 0 | 2 | 10 | 0.226 | 8 | |
30 | Jackson, David | Jr. | F | 17 | 2-6 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.069 | 4 | |
10 | Berhe, Yonas | Fr. | G | 11 | 1-2 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.107 | 2 | |
5 | Ashaolu, Olu | Fr. | F | 10 | 0-2 | 0-0 | 0-0 | 1/2 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0.000 | 0 | |
45 | Oliverson, Shawn | So. | C | 7 | 1-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.168 | 2 | |
4 | Rogers, Adrian | Sr. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 25-45 | 17-28 | 5-9 | 6/24 | 30 | 11 | 5 | 16 | 5 | 20 | 72 | ||||||
| 56% | 61% | 56% | ||||||||||||||||
| 11/28/2009 LTU 68 @TCU 63 12/22/2008 TCU 67 @LTU 72 12/23/1999 LTU 95 @TCU 76 12/07/1996 LTU 76 @TCU 79 12/17/1994 TCU 73 @LTU 79 12/07/1994 LTU 82 @TCU 92 01/03/1994 TCU 73 @LTU 53 12/23/1993 LTU 74 @TCU 92 |
| 11:40, 1st Half | LTU 20-8 |
| 7:58, 1st Half | LTU 20-10 |
| 2:56, 1st Half | LTU 29-22 |
| Halftime | LTU 39-31 |
| 17:41, 2nd Half | LTU 42-37 |
| 15:45, 2nd Half | LTU 49-39 |
| 9:16, 2nd Half | LTU 55-50 |
| 5:48, 2nd Half | LTU 58-53 |
| 3:46, 2nd Half | LTU 61-56 |
Printer-Friendly Format