BLUEJAYS (79) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
25 | Lawson, Kenny | So. | F | 25 | 7-11 | 2-5 | 7-11 | 0-0 | 2/3 | 5 | 2 | 0 | 2 | 1 | 1 | 14 | 0.345 | 32.5 | 16 | ||||||||||||
1 | Carter, Justin | Jr. | G | 23 | 5-6 | 2-5 | 3-4 | 2-2 | 0/6 | 6 | 0 | 1 | 0 | 0 | 3 | 16 | 0.428 | 19.0 | 14 | ||||||||||||
10 | Stinnett, P'Allen | Sr. | G | 22 | 1-6 | 2-2 | 1-5 | 0-1 | 1/1 | 2 | 4 | 1 | 0 | 0 | 4 | 6 | 0.168 | 16.7 | 4 | ||||||||||||
15 | Korver, Kaleb | So. | F | 22 | 2-3 | 0-0 | 0-0 | 2-3 | 1/3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0.252 | 7.3 | 6 | ||||||||||||
32 | Harriman, Casey | So. | F | 22 | 4-5 | 1-1 | 2-2 | 2-3 | 2/2 | 4 | 5 | 1 | 0 | 2 | 2 | 21 | 0.587 | 13.2 | 11 | ||||||||||||
30 | Young, Antoine | Fr. | G | 21 | 3-5 | 1-2 | 2-3 | 1-2 | 0/2 | 2 | 3 | 0 | 4 | 0 | 2 | 6 | 0.176 | 25.1 | 8 | ||||||||||||
12 | Dotzler, Josh | Sr. | G | 20 | 1-1 | 0-1 | 1-1 | 0-0 | 2/2 | 4 | 1 | 2 | 1 | 0 | 3 | 6 | 0.185 | 6.5 | 2 | ||||||||||||
14 | Woodfox, Booker | Sr. | G | 20 | 4-8 | 0-0 | 3-5 | 1-3 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.154 | 24.0 | 9 | ||||||||||||
3 | Witter, Cavel | Jr. | G | 16 | 2-5 | 1-2 | 0-1 | 2-4 | 0/4 | 4 | 4 | 0 | 4 | 0 | 2 | 6 | 0.231 | 33.0 | 7 | ||||||||||||
41 | Walker, Kenton | So. | F | 8 | 1-3 | 0-0 | 1-3 | 0-0 | 2/2 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 0.154 | 33.4 | 2 | ||||||||||||
5 | Sitzmann, Dustin | Sr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 30-53 | 9-18 | 20-35 | 10-18 | 11/25 | 36 | 21 | 5 | 14 | 3 | 21 | 79 | ||||||||||||||||||
| 57% | 50% | 57% | 56% | ||||||||||||||||||||||||||||
ACES (57) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Ely, Shy | Sr. | G | 37 | 10-20 | 6-7 | 10-17 | 0-3 | 1/8 | 9 | 1 | 0 | 0 | 1 | 1 | 24 | 0.405 | 35.8 | 26 | ||||||||||||
22 | Holsinger, Jason | Sr. | G | 32 | 2-9 | 0-0 | 1-3 | 1-6 | 0/0 | 0 | 7 | 2 | 1 | 0 | 2 | 6 | 0.117 | 17.9 | 5 | ||||||||||||
32 | Haarsma, James | Fr. | F | 24 | 0-1 | 1-2 | 0-1 | 0-0 | 3/5 | 8 | 0 | 0 | 1 | 0 | 3 | 4 | 0.104 | 6.9 | 1 | ||||||||||||
2 | Lacey, Kavon | So. | G | 20 | 1-4 | 0-0 | 1-3 | 0-1 | 0/0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 0.125 | 11.5 | 2 | ||||||||||||
4 | Garner, Nate | Sr. | F | 17 | 2-4 | 2-2 | 2-4 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.184 | 16.5 | 6 | ||||||||||||
21 | Granger, Darin | Jr. | G | 16 | 2-4 | 2-4 | 2-3 | 0-1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.117 | 20.6 | 6 | ||||||||||||
20 | Williams, Kaylon | Fr. | G | 16 | 1-2 | 0-1 | 1-2 | 0-0 | 0/1 | 1 | 2 | 1 | 4 | 0 | 3 | 0 | 0.000 | 23.1 | 2 | ||||||||||||
41 | van Tongeren, Pieter | So. | C | 13 | 2-3 | 3-4 | 2-3 | 0-0 | 1/3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 0.337 | 25.4 | 7 | ||||||||||||
34 | Holmes, Denver | Fr. | G | 11 | 0-3 | 0-0 | 0-2 | 0-1 | 1/0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 15.6 | 0 | ||||||||||||
52 | Hopf, Clint | So. | F | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.417 | 9.6 | 2 | ||||||||||||
40 | House, Zach | Fr. | C | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
44 | Erickson, CJ | F | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 38.2 | 0 | |||||||||||||
1 | Gregory, Trevor | Jr. | G | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 57.3 | 0 | ||||||||||||
TOTALS | 200 | 21-53 | 14-20 | 20-41 | 1-12 | 7/18 | 25 | 16 | 6 | 8 | 1 | 17 | 57 | ||||||||||||||||||
| 40% | 70% | 49% | 8% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 1/20/2009 7:20 pm | Basketball Deals Evansville 79-57 Setback | Creighton (SID) | ||||||
| Tue 1/20/2009 11:00 pm | Creighton Thumps Evansville on Strength of Three-Pointers | Missouri Valley Conference | ||||||
| Wed 1/21/2009 12:20 am | 3-Point Shooting The Difference In Jays' Win | Evansville (SID) | ||||||
| 02/16/2013 CREI 71 @EVAN 68 12/29/2012 EVAN 70 @CREI 87 03/03/2012 EVAN 71 CREI 99 02/21/2012 EVAN 92 @CREI 93 02/07/2012 CREI 57 @EVAN 65 02/05/2011 EVAN 69 @CREI 75 01/09/2011 CREI 74 @EVAN 69 02/03/2010 EVAN 71 @CREI 84 01/03/2010 CREI 72 @EVAN 64 02/17/2009 EVAN 84 @CREI 89 | 01/20/2009 CREI 79 @EVAN 57 02/13/2008 CREI 56 @EVAN 60 01/09/2008 EVAN 59 @CREI 77 02/07/2007 EVAN 74 @CREI 79 01/06/2007 CREI 75 @EVAN 62 02/07/2006 CREI 60 @EVAN 56 01/22/2006 EVAN 58 @CREI 77 02/22/2005 EVAN 64 @CREI 69 12/22/2004 CREI 61 @EVAN 63 02/01/2004 CREI 74 @EVAN 70 | 01/17/2004 EVAN 53 @CREI 72 01/23/2003 CREI 66 @EVAN 74 01/15/2003 EVAN 56 @CREI 93 01/26/2002 CREI 57 @EVAN 41 01/09/2002 EVAN 74 @CREI 88 |
