LIONS (62) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
40 | Young, Kevin | Fr. | F | 40 | 5-18 | 6-6 | 0-3 | 14/5 | 19 | 2 | 3 | 9 | 2 | 4 | 16 | 0.205 | 16 | |
0 | DuBois, Jarred | Fr. | G | 40 | 3-11 | 11-13 | 0-2 | 1/2 | 3 | 1 | 1 | 3 | 0 | 3 | 8 | 0.103 | 17 | |
1 | Counts, Corey | Sr. | G | 32 | 6-11 | 2-2 | 5-8 | 0/2 | 2 | 0 | 0 | 1 | 0 | 3 | 15 | 0.240 | 19 | |
24 | Armstead, LaRon | Fr. | F | 31 | 0-7 | 0-0 | 0-0 | 1/4 | 5 | 3 | 1 | 4 | 0 | 4 | 0 | 0.000 | 0 | |
12 | Deric, Marko | Sr. | F | 24 | 2-9 | 1-2 | 0-3 | 1/1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 5 | |
10 | Sweezy, Brad | So. | F | 19 | 1-3 | 0-0 | 0-0 | 1/4 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 0.108 | 2 | |
3 | Kanne, Chris | Sr. | G | 8 | 1-6 | 0-0 | 1-4 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 3 | |
25 | Reilly, Griffin | Fr. | F | 6 | 0-0 | 0-0 | 0-0 | 0/3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0.256 | 0 | |
TOTALS | 200 | 18-65 | 20-23 | 6-20 | 19/22 | 41 | 8 | 6 | 22 | 2 | 18 | 62 | ||||||
| 28% | 87% | 30% | ||||||||||||||||
AGGIES (104) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Young, Jahmar | So. | G | 27 | 9-12 | 5-6 | 7-9 | 1/2 | 3 | 3 | 2 | 1 | 0 | 1 | 32 | 0.624 | 30 | |
22 | Gibson, Jonathan | Jr. | G | 24 | 6-9 | 4-4 | 4-6 | 0/4 | 4 | 1 | 3 | 0 | 0 | 0 | 24 | 0.526 | 20 | |
13 | Laroche, Hernst | Fr. | G | 23 | 2-2 | 0-0 | 0-0 | 1/1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 0.275 | 4 | |
32 | Rahman, Hamidu | Fr. | C | 21 | 3-5 | 0-1 | 0-0 | 2/1 | 3 | 2 | 0 | 2 | 5 | 1 | 9 | 0.226 | 6 | |
31 | McKines, Wendell | So. | F | 19 | 5-10 | 1-4 | 1-1 | 5/7 | 12 | 3 | 1 | 2 | 0 | 0 | 16 | 0.443 | 12 | |
33 | Gillenwater, Troy | Fr. | F | 19 | 1-4 | 2-3 | 0-0 | 2/3 | 5 | 2 | 1 | 1 | 3 | 0 | 8 | 0.222 | 4 | |
23 | Joyner, Terrance | Fr. | G | 18 | 3-8 | 0-0 | 1-2 | 1/2 | 3 | 2 | 1 | 2 | 0 | 4 | 5 | 0.146 | 7 | |
34 | Castillo, Aaron | Sr. | G | 13 | 3-6 | 0-0 | 3-6 | 0/1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0.283 | 9 | |
50 | Gabriel, Chris | Fr. | C | 13 | 2-4 | 0-0 | 0-0 | 1/3 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | 0.283 | 4 | |
24 | Lumpkins, Robert | So. | F | 11 | 1-6 | 3-4 | 1-3 | 0/1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0.096 | 6 | |
0 | Britt, Tray | Jr. | G | 6 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | |
15 | Merker, Kelly | Sr. | G | 6 | 1-1 | 0-0 | 0-0 | 0/4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0.351 | 2 | |
TOTALS | 200 | 36-67 | 15-22 | 17-27 | 13/29 | 42 | 23 | 9 | 12 | 8 | 15 | 104 | ||||||
| 54% | 68% | 63% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 12/28/2008 3:20 pm | Aggies Cruise to a 104-62 Win Sunday | New Mexico State | ||||||
| Mon 12/29/2008 4:10 pm | Aggies Meet New Mexico Tuesday | New Mexico State | ||||||
| 12/28/2008 LMU 62 @NMSU 104 11/17/2006 NMSU 69 @LMU 71 |
| 15:12, 1st Half | NMSU 12-6 |
| 7:24, 1st Half | NMSU 35-24 |
| 4:33, 1st Half | NMSU 48-26 |
| 0:20.0, 1st Half | NMSU 59-32 |
| 19:45, 2nd Half | NMSU 59-32 |
| 13:31, 2nd Half | NMSU 80-42 |
| 10:30, 2nd Half | NMSU 85-45 |
| 7:22, 2nd Half | NMSU 88-48 |
| 1:11, 2nd Half | NMSU 101-58 |
Printer-Friendly Format