GOLDEN EAGLES (75) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
10 | Jarvis, Robert | Sr. | G | 39 | 6-19 | 3-4 | 3-12 | 3-7 | 0/2 | 2 | 2 | 1 | 2 | 0 | 3 | 7 | 0.099 | 18 | |||||||||||||
21 | Lewis, Marcus | Sr. | F | 31 | 6-11 | 4-6 | 6-11 | 0-0 | 4/4 | 8 | 1 | 0 | 0 | 2 | 5 | 18 | 0.320 | 16 | |||||||||||||
25 | Stokes, Kyron | Fr. | F | 29 | 1-3 | 0-0 | 1-2 | 0-1 | 0/2 | 2 | 3 | 1 | 1 | 0 | 4 | 5 | 0.095 | 2 | |||||||||||||
45 | Morrison, Dominique | Fr. | F | 29 | 6-8 | 7-7 | 6-6 | 0-2 | 1/3 | 4 | 1 | 0 | 5 | 1 | 3 | 17 | 0.323 | 19 | |||||||||||||
0 | Hardy, Andre | So. | F | 26 | 6-11 | 0-1 | 6-11 | 0-0 | 2/3 | 5 | 1 | 2 | 1 | 0 | 3 | 12 | 0.255 | 12 | |||||||||||||
5 | Sango, Kelvin | Sr. | G | 23 | 3-5 | 0-0 | 1-2 | 2-3 | 2/0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 0.216 | 8 | |||||||||||||
11 | Guyton, Reggie | Jr. | G | 20 | 0-5 | 0-0 | 0-3 | 0-2 | 0/3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0 | |||||||||||||
12 | Holdman, Ken | Fr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
1 | Rodgers, Beloved | Fr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |||||||||||||
TOTALS | 200 | 28-62 | 14-18 | 23-47 | 5-15 | 9/17 | 26 | 10 | 7 | 11 | 3 | 20 | 75 | ||||||||||||||||||
| 45% | 78% | 49% | 33% | ||||||||||||||||||||||||||||
BISON (83) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||||||||||||||
10 | Woodside, Ben | Sr. | G | 36 | 9-17 | 3-5 | 6-14 | 3-3 | 0/2 | 2 | 8 | 2 | 2 | 0 | 1 | 24 | 0.368 | 24 | |||||||||||||
22 | Winkelman, Brett | Sr. | F | 35 | 7-15 | 4-4 | 5-12 | 2-3 | 1/11 | 12 | 1 | 1 | 0 | 0 | 3 | 24 | 0.378 | 20 | |||||||||||||
31 | Nelson, Mike | Sr. | G | 33 | 3-4 | 8-9 | 2-2 | 1-2 | 1/3 | 4 | 2 | 1 | 1 | 0 | 3 | 18 | 0.301 | 15 | |||||||||||||
23 | Tveidt, Michael | So. | F | 29 | 5-7 | 0-0 | 4-6 | 1-1 | 0/1 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 0.171 | 11 | |||||||||||||
0 | Flowers, Dejuan | Jr. | F | 24 | 5-9 | 3-4 | 5-9 | 0-0 | 4/4 | 8 | 0 | 1 | 2 | 1 | 1 | 14 | 0.322 | 13 | |||||||||||||
32 | Vaughan, Josh | Jr. | G | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 0/2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | |||||||||||||
25 | Carlson, Eric | Fr. | F | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0 | |||||||||||||
4 | Coleman, Fred | So. | G | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0/2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0 | |||||||||||||
34 | Sussenguth, Sam | Jr. | F | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.069 | 0 | |||||||||||||
40 | Moormann, Luca | Sr. | C | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0 | |||||||||||||
TOTALS | 200 | 29-55 | 18-22 | 22-45 | 7-10 | 6/25 | 31 | 13 | 7 | 13 | 3 | 16 | 83 | ||||||||||||||||||
| 53% | 82% | 49% | 70% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 12/4/2008 8:50 pm | Strong Second Half Lifts Bison Past Oral Roberts in League Opener, 83-75 | North Dakota State (SID) | ||||||
| 02/04/2012 ORU 85 @NDST 76 01/05/2012 NDST 80 @ORU 89 03/05/2011 NDST 65 ORU 72 02/05/2011 NDST 73 @ORU 81 01/06/2011 ORU 74 @NDST 80 03/07/2010 NDST 64 ORU 65 01/28/2010 NDST 57 @ORU 71 01/02/2010 ORU 65 @NDST 59 02/28/2009 NDST 75 @ORU 72 12/04/2008 ORU 75 @NDST 83 | 03/01/2008 ORU 55 @NDST 68 12/06/2007 NDST 57 @ORU 69 |

