REDHAWKS (68) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
24 | Bramos, Michael | Sr. | F | 39 | 10-21 | 0-0 | 6-10 | 1/2 | 3 | 1 | 3 | 2 | 0 | 3 | 19 | 0.341 | 26 | |
2 | Dierkers, Tyler | Sr. | F | 31 | 4-7 | 2-2 | 0-0 | 2/6 | 8 | 2 | 2 | 1 | 1 | 1 | 17 | 0.383 | 10 | |
21 | Pollitz, Eric | Sr. | F | 31 | 1-3 | 2-2 | 0-2 | 0/1 | 1 | 3 | 1 | 0 | 0 | 3 | 7 | 0.158 | 4 | |
14 | Hayes, Kenny | Sr. | G | 30 | 6-8 | 4-5 | 1-2 | 0/4 | 4 | 6 | 2 | 3 | 1 | 1 | 23 | 0.536 | 17 | |
35 | Ballard, Antonio | So. | G | 20 | 0-1 | 0-0 | 0-0 | 1/3 | 4 | 3 | 1 | 1 | 0 | 0 | 5 | 0.175 | 0 | |
20 | Winbush, Nick | So. | F | 19 | 3-4 | 0-0 | 2-3 | 0/5 | 5 | 1 | 0 | 0 | 0 | 3 | 12 | 0.442 | 8 | |
5 | Richburg, Carl | Sr. | G | 12 | 1-2 | 0-0 | 0-0 | 0/1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 0.291 | 2 | |
41 | Fletcher, Adam | Jr. | F | 11 | 0-2 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
12 | Soderberg, Kramer | Fr. | G | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
4 | Mavunga, Julian | Fr. | F | 2 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1 | |
11 | Mock, Sean | So. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
40 | Thomas, Adam | Fr. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 25-48 | 9-11 | 9-17 | 4/23 | 27 | 18 | 10 | 8 | 2 | 13 | 68 | ||||||
| 52% | 82% | 53% | ||||||||||||||||
OWLS (52) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
22 | Christmas, Dionte | Sr. | F | 38 | 3-12 | 2-3 | 3-10 | 0/4 | 4 | 1 | 1 | 3 | 1 | 2 | 4 | 0.068 | 11 | |
15 | Inge, Semaj | Sr. | G | 37 | 3-5 | 2-5 | 1-2 | 0/2 | 2 | 5 | 0 | 4 | 0 | 2 | 7 | 0.122 | 9 | |
2 | Brooks, Ryan | Jr. | G | 36 | 4-10 | 0-1 | 1-6 | 1/5 | 6 | 0 | 2 | 3 | 1 | 3 | 7 | 0.125 | 9 | |
41 | Olmos, Sergio | Sr. | C | 24 | 6-10 | 0-0 | 0-0 | 3/2 | 5 | 0 | 0 | 0 | 1 | 2 | 13 | 0.348 | 12 | |
10 | Guzman, Luis | Jr. | G | 21 | 0-3 | 0-0 | 0-1 | 0/0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0 | |
24 | Allen, Lavoy | So. | F | 16 | 2-5 | 0-0 | 1-2 | 2/2 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 0.241 | 5 | |
23 | Moore, Ramone | Fr. | G | 14 | 2-3 | 1-2 | 1-2 | 0/1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0.230 | 6 | |
11 | DiLeo, T.J. | Fr. | G | 8 | 0-1 | 0-0 | 0-1 | 0/1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | |
50 | Eric, Micheal | Fr. | F | 5 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
30 | Williams, Craig | So. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 20-49 | 5-11 | 7-24 | 7/17 | 24 | 12 | 3 | 15 | 3 | 16 | 52 | ||||||
| 41% | 45% | 29% | ||||||||||||||||
| 12/08/2009 TU 64 @MIO 42 12/03/2008 MIO 68 @TU 52 11/30/2000 TU 58 @MIO 66 11/21/1999 MIO 47 @TU 60 |
| 13:37, 1st Half | TU 8-6 |
| 7:07, 1st Half | MIO 17-11 |
| 4:17, 1st Half | MIO 22-15 |
| Halftime | MIO 28-22 |
| 15:32, 2nd Half | MIO 34-30 |
| 11:41, 2nd Half | MIO 42-37 |
| 7:38, 2nd Half | MIO 47-43 |
| 4:14, 2nd Half | MIO 55-47 |
Printer-Friendly Format