DUKES (61) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Jackson, Aaron | Sr. | G | 40 | 4-8 | 8-8 | 0-2 | 1/7 | 8 | 7 | 3 | 3 | 0 | 3 | 25 | 0.368 | 16 | |
25 | Saunders, Damian | So. | F | 35 | 2-8 | 0-0 | 0-4 | 1/7 | 8 | 3 | 3 | 1 | 4 | 3 | 13 | 0.218 | 4 | |
30 | Clark, Bill | So. | F | 26 | 4-11 | 2-4 | 2-9 | 2/5 | 7 | 0 | 2 | 5 | 0 | 2 | 6 | 0.136 | 12 | |
23 | Boldin, Melquan | Fr. | G | 24 | 2-6 | 0-0 | 0-1 | 1/0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0.074 | 4 | |
32 | Monteiro, B.J. | Fr. | F | 24 | 5-10 | 1-2 | 1-2 | 2/2 | 4 | 0 | 0 | 2 | 0 | 3 | 7 | 0.172 | 12 | |
13 | Duty, Jason | Jr. | G | 22 | 1-4 | 0-0 | 1-3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.027 | 3 | |
3 | Evans, Eric | Fr. | G | 18 | 1-6 | 1-4 | 0-2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | |
2 | Robinson, Chase | Fr. | G | 6 | 1-2 | 0-0 | 1-2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.196 | 3 | |
54 | Lewiston, Oliver | Fr. | F | 3 | 1-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.588 | 2 | |
22 | Theis, David | So. | F | 2 | 1-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.882 | 2 | |
TOTALS | 200 | 22-57 | 12-18 | 5-25 | 9/21 | 30 | 12 | 9 | 11 | 4 | 18 | 61 | ||||||
| 39% | 67% | 20% | ||||||||||||||||
FLYERS (74) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
15 | Little, Charles | Sr. | F | 27 | 5-7 | 0-0 | 0-0 | 2/5 | 7 | 3 | 0 | 1 | 0 | 2 | 16 | 0.349 | 10 | |
32 | Johnson, Marcus | Jr. | G | 25 | 3-6 | 2-4 | 1-2 | 1/4 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | 0.212 | 9 | |
1 | Warren, London | Jr. | G | 24 | 3-7 | 1-1 | 0-0 | 0/2 | 2 | 8 | 3 | 1 | 0 | 2 | 15 | 0.368 | 7 | |
33 | Wright, Chris | So. | F | 22 | 3-8 | 4-8 | 1-3 | 2/3 | 5 | 1 | 0 | 2 | 0 | 2 | 5 | 0.134 | 11 | |
23 | Fabrizius, Luke | Fr. | F | 19 | 6-9 | 0-0 | 5-8 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 0.495 | 17 | |
22 | Williams, Paul | Fr. | G | 19 | 3-7 | 0-1 | 1-2 | 1/3 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 0.155 | 7 | |
0 | Perry, Mickey | Jr. | G | 18 | 2-3 | 2-2 | 1-2 | 0/2 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | 0.229 | 7 | |
11 | Thomas, Stephen | So. | G | 17 | 0-2 | 0-1 | 0-2 | 1/1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0 | |
4 | Johnson, Chris | Fr. | F | 15 | 2-4 | 1-4 | 0-2 | 1/4 | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 0.118 | 5 | |
41 | Huelsman, Kurt | Jr. | C | 14 | 0-1 | 1-2 | 0-0 | 2/4 | 6 | 1 | 1 | 1 | 0 | 2 | 5 | 0.210 | 1 | |
TOTALS | 200 | 27-54 | 11-23 | 9-21 | 11/29 | 40 | 20 | 4 | 14 | 1 | 17 | 74 | ||||||
| 50% | 48% | 43% | ||||||||||||||||
| 02/21/2010 UD 71 @DUQ 73 01/09/2010 DUQ 72 @UD 78 03/13/2009 UD 66 DUQ 77 03/07/2009 DUQ 61 @UD 74 01/17/2009 UD 78 @DUQ 69 02/13/2008 DUQ 63 @UD 61 01/24/2007 UD 89 @DUQ 93 01/21/2006 DUQ 63 @UD 85 01/15/2005 UD 71 @DUQ 60 01/05/2005 DUQ 94 @UD 93 | 03/11/2004 DUQ 56 @UD 69 03/06/2004 UD 73 @DUQ 69 02/15/2004 DUQ 58 @UD 70 02/05/2003 UD 76 @DUQ 75 01/11/2003 DUQ 72 @UD 77 02/13/2002 DUQ 50 @UD 82 01/12/2002 UD 88 @DUQ 44 02/03/2001 UD 82 @DUQ 63 01/06/2001 DUQ 61 @UD 70 03/02/2000 UD 94 @DUQ 64 | 02/06/2000 DUQ 77 @UD 93 02/17/1999 DUQ 44 @UD 63 01/23/1999 UD 66 @DUQ 59 02/25/1998 UD 68 @DUQ 62 02/07/1998 DUQ 78 @UD 86 |
| 19:28, 1st Half | Tied 2-2 |
| 15:18, 1st Half | Tied 11-11 |
| 11:44, 1st Half | DUQ 19-15 |
| 9:48, 1st Half | DUQ 23-19 |
| 5:59, 1st Half | Tied 28-28 |
| 3:38, 1st Half | UD 33-30 |
| Halftime | UD 49-36 |
| 19:25, 2nd Half | UD 49-36 |
| 14:47, 2nd Half | UD 55-43 |
| 13:10, 2nd Half | UD 55-43 |
| 8:18, 2nd Half | UD 63-49 |
| 5:30, 2nd Half | UD 68-49 |
| 1:38, 2nd Half | UD 74-58 |
Printer-Friendly Format