RAIDERS (46) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
34 | Graham, William | Sr. | G | 34 | 3-7 | 5-7 | 1-4 | 1/2 | 3 | 2 | 2 | 3 | 1 | 2 | 10 | 0.188 | 12 | |
11 | Evans, N'Gai | -- | G | 29 | 0-7 | 1-2 | 0-4 | 2/4 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 0.000 | 1 | |
21 | Brown, Todd | Jr. | F | 29 | 1-7 | 1-4 | 1-3 | 1/2 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 0.000 | 4 | |
4 | Gardner, John David | Jr. | G | 25 | 4-8 | 0-0 | 0-2 | 1/2 | 3 | 3 | 0 | 1 | 0 | 5 | 8 | 0.204 | 8 | |
5 | Cooperwood, Cory | Jr. | F | 21 | 6-9 | 2-3 | 0-0 | 4/2 | 6 | 0 | 0 | 1 | 2 | 3 | 15 | 0.456 | 14 | |
40 | Thomas, Ronnie | Jr. | F | 20 | 2-6 | 0-0 | 0-2 | 2/2 | 4 | 1 | 0 | 2 | 1 | 5 | 3 | 0.096 | 4 | |
14 | Land, Cooper | So. | F | 19 | 1-3 | 0-0 | 1-3 | 1/2 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 0.034 | 3 | |
30 | Grote, Scott | So. | F | 14 | 0-4 | 0-0 | 0-2 | 0/1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0.000 | 0 | |
33 | Horne, Gavin | Sr. | F | 9 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.071 | 0 | |
TOTALS | 200 | 17-51 | 9-16 | 3-20 | 12/17 | 29 | 8 | 7 | 16 | 6 | 27 | 46 | ||||||
| 33% | 56% | 15% | ||||||||||||||||
PHOENIX (57) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
21 | Evans, Terry | Sr. | F | 36 | 1-4 | 5-6 | 1-1 | 3/10 | 13 | 0 | 2 | 8 | 1 | 4 | 9 | 0.163 | 8 | |
20 | Fletcher, Rahmon | So. | G | 35 | 3-7 | 2-3 | 1-2 | 1/4 | 5 | 5 | 0 | 3 | 0 | 1 | 10 | 0.187 | 9 | |
23 | Berry, Randy | Jr. | F | 34 | 3-6 | 7-10 | 0-0 | 3/3 | 6 | 0 | 0 | 1 | 1 | 3 | 12 | 0.231 | 13 | |
10 | Cotton, Troy | Jr. | G | 32 | 3-4 | 2-2 | 2-3 | 0/2 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | 0.204 | 10 | |
5 | Tang, Chop | Jr. | F | 24 | 0-7 | 4-4 | 0-2 | 1/2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.000 | 4 | |
43 | Schachtner, Mike | Sr. | F | 20 | 3-9 | 7-7 | 0-2 | 1/0 | 1 | 0 | 1 | 2 | 0 | 3 | 7 | 0.229 | 13 | |
0 | Perine, Bryguis | So. | G | 11 | 0-1 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.059 | 0 | |
3 | Eaton, Brent | Fr. | F | 8 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 13-38 | 27-32 | 4-10 | 9/23 | 32 | 7 | 3 | 17 | 3 | 17 | 57 | ||||||
| 34% | 84% | 40% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 12/4/2008 8:20 pm | Cold Shooting Plagues Raiders in Loss to UWGB | Wright State | ||||||
| Fri 12/5/2008 12:20 am | Green Bay Stifles Wright State, 57-46 | Wisconsin-Green Bay | ||||||
| Fri 12/5/2008 7:00 pm | Phoenix Looks to Extend Winning Streak Saturday Against Detroit | Wisconsin-Green Bay | ||||||
| 01/14/2010 WRIG 66 @UWGB 68 02/28/2009 UWGB 64 @WRIG 65 12/04/2008 WRIG 46 @UWGB 57 01/31/2008 UWGB 67 @WRIG 71 01/05/2008 WRIG 49 @UWGB 52 03/03/2007 UWGB 51 @WRIG 67 01/29/2007 WRIG 65 @UWGB 54 01/13/2007 UWGB 67 @WRIG 78 02/04/2006 UWGB 49 @WRIG 59 01/19/2006 WRIG 44 @UWGB 57 | 02/27/2005 UWGB 80 @WRIG 94 01/03/2005 WRIG 71 @UWGB 73 02/28/2004 WRIG 65 @UWGB 76 01/05/2004 UWGB 53 @WRIG 46 03/01/2003 UWGB 74 @WRIG 77 01/23/2003 WRIG 67 @UWGB 69 02/17/2002 WRIG 71 @UWGB 70 01/19/2002 UWGB 73 @WRIG 96 02/15/2001 UWGB 48 @WRIG 67 12/11/2000 WRIG 68 @UWGB 67 | 02/17/2000 WRIG 46 @UWGB 61 01/22/2000 UWGB 44 @WRIG 60 02/18/1999 UWGB 58 @WRIG 40 01/23/1999 WRIG 52 @UWGB 54 02/19/1998 WRIG 62 @UWGB 74 |
| 16:49, 1st Half | Tied 3-3 |
| 11:10, 1st Half | WRIG 12-8 |
| 7:29, 1st Half | WRIG 14-13 |
| 3:00, 1st Half | UWGB 26-16 |
| 0:35.0, 1st Half | UWGB 33-19 |
| 19:47, 2nd Half | UWGB 33-19 |
| 15:50, 2nd Half | UWGB 35-21 |
| 8:14, 2nd Half | UWGB 44-35 |
| 4:55, 2nd Half | UWGB 48-41 |
| 2:33, 2nd Half | UWGB 51-44 |
Printer-Friendly Format