BULLDOGS (66) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Mack, Shelvin | Fr. | G | 38 | 2-9 | 4-4 | 2-5 | 2/3 | 5 | 8 | 1 | 2 | 0 | 1 | 14 | 0.223 | 10 | |
20 | Hayward, Gordon | Fr. | F | 37 | 7-14 | 5-6 | 3-7 | 1/6 | 7 | 1 | 1 | 1 | 2 | 3 | 22 | 0.360 | 22 | |
21 | Veasley, Willie | Jr. | G | 30 | 2-6 | 3-3 | 1-4 | 2/2 | 4 | 0 | 0 | 4 | 0 | 5 | 3 | 0.061 | 8 | |
5 | Nored, Ronald | Fr. | G | 27 | 1-3 | 2-2 | 0-1 | 0/4 | 4 | 3 | 0 | 3 | 0 | 5 | 5 | 0.112 | 4 | |
54 | Howard, Matt | So. | F | 27 | 5-11 | 3-3 | 1-2 | 5/2 | 7 | 0 | 0 | 2 | 5 | 5 | 16 | 0.359 | 14 | |
2 | Vanzant, Shawn | So. | G | 20 | 2-5 | 1-2 | 0-3 | 0/1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0.121 | 5 | |
24 | Jukes, Avery | Jr. | F | 10 | 0-1 | 0-0 | 0-1 | 2/3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0.182 | 0 | |
3 | Hahn, Zach | So. | G | 6 | 1-4 | 0-0 | 1-2 | 0/1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0.000 | 3 | |
32 | Butcher, Garrett | Fr. | F | 3 | 0-0 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
22 | Leiendecker, Grant | So. | G | 2 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 20-53 | 18-20 | 8-25 | 13/22 | 35 | 14 | 2 | 16 | 7 | 25 | 66 | ||||||
| 38% | 90% | 32% | ||||||||||||||||
PHOENIX (75) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
21 | Evans, Terry | Sr. | F | 37 | 2-11 | 4-4 | 0-2 | 1/3 | 4 | 0 | 3 | 1 | 0 | 1 | 4 | 0.067 | 8 | |
10 | Cotton, Troy | Jr. | G | 30 | 4-7 | 8-9 | 3-5 | 0/3 | 3 | 0 | 0 | 0 | 0 | 4 | 17 | 0.349 | 19 | |
20 | Fletcher, Rahmon | So. | G | 29 | 5-14 | 2-2 | 1-5 | 1/0 | 1 | 5 | 3 | 1 | 0 | 3 | 12 | 0.255 | 13 | |
24 | Tillema, Ryan | Sr. | F | 29 | 5-10 | 10-12 | 1-4 | 2/4 | 6 | 0 | 1 | 0 | 2 | 3 | 21 | 0.446 | 21 | |
43 | Schachtner, Mike | Sr. | F | 23 | 1-6 | 6-6 | 0-1 | 2/3 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0.187 | 8 | |
23 | Berry, Randy | Jr. | F | 20 | 1-2 | 2-2 | 0-0 | 3/2 | 5 | 1 | 0 | 1 | 0 | 5 | 7 | 0.215 | 4 | |
0 | Perine, Bryguis | So. | G | 16 | 0-3 | 0-0 | 0-1 | 1/0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
50 | Nelson, Pat | Jr. | F | 16 | 1-1 | 0-0 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0.192 | 2 | |
TOTALS | 200 | 19-54 | 32-35 | 5-18 | 10/18 | 28 | 9 | 7 | 4 | 3 | 21 | 75 | ||||||
| 35% | 91% | 28% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 2/3/2009 12:50 am | The Phoenix Did It; Beats No. 11 Butler, 75-66 | Wisconsin-Green Bay | ||||||
| Wed 2/4/2009 9:10 am | Butler Continues Key Road Stretch At Detroit | Butler | ||||||
| 01/29/2010 BUTL 75 @UWGB 57 12/31/2009 UWGB 49 @BUTL 72 02/03/2009 BUTL 66 @UWGB 75 01/22/2009 UWGB 59 @BUTL 68 02/09/2008 BUTL 62 @UWGB 57 01/10/2008 UWGB 65 @BUTL 74 02/19/2007 BUTL 68 @UWGB 58 01/20/2007 UWGB 59 @BUTL 80 03/04/2006 UWGB 51 BUTL 73 02/13/2006 BUTL 63 @UWGB 57 | 02/02/2006 UWGB 66 @BUTL 72 01/31/2005 BUTL 70 @UWGB 47 01/08/2005 UWGB 57 @BUTL 50 03/05/2004 UWGB 50 BUTL 72 01/10/2004 BUTL 50 @UWGB 60 12/22/2003 UWGB 70 @BUTL 63 02/27/2003 UWGB 37 @BUTL 58 01/25/2003 BUTL 68 @UWGB 53 03/02/2002 BUTL 48 UWGB 49 02/14/2002 BUTL 77 @UWGB 74 | 01/17/2002 UWGB 41 @BUTL 64 02/17/2001 UWGB 52 @BUTL 78 01/22/2001 BUTL 68 @UWGB 69 02/19/2000 BUTL 62 @UWGB 50 01/20/2000 UWGB 44 @BUTL 60 |
Printer-Friendly Format