SKYHAWKS (84) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
5 | Hudson, Lester | Sr. | G | 36 | 14-29 | 8-9 | 5-10 | 6/4 | 10 | 2 | 1 | 2 | 0 | 1 | 34 | 0.548 | 41 | |
2 | Lane, Delrico | Jr. | G | 30 | 2-5 | 1-1 | 1-2 | 2/4 | 6 | 3 | 1 | 1 | 0 | 3 | 11 | 0.213 | 6 | |
15 | Clayton, Reuben | So. | G | 22 | 3-5 | 1-4 | 1-2 | 1/2 | 3 | 2 | 0 | 0 | 0 | 4 | 7 | 0.184 | 8 | |
4 | Weddle, Marquis | So. | G | 18 | 1-5 | 0-0 | 0-3 | 0/0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0.064 | 2 | |
0 | Riedewald, Djero | Sr. | F | 17 | 0-1 | 1-2 | 0-0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0.034 | 1 | |
21 | Hay, Olajide | Jr. | F | 16 | 2-2 | 5-6 | 0-0 | 0/2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0.362 | 9 | |
20 | Brown, M.J | Fr. | G | 13 | 2-5 | 0-0 | 1-2 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0.089 | 5 | |
25 | Irarrazabal, Andres | So. | F | 13 | 1-3 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.089 | 2 | |
1 | Simmons, Benzor | So. | F | 13 | 2-5 | 0-0 | 0-1 | 2/2 | 4 | 1 | 0 | 0 | 0 | 3 | 5 | 0.223 | 4 | |
40 | Massey, Eric | Jr. | F | 13 | 1-5 | 0-0 | 0-0 | 3/2 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0.134 | 2 | |
24 | Hood, Daron | So. | F | 6 | 1-2 | 0-0 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.290 | 2 | |
10 | Congiusta, Ben | Fr. | G | 1 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.159 | 2 | |
3 | Mpondo, Dominique | Jr. | C | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
22 | Bailey, Joseph | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.580 | 0 | |
TOTALS | 200 | 30-68 | 16-22 | 8-20 | 16/19 | 35 | 13 | 5 | 7 | 4 | 19 | 84 | ||||||
| 44% | 73% | 40% | ||||||||||||||||
BEARS (65) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
34 | Rueter, Mitch | Jr. | F | 32 | 4-9 | 3-5 | 0-2 | 1/1 | 2 | 4 | 1 | 4 | 0 | 4 | 7 | 0.129 | 11 | |
22 | Pillow, Marcus | Jr. | G | 32 | 7-13 | 3-3 | 5-9 | 0/3 | 3 | 2 | 0 | 2 | 0 | 1 | 18 | 0.331 | 22 | |
5 | Pouncy, Mike | Jr. | G | 30 | 3-10 | 5-6 | 0-1 | 0/2 | 2 | 1 | 1 | 3 | 0 | 1 | 4 | 0.078 | 11 | |
31 | Brown, Chris | So. | F | 29 | 5-7 | 1-2 | 0-0 | 1/3 | 4 | 2 | 1 | 3 | 2 | 3 | 13 | 0.264 | 11 | |
32 | Marks, Brian | Sr. | F | 27 | 0-0 | 2-4 | 0-0 | 2/8 | 10 | 1 | 0 | 0 | 4 | 5 | 12 | 0.261 | 2 | |
2 | Taylor, Brooks | Jr. | G | 22 | 3-8 | 0-0 | 0-3 | 2/1 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0.107 | 6 | |
21 | Brewer, Landrell | Sr. | F | 11 | 0-2 | 0-0 | 0-0 | 2/1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | |
20 | Qahwash, Imad | So. | G | 8 | 1-1 | 0-3 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.074 | 2 | |
3 | Clayborn, Dewan | Fr. | G | 5 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.118 | 0 | |
24 | Cannon, King | Jr. | F | 3 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
11 | Henson, Chris | Fr. | F | 1 | 0-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 23-52 | 14-23 | 5-16 | 9/20 | 29 | 14 | 4 | 15 | 7 | 21 | 65 | ||||||
| 44% | 61% | 31% | ||||||||||||||||
| 12/12/2009 UCA 81 @UTM 71 12/31/2008 UTM 84 @UCA 65 11/15/2007 UCA 78 @UTM 75 |
| 16:32, 1st Half | UTM 7-5 |
| 12:44, 1st Half | UTM 13-9 |
| 9:03, 1st Half | UTM 17-10 |
| 6:23, 1st Half | UTM 23-17 |
| 3:16, 1st Half | UTM 31-22 |
| Halftime | UTM 36-26 |
| 15:53, 2nd Half | UTM 41-32 |
| 12:15, 2nd Half | UTM 50-40 |
| 9:22, 2nd Half | UTM 62-49 |
| 6:17, 2nd Half | UTM 68-55 |
Printer-Friendly Format