BOBCATS (71) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
14 | Feldeine, James | Jr. | G | 37 | 7-13 | 4-6 | 1-3 | 4/6 | 10 | 4 | 0 | 1 | 0 | 1 | 22 | 0.372 | 19 | |
3 | Johnson, James | Fr. | G | 35 | 2-8 | 4-5 | 1-1 | 1/3 | 4 | 7 | 2 | 1 | 0 | 3 | 13 | 0.232 | 9 | |
11 | Geffen, Bryan | Sr. | G | 28 | 5-10 | 0-0 | 5-9 | 0/1 | 1 | 3 | 3 | 0 | 0 | 2 | 17 | 0.379 | 15 | |
34 | Bynum, Deandre | F | 26 | 2-8 | 3-5 | 1-2 | 3/0 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 0.048 | 8 | ||
12 | Rutty, Justin | So. | F | 25 | 7-13 | 0-1 | 0-0 | 4/5 | 9 | 1 | 0 | 4 | 1 | 4 | 12 | 0.300 | 14 | |
33 | Zajac, Ed | So. | C | 21 | 3-6 | 0-0 | 0-0 | 2/0 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0.119 | 6 | |
20 | Light, Sean | So. | F | 17 | 0-2 | 0-0 | 0-0 | 1/2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0.037 | 0 | |
30 | Robinson, Steve | Jr. | G | 7 | 0-1 | 0-0 | 0-0 | 1/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.089 | 0 | |
21 | Coggins, Eric | Fr. | F | 4 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.156 | 0 | |
TOTALS | 200 | 26-61 | 11-17 | 8-15 | 16/17 | 33 | 18 | 8 | 11 | 2 | 18 | 71 | ||||||
| 43% | 65% | 53% | ||||||||||||||||
SEAHAWKS (63) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
20 | Smith, Jamal | Sr. | F | 40 | 3-12 | 2-5 | 0-3 | 1/1 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0.015 | 8 | |
33 | Drummond, Justin | Sr. | F | 37 | 3-7 | 2-4 | 1-1 | 1/7 | 8 | 2 | 0 | 1 | 1 | 2 | 11 | 0.175 | 9 | |
5 | Mundweiler, Joey | Sr. | G | 36 | 3-7 | 4-4 | 2-5 | 0/3 | 3 | 4 | 1 | 2 | 0 | 3 | 13 | 0.212 | 12 | |
55 | Orock, Michael | Jr. | F | 26 | 4-7 | 3-4 | 0-0 | 4/1 | 5 | 0 | 0 | 3 | 2 | 2 | 10 | 0.226 | 11 | |
34 | Radford, Llewchean | Sr. | G | 22 | 6-8 | 4-5 | 1-2 | 0/7 | 7 | 0 | 0 | 5 | 0 | 4 | 15 | 0.401 | 17 | |
13 | Elwell, Doug | Jr. | F | 15 | 1-3 | 0-0 | 1-2 | 0/0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0.118 | 3 | |
22 | Spiller, Clifton | So. | F | 14 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 1 | |
11 | Martin, Chris | Fr. | G | 5 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
3 | Murray, Tyler | Fr. | G | 5 | 0-1 | 2-2 | 0-1 | 0/1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0.588 | 2 | |
TOTALS | 200 | 20-46 | 18-26 | 5-15 | 6/20 | 26 | 13 | 5 | 16 | 4 | 16 | 63 | ||||||
| 43% | 69% | 33% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 12/13/2008 8:10 pm | Men's Basketball Scores NEC Road Victory At Wagner, 71-63 | Quinnipiac | ||||||
| 01/28/2010 QUIN 66 @WAG 57 01/09/2010 WAG 66 @QUIN 78 02/26/2009 WAG 75 @QUIN 66 12/13/2008 QUIN 71 @WAG 63 03/01/2008 QUIN 68 @WAG 77 02/11/2008 WAG 82 @QUIN 70 01/11/2007 QUIN 80 @WAG 72 02/18/2006 WAG 64 @QUIN 60 01/05/2006 QUIN 63 @WAG 81 02/16/2005 WAG 72 @QUIN 76 | 01/31/2005 QUIN 57 @WAG 87 02/21/2004 WAG 79 @QUIN 70 02/02/2004 QUIN 67 @WAG 68 03/09/2003 QUIN 54 WAG 61 02/10/2003 WAG 74 @QUIN 70 01/13/2003 QUIN 69 @WAG 91 03/01/2002 WAG 78 QUIN 87 01/27/2002 WAG 85 @QUIN 87 01/12/2002 QUIN 75 @WAG 77 02/08/2001 WAG 73 @QUIN 79 | 01/08/2001 QUIN 76 @WAG 81 02/26/2000 WAG 83 @QUIN 90 01/08/2000 QUIN 80 @WAG 75 02/18/1999 WAG 72 @QUIN 75 01/12/1999 QUIN 73 @WAG 71 |
| 15:45, 1st Half | WAG 11-2 |
| 11:33, 1st Half | WAG 18-11 |
| 5:49, 1st Half | QUIN 25-20 |
| Halftime | QUIN 30-26 |
| 13:55, 2nd Half | Tied 36-36 |
| 10:40, 2nd Half | QUIN 41-40 |
| 7:01, 2nd Half | QUIN 49-46 |
| 4:30, 2nd Half | QUIN 58-53 |
Printer-Friendly Format