SEAHAWKS (92) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
14 | Wolf, Johnny | Jr. | G | 35 | 8-20 | 4-5 | 2-5 | 6-15 | 0/5 | 5 | 4 | 0 | 5 | 0 | 2 | 16 | 0.229 | 35.4 | 26 | ||||||||||||
22 | Stephenson, Jerel | Fr. | F | 28 | 7-8 | 2-3 | 6-7 | 1-1 | 2/7 | 9 | 5 | 2 | 3 | 0 | 5 | 26 | 0.464 | 20.0 | 17 | ||||||||||||
3 | Jeralds, Darion | Jr. | G | 26 | 3-4 | 0-0 | 0-1 | 3-3 | 1/2 | 3 | 2 | 2 | 1 | 0 | 5 | 13 | 0.250 | 8.8 | 9 | ||||||||||||
5 | Tomko, Chad | So. | G | 26 | 4-11 | 2-2 | 0-3 | 4-8 | 1/1 | 2 | 8 | 1 | 1 | 0 | 4 | 17 | 0.327 | 22.5 | 14 | ||||||||||||
23 | Moore, Kevon | Fr. | G | 21 | 3-7 | 2-2 | 2-4 | 1-3 | 0/1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 0.190 | 17.1 | 9 | ||||||||||||
12 | Sheets, Josh | Jr. | G | 19 | 2-8 | 0-0 | 1-4 | 1-4 | 1/2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0.000 | 24.0 | 5 | ||||||||||||
21 | Lacy, Dominique | So. | F | 18 | 2-3 | 1-2 | 2-3 | 0-0 | 0/4 | 4 | 2 | 0 | 2 | 1 | 4 | 7 | 0.194 | 14.9 | 5 | ||||||||||||
30 | Felder, Darryl | So. | G | 14 | 1-2 | 2-2 | 0-0 | 1-2 | 1/2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0.143 | 15.9 | 5 | ||||||||||||
50 | Mercer, Daniel | Jr. | F | 13 | 1-1 | 0-2 | 1-1 | 0-0 | 2/0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.115 | 6.6 | 2 | ||||||||||||
TOTALS | 200 | 31-64 | 13-18 | 14-28 | 17-36 | 8/24 | 32 | 24 | 6 | 16 | 1 | 25 | 92 | ||||||||||||||||||
| 48% | 72% | 50% | 47% | ||||||||||||||||||||||||||||
TROJANS (101) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
33 | Delk, Richard | Jr. | G | 32 | 12-15 | 2-6 | 10-13 | 2-2 | 1/1 | 2 | 2 | 1 | 3 | 1 | 3 | 23 | 0.355 | 29.9 | 28 | ||||||||||||
14 | Hazzard, Brandon | Jr. | G | 32 | 7-15 | 5-8 | 4-7 | 3-8 | 1/3 | 4 | 2 | 0 | 1 | 0 | 1 | 15 | 0.231 | 28.2 | 22 | ||||||||||||
24 | Vogler, Michael | Jr. | G | 29 | 5-7 | 6-8 | 3-5 | 2-2 | 1/5 | 6 | 11 | 2 | 2 | 0 | 0 | 30 | 0.511 | 20.0 | 18 | ||||||||||||
5 | Huddleston, Regis | Jr. | G | 22 | 3-6 | 0-0 | 0-2 | 3-4 | 0/1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0.180 | 12.6 | 9 | ||||||||||||
1 | Williams, Josh | Sr. | G | 19 | 2-4 | 0-0 | 0-2 | 2-2 | 0/0 | 0 | 3 | 2 | 2 | 0 | 2 | 7 | 0.182 | 14.6 | 6 | ||||||||||||
2 | Telfair, Mario | Sr. | F | 17 | 4-4 | 0-0 | 4-4 | 0-0 | 2/6 | 8 | 1 | 1 | 2 | 0 | 4 | 14 | 0.407 | 16.3 | 8 | ||||||||||||
13 | Jervis, Tom | Sr. | C | 16 | 1-1 | 0-1 | 1-1 | 0-0 | 1/4 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 0.185 | 4.2 | 2 | ||||||||||||
20 | Jones, Antywan | Fr. | F | 13 | 0-0 | 2-3 | 0-0 | 0-0 | 0/5 | 5 | 1 | 1 | 1 | 0 | 2 | 6 | 0.228 | 8.3 | 2 | ||||||||||||
15 | Lee, Travis | Jr. | G | 9 | 1-5 | 0-0 | 1-3 | 0-2 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25.7 | 2 | ||||||||||||
3 | Ware, Kenny | Sr. | F | 8 | 2-6 | 0-0 | 2-3 | 0-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34.7 | 4 | ||||||||||||
45 | Leggett, Chris | Jr. | F | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 15.4 | 0 | ||||||||||||
TOTALS | 200 | 37-63 | 15-26 | 25-40 | 12-23 | 6/27 | 33 | 22 | 7 | 12 | 2 | 19 | 101 | ||||||||||||||||||
| 59% | 58% | 63% | 52% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 12/22/2008 1:30 am | Trojans Host UNCW in Home Rematch | Troy (SID) | ||||||
| Mon 12/22/2008 9:30 pm | Trio Leads Trojans Past UNCW | Troy (SID) | ||||||
| Mon 12/22/2008 10:00 pm | Troy beats UNC-Wilmington | CBS Sports Wire | ||||||
| Tue 12/23/2008 5:40 am | Troy Survives Three-Point Barrage By Seahawks | North Carolina-Wilmington (SID) | ||||||
| 12/22/2008 UNCW 92 @TROY 101 11/17/2008 TROY 95 @UNCW 107 |