NITTANY LIONS (67) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
12 | Battle, Taylor | So. | G | 47 | 8-20 | 9-11 | 1-8 | 2/8 | 10 | 3 | 1 | 1 | 0 | 5 | 23 | 0.268 | 26 | |
2 | Cornley, Jamelle | Sr. | F | 46 | 4-12 | 0-0 | 2-3 | 0/1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0.036 | 10 | |
11 | Pringle, Stanley | Sr. | G | 42 | 6-15 | 1-1 | 2-8 | 1/2 | 3 | 6 | 2 | 2 | 0 | 1 | 14 | 0.183 | 15 | |
22 | Jones III, Andrew | So. | F | 38 | 4-6 | 0-0 | 0-0 | 2/3 | 5 | 0 | 0 | 3 | 0 | 4 | 7 | 0.101 | 8 | |
15 | Jackson, David | So. | F | 25 | 0-2 | 0-0 | 0-1 | 1/1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0.022 | 0 | |
33 | Morrissey, Danny | Sr. | G | 24 | 1-6 | 0-0 | 1-5 | 1/2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0.023 | 3 | |
24 | Woodyard, Cammeron | Fr. | F | 14 | 1-2 | 0-0 | 1-2 | 0/1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.117 | 3 | |
25 | Brooks, Jeff | So. | F | 10 | 1-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.164 | 2 | |
10 | Babb, Chris | Fr. | F | 2 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
54 | Ott, Andrew | So. | C | 2 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 250 | 25-65 | 10-12 | 7-28 | 7/18 | 25 | 13 | 5 | 9 | 0 | 19 | 67 | ||||||
| 38% | 83% | 25% | ||||||||||||||||
HAWKEYES (75) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
5 | Gatens, Matt | Fr. | F | 50 | 3-12 | 4-4 | 2-8 | 1/5 | 6 | 4 | 0 | 0 | 1 | 3 | 13 | 0.155 | 12 | |
15 | Bawinkell, Devan | Jr. | F | 50 | 3-8 | 0-0 | 3-8 | 1/4 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 0.119 | 9 | |
32 | Kelly, Jake | So. | F | 47 | 8-16 | 2-2 | 4-8 | 3/1 | 4 | 11 | 2 | 5 | 2 | 3 | 27 | 0.343 | 22 | |
44 | Tate, Cyrus | Sr. | F | 42 | 7-9 | 1-4 | 0-0 | 2/8 | 10 | 1 | 0 | 1 | 1 | 0 | 19 | 0.270 | 15 | |
50 | Cole, Jarryd | So. | F | 35 | 5-5 | 4-7 | 0-0 | 3/8 | 11 | 0 | 1 | 3 | 0 | 2 | 18 | 0.307 | 14 | |
23 | Davis, Jermain | Jr. | G | 16 | 1-7 | 0-0 | 1-5 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | |
24 | Fuller, Aaron | Fr. | F | 10 | 0-1 | 0-0 | 0-1 | 0/2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 250 | 27-58 | 11-17 | 10-30 | 10/29 | 39 | 18 | 3 | 11 | 4 | 11 | 75 | ||||||
| 47% | 65% | 33% | ||||||||||||||||
| 01/16/2010 PSU 64 @IOWA 67 03/07/2009 PSU 67 @IOWA 75 01/24/2009 IOWA 59 @PSU 63 02/27/2008 IOWA 64 @PSU 65 01/26/2008 PSU 49 @IOWA 64 02/28/2007 IOWA 72 @PSU 74 01/24/2007 PSU 63 @IOWA 79 03/01/2006 PSU 38 @IOWA 65 01/14/2006 IOWA 80 @PSU 76 02/26/2005 IOWA 78 @PSU 56 | 01/31/2004 PSU 58 @IOWA 77 02/15/2003 PSU 71 @IOWA 84 02/05/2003 IOWA 75 @PSU 55 02/13/2002 IOWA 65 @PSU 71 02/02/2002 PSU 64 @IOWA 81 03/10/2001 PSU 74 IOWA 94 03/01/2001 PSU 78 @IOWA 73 01/06/2001 IOWA 86 @PSU 85 03/04/2000 PSU 83 @IOWA 86 01/15/2000 IOWA 61 @PSU 73 | 01/27/1999 PSU 74 @IOWA 84 01/28/1998 IOWA 65 @PSU 67 03/05/1997 PSU 55 @IOWA 81 01/04/1997 IOWA 69 @PSU 57 02/03/1996 PSU 95 @IOWA 87 |
| 16:42, 1st Half | IOWA 4-3 |
| 15:05, 1st Half | IOWA 4-3 |
| 14:44, 1st Half | IOWA 6-3 |
| 12:36, 1st Half | IOWA 11-7 |
| 10:32, 1st Half | IOWA 14-9 |
| 9:20, 1st Half | IOWA 14-9 |
| 8:32, 1st Half | IOWA 17-12 |
| 7:42, 1st Half | IOWA 17-12 |
| 6:42, 1st Half | IOWA 19-12 |
| 5:08, 1st Half | IOWA 21-15 |
| 3:35, 1st Half | IOWA 24-18 |
| 2:55, 1st Half | IOWA 24-20 |
| 1:33, 1st Half | IOWA 24-22 |
| 0:5.0, 1st Half | Tied 24-24 |
| 19:29, 2nd Half | PSU 26-24 |
| 18:24, 2nd Half | PSU 28-25 |
| 16:52, 2nd Half | PSU 30-25 |
| 15:01, 2nd Half | Tied 30-30 |
| 14:12, 2nd Half | Tied 32-32 |
| 11:51, 2nd Half | IOWA 36-35 |
| 10:18, 2nd Half | IOWA 39-37 |
| 9:30, 2nd Half | IOWA 39-37 |
| 8:43, 2nd Half | IOWA 41-39 |
| 7:12, 2nd Half | IOWA 45-39 |
| 6:29, 2nd Half | IOWA 45-39 |
| 5:00, 2nd Half | IOWA 47-41 |
| 3:30, 2nd Half | IOWA 49-41 |
| 2:28, 2nd Half | IOWA 51-42 |
| 1:45, 2nd Half | IOWA 51-46 |
| 0:34.0, 2nd Half | IOWA 54-53 |
| 4:57, Overtime | Tied 56-56 |
| 2:55, Overtime | IOWA 59-58 |
| 1:49, Overtime | IOWA 62-61 |
| 0:30.0, Overtime | Tied 64-64 |
| 4:08, 2nd Overtime | PSU 67-64 |
| 2:35, 2nd Overtime | Tied 67-67 |
| 1:42, 2nd Overtime | IOWA 68-67 |
| 0:49.0, 2nd Overtime | IOWA 71-67 |
Printer-Friendly Format