DUKES (53) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
51 | Curtis, Pierre | Jr. | G | 38 | 6-10 | 2-2 | 2-3 | 1/1 | 2 | 1 | 2 | 1 | 0 | 4 | 16 | 0.248 | 16 | |
40 | Moore, Devon | Fr. | G | 33 | 4-10 | 5-6 | 0-1 | 4/2 | 6 | 1 | 0 | 2 | 0 | 4 | 10 | 0.178 | 13 | |
1 | Swanston, Kyle | Sr. | F | 30 | 2-9 | 1-2 | 1-4 | 1/3 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0.078 | 6 | |
34 | Wells, Julius | Fr. | F | 27 | 1-11 | 3-3 | 0-8 | 1/6 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0.000 | 5 | |
11 | Semenov, Andrey | Fr. | F | 24 | 3-7 | 2-3 | 1-3 | 0/1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0.123 | 9 | |
33 | James, Juwann | Sr. | F | 21 | 0-8 | 1-2 | 0-0 | 4/4 | 8 | 2 | 0 | 2 | 0 | 4 | 0 | 0.000 | 1 | |
55 | Thornton, Dazzmond | Jr. | F | 13 | 1-3 | 1-2 | 0-0 | 2/3 | 5 | 0 | 1 | 3 | 0 | 3 | 2 | 0.090 | 3 | |
14 | Louis, Ben | So. | G | 8 | 0-1 | 0-0 | 0-0 | 0/1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.147 | 0 | |
31 | Parker, Matt | Jr. | F | 5 | 0-2 | 0-0 | 0-2 | 1/2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | |
4 | Ratner, Heiden | So. | G | 1 | 0-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 200 | 17-62 | 15-20 | 4-21 | 15/23 | 38 | 8 | 5 | 11 | 1 | 25 | 53 | ||||||
| 27% | 75% | 19% | ||||||||||||||||
PATRIOTS (61) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
20 | Long, Cameron | So. | G | 35 | 4-8 | 2-2 | 2-5 | 0/3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 0.205 | 12 | |
23 | Vaughan, John | Sr. | G | 33 | 2-9 | 6-8 | 0-3 | 2/5 | 7 | 3 | 0 | 0 | 0 | 1 | 10 | 0.181 | 10 | |
1 | Smith, Dre | Sr. | G | 31 | 0-6 | 3-4 | 0-3 | 1/5 | 6 | 1 | 2 | 0 | 1 | 4 | 5 | 0.096 | 3 | |
33 | Birdsong, Louis | Jr. | F | 28 | 2-6 | 3-4 | 0-0 | 2/7 | 9 | 0 | 0 | 2 | 3 | 3 | 10 | 0.213 | 7 | |
22 | Morrison, Michael | Fr. | F | 23 | 3-10 | 0-4 | 0-0 | 4/4 | 8 | 1 | 0 | 0 | 4 | 3 | 6 | 0.156 | 6 | |
2 | Cornelius, Andre | Fr. | G | 18 | 1-3 | 2-4 | 0-2 | 1/2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 4 | |
32 | Monroe, Darryl | Sr. | F | 16 | 5-7 | 2-2 | 0-0 | 0/1 | 1 | 0 | 0 | 5 | 0 | 5 | 6 | 0.224 | 12 | |
24 | Pearson, Ryan | Fr. | F | 14 | 2-3 | 3-5 | 0-0 | 3/1 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 0.213 | 7 | |
13 | Tate, Isaiah | So. | G | 2 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 19-52 | 21-33 | 2-13 | 13/29 | 42 | 6 | 3 | 12 | 8 | 19 | 61 | ||||||
| 37% | 64% | 15% | ||||||||||||||||
| 01/30/2010 JMU 68 @GMU 70 01/16/2010 GMU 82 @JMU 71 03/07/2009 JMU 53 GMU 61 02/07/2009 GMU 66 @JMU 68 01/17/2009 JMU 57 @GMU 71 02/02/2008 JMU 46 @GMU 72 01/19/2008 GMU 96 @JMU 75 03/02/2007 JMU 62 GMU 73 01/27/2007 GMU 59 @JMU 41 01/13/2007 JMU 52 @GMU 73 | 02/25/2006 JMU 68 @GMU 95 01/14/2006 GMU 65 @JMU 43 02/05/2005 JMU 67 @GMU 89 01/22/2005 GMU 77 @JMU 58 02/07/2004 GMU 64 @JMU 72 01/24/2004 JMU 70 @GMU 74 02/22/2003 JMU 57 @GMU 52 01/18/2003 GMU 70 @JMU 76 02/23/2002 GMU 81 @JMU 74 02/02/2002 JMU 68 @GMU 80 | 03/04/2001 GMU 62 JMU 36 02/17/2001 JMU 66 @GMU 79 12/09/2000 GMU 65 @JMU 54 02/26/2000 JMU 64 @GMU 76 01/08/2000 GMU 85 @JMU 88 |
| 11:52, 1st Half | JMU 14-7 |
| 7:52, 1st Half | GMU 15-14 |
| 4:09, 1st Half | JMU 21-18 |
| 1:20, 1st Half | JMU 23-22 |
| Halftime | JMU 25-24 |
| 17:15, 2nd Half | GMU 31-29 |
| 14:16, 2nd Half | GMU 38-34 |
| 10:45, 2nd Half | GMU 41-40 |
| 8:24, 2nd Half | GMU 47-43 |
| 5:50, 2nd Half | GMU 49-48 |
| 3:09, 2nd Half | GMU 51-50 |
| 1:19, 2nd Half | GMU 56-51 |
| 0:29.0, 2nd Half | GMU 59-53 |
Printer-Friendly Format