BRUINS (69) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
2 | Collison, Darren | Sr. | G | 33 | 4-10 | 5-8 | 2-5 | 0/2 | 2 | 1 | 2 | 5 | 0 | 0 | 6 | 0.098 | 15 | |
3 | Shipp, Josh | Sr. | F | 31 | 5-9 | 7-7 | 1-4 | 0/0 | 0 | 2 | 0 | 3 | 0 | 4 | 13 | 0.227 | 18 | |
41 | Dragovic, Nikola | Jr. | F | 27 | 4-7 | 0-0 | 3-6 | 2/3 | 5 | 0 | 1 | 2 | 1 | 4 | 12 | 0.240 | 11 | |
21 | Holiday, Jrue | Fr. | G | 27 | 1-6 | 1-3 | 1-4 | 0/4 | 4 | 7 | 2 | 4 | 0 | 3 | 5 | 0.100 | 4 | |
12 | Aboya, Alfred | Sr. | F | 22 | 2-6 | 5-6 | 0-0 | 3/5 | 8 | 0 | 1 | 3 | 0 | 3 | 8 | 0.197 | 9 | |
1 | Lee, Malcolm | Fr. | F | 19 | 0-1 | 0-2 | 0-1 | 0/2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0 | |
13 | Keefe, James | Jr. | F | 13 | 1-1 | 0-0 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.166 | 2 | |
20 | Roll, Michael | Jr. | F | 9 | 2-6 | 0-0 | 2-4 | 0/1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.240 | 6 | |
0 | Gordon, Drew | Fr. | F | 9 | 1-1 | 2-2 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 0.300 | 4 | |
5 | Anderson, Jerime | Fr. | G | 7 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0.077 | 0 | |
22 | Morgan, J'mison | C | 3 | 0-0 | 0-2 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
TOTALS | 200 | 20-47 | 20-30 | 9-24 | 7/19 | 26 | 14 | 7 | 20 | 3 | 21 | 69 | ||||||
| 43% | 67% | 38% | ||||||||||||||||
WILDCATS (89) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
15 | Redding, Reggie | Jr. | F | 34 | 4-8 | 4-4 | 1-2 | 2/4 | 6 | 7 | 4 | 4 | 0 | 1 | 21 | 0.325 | 13 | |
22 | Anderson, Dwayne | Sr. | F | 34 | 4-14 | 2-4 | 0-4 | 3/8 | 11 | 3 | 3 | 2 | 0 | 3 | 11 | 0.170 | 10 | |
1 | Reynolds, Scottie | Jr. | G | 31 | 4-9 | 1-2 | 2-6 | 0/0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0.102 | 11 | |
10 | Fisher, Corey | So. | G | 25 | 4-7 | 4-4 | 1-3 | 1/2 | 3 | 5 | 1 | 0 | 0 | 4 | 18 | 0.379 | 13 | |
33 | Cunningham, Dante | Sr. | F | 24 | 7-11 | 4-7 | 0-0 | 5/5 | 10 | 2 | 2 | 2 | 1 | 3 | 22 | 0.482 | 18 | |
24 | Stokes, Corey | So. | F | 23 | 4-10 | 0-0 | 4-9 | 1/2 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | 0.183 | 12 | |
20 | Clark, Shane | Sr. | F | 16 | 4-7 | 0-0 | 0-1 | 2/2 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | 0.329 | 8 | |
0 | Pena, Antonio | So. | F | 10 | 0-1 | 2-4 | 0-0 | 1/0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0.000 | 2 | |
42 | Tchuisi, Frank | Sr. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
4 | Colenda, Jason | Jr. | G | 1 | 0-0 | 2-2 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.579 | 2 | |
23 | Wooten, Russel | Jr. | G | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 31-67 | 19-27 | 8-25 | 15/24 | 39 | 20 | 11 | 11 | 1 | 22 | 89 | ||||||
| 46% | 70% | 32% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 3/21/2009 12:40 pm | 'Nova denies UCLA another Final Four run (AP) | Yahoo Newswire | ||||||
| Sat 3/21/2009 12:50 pm | No. 11 Villanova 89, No. 18 UCLA 69 | CBS Sports Scores | ||||||
| Sat 3/21/2009 1:10 pm | Villanova dominates UCLA in 89-69 win (AP) | Yahoo Newswire | ||||||
| Sat 3/21/2009 2:40 pm | Wildcats Down UCLA, 89-69 | Villanova | ||||||
| Sat 3/21/2009 2:50 pm | Villanova cruises past Bruins and into Sweet 16 | CNN/SI | ||||||
| Sat 3/21/2009 3:30 pm | A look at the second round of NCAA tournament | CBS Sports Wire | ||||||
| Sun 3/22/2009 1:40 am | 'Nova sprints past UCLA in Round 2 | CNN/SI | ||||||
| Sun 3/22/2009 5:20 am | Villanova Rolls Past UCLA, Into Sweet 16 | Big East Conference | ||||||
| 03/21/2009 UCLA 69 NOVA 89 02/09/2002 UCLA 57 @NOVA 58 01/13/2001 NOVA 65 @UCLA 93 |
| 16:56, 1st Half | UCLA 5-4 |
| 14:58, 1st Half | NOVA 13-9 |
| 11:09, 1st Half | NOVA 26-11 |
| 7:35, 1st Half | NOVA 30-17 |
| 3:54, 1st Half | NOVA 38-24 |
| 0:2.0, 1st Half | NOVA 44-31 |
| 16:06, 2nd Half | NOVA 57-38 |
| 13:24, 2nd Half | NOVA 61-43 |
| 9:38, 2nd Half | NOVA 68-45 |
| 7:01, 2nd Half | NOVA 74-53 |
| 3:01, 2nd Half | NOVA 86-63 |
| 0:27.0, 2nd Half | NOVA 89-66 |
Printer-Friendly Format