WOLVERINES (55) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
3 | Harris, Manny | So. | F | 35 | 5-13 | 3-4 | 2-7 | 2/3 | 5 | 4 | 3 | 4 | 2 | 2 | 15 | 0.296 | 15 | |
34 | Sims, DeShawn | Jr. | F | 28 | 9-15 | 0-1 | 0-3 | 1/4 | 5 | 0 | 1 | 0 | 0 | 1 | 16 | 0.395 | 18 | |
12 | Wright, Anthony | So. | F | 27 | 1-5 | 0-0 | 0-1 | 2/2 | 4 | 4 | 0 | 0 | 1 | 3 | 6 | 0.154 | 2 | |
1 | Douglas, Stu | Fr. | G | 27 | 4-5 | 0-0 | 2-3 | 1/1 | 2 | 5 | 1 | 1 | 0 | 2 | 16 | 0.409 | 10 | |
44 | Grady, Kelvin | So. | G | 22 | 1-4 | 0-0 | 1-2 | 0/1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 3 | |
15 | Merritt, David | Sr. | G | 18 | 1-3 | 0-0 | 0-2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 2 | |
32 | Gibson, Zack | Jr. | C | 17 | 1-5 | 1-1 | 0-1 | 1/0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0.041 | 3 | |
0 | Novak, Zack | Fr. | F | 13 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0.053 | 0 | |
22 | Shepherd, Jevohn | Sr. | F | 7 | 1-1 | 0-0 | 0-0 | 0/3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0.395 | 2 | |
2 | Lee, CJ | Sr. | G | 6 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 200 | 23-53 | 4-6 | 5-20 | 7/14 | 21 | 15 | 8 | 9 | 4 | 18 | 55 | ||||||
| 43% | 67% | 25% | ||||||||||||||||
BRUINS (52) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
2 | Collison, Darren | Sr. | G | 36 | 5-10 | 2-2 | 1-3 | 0/3 | 3 | 5 | 1 | 4 | 0 | 3 | 12 | 0.218 | 13 | |
12 | Aboya, Alfred | Sr. | F | 34 | 2-5 | 1-2 | 0-0 | 2/1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0.038 | 5 | |
21 | Holiday, Jrue | Fr. | G | 33 | 6-8 | 0-0 | 1-3 | 0/2 | 2 | 3 | 0 | 2 | 2 | 2 | 15 | 0.297 | 13 | |
3 | Shipp, Josh | Sr. | F | 26 | 2-9 | 1-2 | 0-1 | 2/4 | 6 | 1 | 0 | 6 | 0 | 4 | 0 | 0.000 | 5 | |
13 | Keefe, James | Jr. | F | 23 | 2-3 | 0-2 | 1-1 | 6/2 | 8 | 0 | 0 | 0 | 1 | 1 | 9 | 0.256 | 5 | |
41 | Dragovic, Nikola | Jr. | F | 18 | 4-10 | 1-1 | 2-6 | 0/3 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 0.327 | 11 | |
20 | Roll, Michael | Jr. | F | 15 | 0-3 | 0-2 | 0-2 | 0/5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
1 | Lee, Malcolm | Fr. | F | 6 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0 | |
0 | Gordon, Drew | Fr. | F | 5 | 0-2 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0 | |
5 | Anderson, Jerime | Fr. | G | 4 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | |
TOTALS | 200 | 21-50 | 5-11 | 5-16 | 11/21 | 32 | 11 | 1 | 17 | 4 | 16 | 52 | ||||||
| 42% | 45% | 31% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 11/20/2008 10:30 pm | MSG shocker! Michigan upsets UCLA | TSN Wire | ||||||
| Thu 11/20/2008 11:00 pm | Michigan Knocks Off No. 4 UCLA to Reach 2k Sports Classic Final | Michigan | ||||||
| Fri 11/21/2008 12:30 am | Michigan winning with guys no one else wanted | Fox Sports | ||||||
| Fri 11/21/2008 1:20 am | Big Apple, Big Upset | UCLA | ||||||
| Fri 11/21/2008 6:50 am | Michigan 55, No. 4 UCLA 52 | CBS Sports Scores | ||||||
| Fri 11/21/2008 5:00 pm | Aboya leads UCLA past Southern Illinois | TSN Wire | ||||||
| Fri 11/21/2008 6:10 pm | Aboya leads No. 4 Bruins Past S. Illinois | UCLA | ||||||
| Fri 11/21/2008 11:20 pm | U-M Falls to No. 10 Duke in 2k Sports Classic Final | Michigan | ||||||
| 11/20/2008 MICH 55 UCLA 52 12/22/2007 UCLA 69 @MICH 54 12/23/2006 MICH 55 @UCLA 92 12/17/2005 UCLA 68 @MICH 61 12/18/2004 MICH 79 @UCLA 81 12/27/2003 UCLA 66 @MICH 70 12/28/2002 MICH 81 @UCLA 76 03/15/1998 MICH 82 UCLA 85 |
| 15:36, 1st Half | UCLA 9-1 |
| 11:20, 1st Half | UCLA 14-7 |
| 6:58, 1st Half | UCLA 18-12 |
| 2:28, 1st Half | UCLA 27-19 |
| Halftime | UCLA 29-23 |
| 16:41, 2nd Half | MICH 33-31 |
| 11:56, 2nd Half | MICH 38-36 |
| 8:43, 2nd Half | MICH 42-39 |
| 4:38, 2nd Half | UCLA 47-46 |
| 1:32, 2nd Half | MICH 51-48 |
Printer-Friendly Format