HAWKS (63) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Von Rosenberg, Jaret | Sr. | G | 32 | 3-4 | 2-2 | 1-2 | 2/2 | 4 | 5 | 0 | 4 | 0 | 1 | 12 | 0.208 | 9 | |
24 | Zeglinski, Joe | Jr. | G | 30 | 5-16 | 2-2 | 1-9 | 2/4 | 6 | 2 | 0 | 1 | 0 | 3 | 8 | 0.148 | 13 | |
23 | Sabia, Morgan | So. | F | 26 | 6-9 | 0-0 | 2-4 | 0/4 | 4 | 1 | 1 | 4 | 1 | 3 | 13 | 0.278 | 14 | |
21 | Maciel, Genesis | Fr. | F | 24 | 3-6 | 0-1 | 1-1 | 0/2 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 0.185 | 7 | |
11 | Torres, Andre | So. | G | 17 | 1-2 | 0-0 | 0-1 | 0/1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0.065 | 2 | |
3 | Turner, Michael | Sr. | F | 16 | 3-6 | 0-2 | 2-2 | 0/2 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 0.208 | 8 | |
32 | Brothers, Clayton | Fr. | G | 15 | 1-3 | 2-5 | 1-2 | 0/2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0.074 | 5 | |
22 | U'u, Drake | F | 13 | 1-6 | 0-0 | 0-5 | 1/4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 2 | ||
15 | Bookman, David | Jr. | F | 11 | 0-4 | 1-2 | 0-0 | 2/0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0.000 | 1 | |
31 | Estes, Kevin | So. | F | 9 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0 | |
4 | Campbell, Malcolm | Fr. | F | 5 | 1-1 | 0-0 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.444 | 2 | |
12 | Kuban, Clint | Sr. | G | 2 | 0-1 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 24-59 | 7-14 | 8-28 | 8/22 | 30 | 16 | 2 | 14 | 3 | 25 | 63 | ||||||
| 41% | 50% | 29% | ||||||||||||||||
PURPLE EAGLES (103) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
1 | Garrison, Rob | Jr. | G | 29 | 6-9 | 4-4 | 3-6 | 0/0 | 0 | 7 | 1 | 1 | 0 | 2 | 23 | 0.423 | 19 | |
2 | Lewis, Tyrone | Jr. | G | 29 | 5-17 | 2-2 | 2-8 | 1/2 | 3 | 7 | 1 | 1 | 0 | 0 | 11 | 0.202 | 14 | |
22 | Benn, Bilal | Jr. | F | 26 | 6-9 | 2-2 | 4-5 | 4/8 | 12 | 3 | 5 | 1 | 0 | 3 | 32 | 0.656 | 18 | |
31 | Nelson, Anthony | So. | G | 25 | 2-4 | 0-0 | 2-4 | 2/7 | 9 | 5 | 0 | 2 | 0 | 0 | 14 | 0.299 | 6 | |
25 | Egemonye, Benson | Sr. | C | 24 | 0-4 | 4-6 | 0-0 | 3/4 | 7 | 1 | 0 | 0 | 1 | 4 | 5 | 0.111 | 4 | |
30 | Williamson, Demetrius | Jr. | F | 18 | 4-9 | 3-4 | 3-7 | 1/1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 0.356 | 14 | |
32 | Gordon, Kamau | Jr. | F | 15 | 2-2 | 3-3 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0.249 | 7 | |
5 | Cooley, Austin | Fr. | F | 15 | 3-4 | 1-1 | 2-2 | 1/2 | 3 | 1 | 2 | 1 | 0 | 0 | 12 | 0.427 | 9 | |
35 | Edwards, Kashief | Fr. | F | 15 | 3-6 | 3-7 | 0-0 | 1/1 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 0.213 | 9 | |
10 | Armstrong, Chris | So. | G | 4 | 1-3 | 0-0 | 1-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.133 | 3 | |
TOTALS | 200 | 32-67 | 22-29 | 17-35 | 13/26 | 39 | 28 | 9 | 7 | 2 | 16 | 103 | ||||||
| 48% | 76% | 49% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 11/29/2008 9:40 am | Men's Basketball Looks for Liberty Title at Palestra | Niagara | ||||||
| Sat 11/29/2008 5:50 pm | Men's Hoops Claims Liberty Crown with Team Effort | Niagara | ||||||
| Sat 11/29/2008 7:20 pm | MBB Falls in Final Game at Philly Classic | Hartford | ||||||
| 11/29/2008 HART 63 NIAG 103 |
| 16:21, 1st Half | NIAG 6-5 |
| 13:00, 1st Half | NIAG 15-11 |
| 6:43, 1st Half | NIAG 31-23 |
| 0:27.0, 1st Half | NIAG 52-26 |
| 15:20, 2nd Half | NIAG 62-35 |
| 14:11, 2nd Half | NIAG 65-35 |
| 8:24, 2nd Half | NIAG 82-48 |
| 4:30, 2nd Half | NIAG 91-55 |
Printer-Friendly Format