COUGARS (74) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
32 | Fredette, Jimmer | Jr. | G | 37 | 4-15 | 11-13 | 2-7 | 2/5 | 7 | 6 | 2 | 2 | 0 | 1 | 20 | 0.288 | 21 | |
45 | Tavernari, Jonathan | Sr. | F | 33 | 7-12 | 0-0 | 2-6 | 0/7 | 7 | 2 | 1 | 2 | 0 | 1 | 18 | 0.291 | 16 | |
23 | Haws, Tyler | Fr. | F | 29 | 2-8 | 0-0 | 1-3 | 2/1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 5 | |
4 | Emery, Jackson | Jr. | G | 26 | 3-9 | 3-4 | 1-6 | 1/2 | 3 | 1 | 1 | 2 | 0 | 3 | 5 | 0.103 | 10 | |
34 | Hartsock, Noah | So. | F | 25 | 3-9 | 2-2 | 0-1 | 3/1 | 4 | 1 | 0 | 0 | 2 | 4 | 8 | 0.171 | 8 | |
1 | Abouo, Charles | So. | F | 18 | 3-5 | 2-2 | 1-2 | 1/2 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | 0.267 | 9 | |
54 | Miles, Chris | Sr. | C | 16 | 0-0 | 0-0 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0.033 | 0 | |
10 | Loyd, Michael | So. | G | 10 | 1-2 | 1-1 | 0-1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.160 | 3 | |
2 | Morgan, Lamont | Sr. | G | 4 | 0-2 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | |
15 | Anderson, James | So. | C | 1 | 1-1 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1.600 | 2 | |
12 | Magnusson, Logan | Jr. | F | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | |
TOTALS | 200 | 24-63 | 19-22 | 7-27 | 9/21 | 30 | 12 | 6 | 11 | 2 | 20 | 74 | ||||||
| 38% | 86% | 26% | ||||||||||||||||
REBELS (88) | M | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||||
33 | Willis, Tre'Von | Jr. | G | 38 | 11-20 | 7-9 | 4-7 | 1/4 | 5 | 8 | 2 | 0 | 1 | 2 | 37 | 0.564 | 33 | |
22 | Stanback, Chace | So. | F | 34 | 3-10 | 0-0 | 1-3 | 2/12 | 14 | 4 | 1 | 1 | 0 | 4 | 15 | 0.256 | 7 | |
0 | Bellfield, Oscar | So. | G | 29 | 4-7 | 1-3 | 3-4 | 1/1 | 2 | 2 | 1 | 2 | 0 | 2 | 10 | 0.200 | 12 | |
2 | Wallace, Kendall | Jr. | G | 27 | 3-6 | 2-2 | 1-4 | 0/1 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 0.215 | 9 | |
12 | Massamba, Brice | So. | C | 16 | 1-3 | 0-1 | 0-0 | 1/2 | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 0.036 | 2 | |
34 | Shaw, Matt | Jr. | F | 15 | 4-7 | 2-2 | 3-4 | 2/3 | 5 | 3 | 0 | 0 | 0 | 2 | 17 | 0.657 | 13 | |
3 | Marshall, Anthony | Fr. | G | 13 | 2-2 | 0-2 | 0-0 | 1/1 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 0.268 | 4 | |
31 | Hawkins, Justin | Fr. | G | 13 | 1-2 | 0-0 | 0-1 | 1/1 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 0.223 | 2 | |
44 | Santee, Darris | Sr. | F | 9 | 2-3 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0.322 | 4 | |
20 | Jones, Steve | Sr. | G | 6 | 1-1 | 0-0 | 0-0 | 1/0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.193 | 2 | |
TOTALS | 200 | 32-61 | 12-19 | 12-23 | 10/26 | 36 | 24 | 8 | 9 | 3 | 16 | 88 | ||||||
| 52% | 63% | 52% | ||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 2/6/2010 3:21 pm | Willis, UNLV crush BYU | TSN Wire | ||||||
| Sat 2/6/2010 9:11 pm | Rebels Top No. 12 BYU, 88-74 | UNLV | ||||||
| 03/12/2010 BYU 66 @UNLV 70 02/06/2010 BYU 74 @UNLV 88 01/06/2010 UNLV 73 @BYU 77 02/21/2009 BYU 74 @UNLV 75 01/21/2009 UNLV 76 @BYU 70 03/15/2008 BYU 61 UNLV 76 02/16/2008 UNLV 48 @BYU 74 01/15/2008 BYU 41 @UNLV 70 03/10/2007 BYU 70 UNLV 78 02/03/2007 UNLV 63 @BYU 90 | 01/13/2007 BYU 75 @UNLV 83 02/11/2006 UNLV 72 @BYU 75 01/11/2006 BYU 72 @UNLV 82 03/05/2005 UNLV 76 @BYU 66 02/05/2005 BYU 82 @UNLV 72 03/06/2004 BYU 89 @UNLV 88 02/07/2004 UNLV 61 @BYU 64 02/14/2003 BYU 54 @UNLV 61 01/16/2003 UNLV 77 @BYU 85 02/09/2002 BYU 70 @UNLV 73 | 01/15/2002 UNLV 47 @BYU 60 02/10/2001 BYU 56 @UNLV 68 01/15/2001 UNLV 63 @BYU 91 03/11/2000 BYU 56 UNLV 79 02/19/2000 UNLV 82 @BYU 83 |
| 18:50, 1st Half | Tied 2-2 |
| 10:46, 1st Half | UNLV 24-11 |
| 6:27, 1st Half | UNLV 41-18 |
| 0:13.0, 1st Half | UNLV 54-34 |
| 16:54, 2nd Half | UNLV 58-39 |
| 14:00, 2nd Half | UNLV 61-48 |
| 10:37, 2nd Half | UNLV 74-56 |
| 3:03, 2nd Half | UNLV 86-69 |
| 2:40, 2nd Half | UNLV 87-69 |
Printer-Friendly Format