AGGIES (71) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
1 | Young, Jahmar | Jr. | F | 37 | 11-23 | 3-4 | 10-18 | 1-5 | 1/5 | 6 | 2 | 0 | 1 | 0 | 4 | 19 | 0.285 | 32.0 | 26 | ||||||||||||
22 | Gibson, Jonathan | Sr. | G | 35 | 7-18 | 4-4 | 6-11 | 1-7 | 1/1 | 2 | 3 | 4 | 5 | 0 | 3 | 12 | 0.190 | 32.5 | 19 | ||||||||||||
32 | Rahman, Hamidu | So. | C | 35 | 4-8 | 4-7 | 4-8 | 0-0 | 5/4 | 9 | 0 | 1 | 1 | 0 | 4 | 12 | 0.190 | 15.9 | 12 | ||||||||||||
13 | Laroche, Hernst | So. | G | 34 | 0-7 | 4-6 | 0-4 | 0-3 | 0/3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | 14.4 | 4 | ||||||||||||
31 | McKines, Wendell | Sr. | F | 30 | 4-8 | 1-2 | 3-6 | 1-2 | 8/5 | 13 | 1 | 1 | 1 | 1 | 3 | 17 | 0.315 | 15.1 | 10 | ||||||||||||
34 | Castillo, Aaron | Jr. | G | 14 | 0-3 | 0-0 | 0-1 | 0-2 | 1/1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9.8 | 0 | ||||||||||||
45 | Watson, Tyrone | Fr. | F | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 5.7 | 0 | ||||||||||||
55 | N'doye, Abdoulaye | Fr. | C | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.111 | 0.0 | 0 | ||||||||||||
15 | Merker, Kelly | Sr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 26-68 | 16-23 | 23-48 | 3-20 | 16/19 | 35 | 9 | 6 | 9 | 2 | 20 | 71 | ||||||||||||||||||
| 38% | 70% | 48% | 15% | ||||||||||||||||||||||||||||
WARRIORS (69) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
20 | Lay, Jeremy | Jr. | G | 40 | 2-13 | 3-5 | 0-3 | 2-10 | 1/5 | 6 | 6 | 0 | 2 | 0 | 4 | 5 | 0.071 | 19.9 | 9 | ||||||||||||
2 | Thompson, Haram | 38 | 2-8 | 0-0 | 0-2 | 2-6 | 1/4 | 5 | 5 | 1 | 7 | 0 | 3 | 3 | 0.045 | 18.2 | 6 | ||||||||||||||
32 | Adams, Brandon | Sr. | F | 33 | 5-10 | 4-6 | 5-10 | 0-0 | 4/5 | 9 | 1 | 0 | 3 | 1 | 4 | 13 | 0.225 | 21.9 | 14 | ||||||||||||
23 | Flemings, Roderick | Sr. | F | 30 | 10-15 | 3-4 | 10-15 | 0-0 | 5/5 | 10 | 0 | 0 | 0 | 1 | 4 | 26 | 0.495 | 25.8 | 23 | ||||||||||||
1 | Balocka, Petras | Sr. | F | 27 | 3-5 | 2-6 | 2-4 | 1-1 | 3/5 | 8 | 0 | 0 | 5 | 0 | 1 | 4 | 0.085 | 21.6 | 9 | ||||||||||||
21 | Campbell, Paul | Sr. | C | 19 | 2-3 | 2-3 | 2-3 | 0-0 | 3/2 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | 0.301 | 10.5 | 6 | ||||||||||||
24 | Mayen, Adhar | Sr. | F | 13 | 1-5 | 0-0 | 1-3 | 0-2 | 0/1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0.088 | 17.8 | 2 | ||||||||||||
22 | Lutu, Leroy | So. | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 25-59 | 14-24 | 20-40 | 5-19 | 17/27 | 44 | 15 | 2 | 17 | 3 | 20 | 69 | ||||||||||||||||||
| 42% | 58% | 50% | 26% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Fri 1/22/2010 12:41 am | Young Hits Game Winner at Hawaii | New Mexico State (SID) | ||||||
| Fri 1/22/2010 2:36 am | New Mexico St. 71, Hawaii 69 | CBS Sports Scores | ||||||
| 03/09/2012 HAW 81 NMSU 92 02/23/2012 HAW 73 @NMSU 115 01/21/2012 NMSU 87 @HAW 91 02/26/2011 NMSU 70 @HAW 76 01/13/2011 HAW 64 @NMSU 82 02/15/2010 HAW 64 @NMSU 88 01/21/2010 NMSU 71 @HAW 69 03/08/2009 NMSU 70 @HAW 59 01/31/2009 HAW 72 @NMSU 82 03/08/2008 HAW 71 @NMSU 106 | 02/01/2008 NMSU 71 @HAW 94 02/12/2007 NMSU 71 @HAW 68 01/04/2007 HAW 86 @NMSU 92 03/09/2006 NMSU 58 HAW 57 03/02/2006 NMSU 56 @HAW 61 01/14/2006 HAW 84 @NMSU 87 |
