WOLF PACK (77) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Babbitt, Luke | So. | F | 39 | 10-14 | 3-5 | 7-11 | 3-3 | 3/8 | 11 | 2 | 1 | 2 | 0 | 2 | 30 | 0.473 | 25.3 | 26 | ||||||||||||
0 | Fields, Brandon | Sr. | G | 37 | 5-11 | 1-2 | 3-4 | 2-7 | 0/3 | 3 | 5 | 1 | 0 | 0 | 2 | 14 | 0.233 | 17.4 | 13 | ||||||||||||
3 | Shaw, Joey | Sr. | F | 34 | 3-10 | 0-0 | 2-5 | 1-5 | 2/7 | 9 | 2 | 0 | 2 | 0 | 2 | 7 | 0.127 | 19.1 | 7 | ||||||||||||
44 | Hunt, Dario | Jr. | F | 34 | 5-9 | 2-2 | 5-9 | 0-0 | 3/2 | 5 | 0 | 0 | 3 | 0 | 4 | 9 | 0.163 | 20.5 | 12 | ||||||||||||
23 | Johnson, Armon | Jr. | G | 34 | 5-10 | 0-0 | 5-9 | 0-1 | 1/2 | 3 | 3 | 0 | 3 | 0 | 1 | 7 | 0.127 | 20.7 | 10 | ||||||||||||
20 | Kraemer, Ray | Sr. | G | 16 | 3-4 | 0-0 | 0-0 | 3-4 | 0/3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 0.423 | 13.5 | 9 | ||||||||||||
14 | Cukic, Marko | So. | F | 4 | 0-1 | 0-2 | 0-1 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 25.5 | 0 | ||||||||||||
1 | Nyeko, Patrick | Fr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
43 | Olson, Keith | Jr. | F | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 31-59 | 6-11 | 22-39 | 9-20 | 9/26 | 35 | 12 | 3 | 10 | 0 | 14 | 77 | ||||||||||||||||||
| 53% | 55% | 56% | 45% | ||||||||||||||||||||||||||||
AGGIES (67) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
31 | McKines, Wendell | Sr. | F | 39 | 6-10 | 2-2 | 4-7 | 2-3 | 3/3 | 6 | 2 | 1 | 2 | 0 | 2 | 18 | 0.284 | 17.8 | 16 | ||||||||||||
1 | Young, Jahmar | Jr. | F | 38 | 6-15 | 1-4 | 5-10 | 1-5 | 1/2 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0.097 | 23.7 | 14 | ||||||||||||
32 | Rahman, Hamidu | So. | C | 36 | 6-14 | 1-1 | 6-14 | 0-0 | 4/3 | 7 | 0 | 0 | 0 | 2 | 2 | 12 | 0.205 | 21.6 | 13 | ||||||||||||
13 | Laroche, Hernst | So. | G | 36 | 4-6 | 2-3 | 3-5 | 1-1 | 1/5 | 6 | 4 | 1 | 2 | 0 | 0 | 16 | 0.274 | 13.9 | 11 | ||||||||||||
22 | Gibson, Jonathan | Sr. | G | 31 | 5-15 | 0-0 | 2-6 | 3-9 | 0/3 | 3 | 3 | 2 | 3 | 0 | 4 | 7 | 0.139 | 31.2 | 13 | ||||||||||||
34 | Castillo, Aaron | Jr. | G | 14 | 0-2 | 0-0 | 0-0 | 0-2 | 0/2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 7.7 | 0 | ||||||||||||
15 | Merker, Kelly | Sr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
35 | West, B.J. | So. | F | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 26.9 | 0 | ||||||||||||
0 | Britt, Tray | Sr. | G | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.615 | 0.0 | 0 | ||||||||||||
55 | N'doye, Abdoulaye | Fr. | C | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 27-63 | 6-10 | 20-43 | 7-20 | 10/19 | 29 | 11 | 4 | 7 | 2 | 14 | 67 | ||||||||||||||||||
| 43% | 60% | 47% | 35% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 1/4/2010 11:41 pm | Nevada 77, New Mexico St. 67 | CBS Sports Scores | ||||||
| Tue 1/5/2010 4:31 am | Aggies Fall to Nevada | New Mexico State (SID) | ||||||
| Tue 1/5/2010 4:31 am | NM State 67, Nevada 77 | New Mexico State (SID) | ||||||
| 03/01/2012 NMSU 61 @NEV 65 01/26/2012 NEV 68 @NMSU 60 03/10/2011 NEV 60 NMSU 66 03/05/2011 NEV 68 @NMSU 77 01/20/2011 NMSU 71 @NEV 90 03/12/2010 NMSU 80 @NEV 79 03/04/2010 NMSU 92 @NEV 100 01/04/2010 NEV 77 @NMSU 67 02/07/2009 NMSU 62 @NEV 60 01/08/2009 NEV 79 @NMSU 71 | 03/14/2008 NEV 75 NMSU 83 02/28/2008 NMSU 85 @NEV 98 01/24/2008 NEV 87 @NMSU 78 03/03/2007 NMSU 65 @NEV 69 01/20/2007 NEV 73 @NMSU 80 03/10/2006 NMSU 59 @NEV 70 02/09/2006 NMSU 63 @NEV 85 02/04/2006 NEV 90 @NMSU 81 02/26/2000 NEV 43 @NMSU 73 02/03/2000 NMSU 72 @NEV 66 | 02/27/1999 NEV 58 @NMSU 65 01/28/1999 NMSU 75 @NEV 63 03/01/1998 NMSU 72 @NEV 82 01/29/1998 NEV 76 @NMSU 103 03/08/1997 NMSU 63 NEV 80 |
