GOLDEN EAGLES (65) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
12 | Holdman, Ken | Jr. | G | 36 | 3-7 | 4-5 | 2-5 | 1-2 | 2/0 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 0.079 | 16.4 | 11 | ||||||||||||
34 | Ford, Kevin | Sr. | F | 34 | 6-12 | 6-8 | 6-12 | 0-0 | 3/9 | 12 | 4 | 0 | 0 | 3 | 1 | 26 | 0.437 | 22.1 | 18 | ||||||||||||
54 | Craion, Michael | Sr. | F | 32 | 4-7 | 4-10 | 4-5 | 0-2 | 7/3 | 10 | 3 | 1 | 5 | 1 | 4 | 11 | 0.196 | 24.8 | 12 | ||||||||||||
45 | Morrison, Dominique | Jr. | F | 31 | 4-13 | 5-6 | 2-8 | 2-5 | 2/6 | 8 | 0 | 1 | 2 | 0 | 4 | 10 | 0.184 | 27.6 | 15 | ||||||||||||
25 | Stokes, Kyron | Jr. | F | 26 | 1-3 | 0-0 | 0-0 | 1-3 | 0/2 | 2 | 4 | 1 | 2 | 0 | 4 | 6 | 0.132 | 9.3 | 3 | ||||||||||||
13 | Niles, Warren | So. | G | 26 | 1-10 | 3-4 | 0-8 | 1-2 | 0/6 | 6 | 1 | 1 | 2 | 0 | 2 | 1 | 0.022 | 25.7 | 6 | ||||||||||||
32 | Bell-Holter, Damen | So. | C | 13 | 0-1 | 0-0 | 0-0 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0.044 | 3.7 | 0 | ||||||||||||
2 | Fletcher, Michael | Jr. | G | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 24.2 | 0 | ||||||||||||
TOTALS | 200 | 19-54 | 22-33 | 14-39 | 5-15 | 14/27 | 41 | 12 | 4 | 14 | 5 | 20 | 65 | ||||||||||||||||||
| 35% | 67% | 36% | 33% | ||||||||||||||||||||||||||||
BISON (59) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Vaughan, Josh | Sr. | G | 36 | 5-14 | 4-5 | 2-7 | 3-7 | 2/4 | 6 | 3 | 2 | 2 | 0 | 0 | 15 | 0.238 | 25.7 | 17 | ||||||||||||
23 | Tveidt, Michael | Sr. | F | 34 | 4-14 | 2-4 | 4-12 | 0-2 | 0/3 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 0.050 | 26.5 | 10 | ||||||||||||
25 | Carlson, Eric | Jr. | F | 31 | 7-16 | 5-8 | 7-16 | 0-0 | 3/3 | 6 | 3 | 0 | 0 | 0 | 5 | 15 | 0.276 | 32.0 | 19 | ||||||||||||
21 | Pennick, Austin | Sr. | G | 31 | 4-10 | 1-2 | 4-10 | 0-0 | 0/5 | 5 | 1 | 1 | 2 | 0 | 4 | 6 | 0.111 | 21.1 | 9 | ||||||||||||
44 | Aaberg, Jordan | So. | F | 24 | 1-2 | 0-0 | 1-2 | 0-0 | 3/2 | 5 | 0 | 0 | 0 | 3 | 3 | 7 | 0.167 | 4.2 | 2 | ||||||||||||
34 | Sussenguth, Sam | Sr. | F | 20 | 1-1 | 0-0 | 1-1 | 0-0 | 2/5 | 7 | 2 | 1 | 2 | 0 | 3 | 9 | 0.257 | 7.6 | 2 | ||||||||||||
13 | Zastrow, Nate | So. | G | 14 | 0-2 | 0-0 | 0-2 | 0-0 | 0/1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.000 | 10.9 | 0 | ||||||||||||
12 | Lundberg, Drew | Jr. | G | 9 | 0-2 | 0-0 | 0-2 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11.3 | 0 | ||||||||||||
50 | Nagel, Andy | So. | F | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 22.3 | 0 | ||||||||||||
TOTALS | 200 | 22-61 | 12-20 | 19-52 | 3-9 | 10/24 | 34 | 12 | 7 | 9 | 4 | 23 | 59 | ||||||||||||||||||
| 36% | 60% | 37% | 33% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 1/2/2010 10:46 pm | Oral Roberts Holds Off North Dakota State, 65-59 | North Dakota State (SID) | ||||||
| 02/04/2012 ORU 85 @NDST 76 01/05/2012 NDST 80 @ORU 89 03/05/2011 NDST 65 ORU 72 02/05/2011 NDST 73 @ORU 81 01/06/2011 ORU 74 @NDST 80 03/07/2010 NDST 64 ORU 65 01/28/2010 NDST 57 @ORU 71 01/02/2010 ORU 65 @NDST 59 02/28/2009 NDST 75 @ORU 72 12/04/2008 ORU 75 @NDST 83 | 03/01/2008 ORU 55 @NDST 68 12/06/2007 NDST 57 @ORU 69 |

