PANTHERS (51) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Farokhmanesh, Ali | Sr. | G | 36 | 3-13 | 2-2 | 1-5 | 2-8 | 0/2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0.038 | 26.2 | 10 | ||||||||||||
11 | Ahelegbe, Kwadzo | Sr. | G | 35 | 4-9 | 3-4 | 4-9 | 0-0 | 1/3 | 4 | 4 | 0 | 3 | 0 | 5 | 9 | 0.174 | 24.9 | 11 | ||||||||||||
53 | Eglseder, Jordan | Sr. | C | 34 | 6-9 | 2-4 | 6-9 | 0-0 | 2/5 | 7 | 2 | 3 | 1 | 2 | 3 | 20 | 0.399 | 21.9 | 14 | ||||||||||||
34 | Koch, Adam | Sr. | F | 30 | 5-10 | 1-2 | 5-9 | 0-1 | 1/4 | 5 | 1 | 0 | 2 | 0 | 3 | 8 | 0.181 | 27.2 | 11 | ||||||||||||
13 | Moran, Johnny | Jr. | G | 29 | 1-3 | 1-2 | 1-1 | 0-2 | 1/3 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | 0.117 | 10.7 | 3 | ||||||||||||
22 | Dunham, Kerwin | Sr. | F | 14 | 0-2 | 0-0 | 0-1 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 9.1 | 0 | ||||||||||||
32 | O'Rear, Lucas | Jr. | F | 12 | 1-1 | 0-0 | 1-1 | 0-0 | 0/3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0.169 | 10.6 | 2 | ||||||||||||
23 | Sonnen, Marc | So. | G | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10.6 | 0 | ||||||||||||
20 | Koch, Jake | So. | F | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 20-48 | 9-14 | 18-35 | 2-13 | 5/20 | 25 | 10 | 4 | 9 | 2 | 21 | 51 | ||||||||||||||||||
| 42% | 64% | 51% | 15% | ||||||||||||||||||||||||||||
SHOCKERS (60) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
3 | Hannah, Clevin | Sr. | G | 38 | 2-7 | 2-2 | 2-4 | 0-3 | 0/4 | 4 | 8 | 2 | 2 | 1 | 1 | 13 | 0.224 | 15.2 | 6 | ||||||||||||
14 | Hatch, Graham | Sr. | G | 38 | 5-8 | 2-2 | 3-3 | 2-5 | 5/3 | 8 | 2 | 0 | 1 | 0 | 3 | 18 | 0.311 | 15.2 | 14 | ||||||||||||
31 | Durley, J.T. | Sr. | F | 34 | 6-11 | 6-6 | 5-7 | 1-4 | 1/4 | 5 | 1 | 1 | 2 | 2 | 3 | 20 | 0.386 | 26.9 | 19 | ||||||||||||
32 | Blair, Gabe | Sr. | F | 25 | 4-8 | 1-2 | 4-8 | 0-0 | 1/1 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 0.184 | 20.8 | 9 | ||||||||||||
23 | Murry, Toure' | So. | G | 24 | 2-6 | 1-2 | 2-4 | 0-2 | 0/3 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 0.109 | 19.2 | 5 | ||||||||||||
24 | Kyles, David | Jr. | G | 19 | 1-6 | 1-2 | 1-2 | 0-4 | 0/6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0.104 | 21.2 | 3 | ||||||||||||
0 | Ellis, Aaron | Sr. | F | 14 | 1-4 | 0-0 | 1-4 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 16.7 | 2 | ||||||||||||
41 | Stutz, Garrett | Jr. | C | 7 | 1-4 | 0-1 | 1-4 | 0-0 | 1/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 37.1 | 2 | ||||||||||||
5 | Williams, Demetric | So. | G | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 58.4 | 0 | ||||||||||||
TOTALS | 200 | 22-55 | 13-17 | 19-37 | 3-18 | 8/22 | 30 | 15 | 5 | 6 | 3 | 18 | 60 | ||||||||||||||||||
| 40% | 76% | 51% | 17% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 1/19/2010 9:06 pm | Wichita St. 60, No. 20 N. Iowa 51 | CBS Sports Scores | ||||||
| Tue 1/19/2010 9:06 pm | Shockers Upset No. 20 UNI, 60-51 | Wichita State (SID) | ||||||
| 02/02/2013 WICH 52 @UNI 57 12/30/2012 UNI 41 @WICH 66 02/08/2012 UNI 57 @WICH 82 01/18/2012 WICH 71 @UNI 68 02/12/2011 WICH 73 @UNI 55 01/19/2011 UNI 77 @WICH 74 03/07/2010 WICH 52 UNI 67 02/03/2010 WICH 56 @UNI 59 01/19/2010 UNI 51 @WICH 60 02/14/2009 UNI 61 @WICH 69 | 01/03/2009 WICH 54 @UNI 78 02/13/2008 WICH 75 @UNI 77 01/23/2008 UNI 65 @WICH 58 01/30/2007 WICH 67 @UNI 61 12/30/2006 UNI 63 @WICH 59 02/07/2006 WICH 56 @UNI 68 01/05/2006 UNI 75 @WICH 61 02/28/2005 UNI 67 @WICH 66 01/24/2005 WICH 65 @UNI 57 03/07/2004 UNI 63 WICH 56 | 02/18/2004 WICH 80 @UNI 85 01/08/2004 UNI 65 @WICH 82 02/08/2003 WICH 72 @UNI 80 01/04/2003 UNI 55 @WICH 79 02/25/2002 UNI 74 @WICH 86 |
