HUSKIES (86) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
31 | Gonzalez, Andrew | Jr. | F | 40 | 9-23 | 1-1 | 8-20 | 1-3 | 2/3 | 5 | 1 | 2 | 1 | 0 | 3 | 12 | 0.158 | 26.8 | 20 | ||||||||||||
20 | Preadom, Wendell | Sr. | G | 39 | 5-12 | 8-8 | 3-8 | 2-4 | 2/3 | 5 | 2 | 0 | 2 | 0 | 1 | 17 | 0.229 | 19.7 | 20 | ||||||||||||
45 | Flaherty, Mario | Sr. | F | 33 | 10-13 | 3-4 | 10-13 | 0-0 | 8/9 | 17 | 2 | 1 | 4 | 3 | 4 | 34 | 0.542 | 24.9 | 23 | ||||||||||||
12 | Moss, Michael | Jr. | G | 29 | 1-6 | 0-0 | 1-5 | 0-1 | 1/2 | 3 | 6 | 1 | 1 | 0 | 3 | 5 | 0.091 | 10.6 | 2 | ||||||||||||
5 | Dixon, Miles | Fr. | G | 26 | 6-11 | 1-2 | 6-10 | 0-1 | 3/2 | 5 | 4 | 0 | 2 | 0 | 3 | 13 | 0.263 | 23.4 | 13 | ||||||||||||
13 | HinnenKamp, Fred | Sr. | F | 16 | 1-2 | 1-2 | 1-1 | 0-1 | 0/1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0.033 | 10.6 | 3 | ||||||||||||
15 | Echols, Shawn | Jr. | G | 10 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0.053 | 13.1 | 2 | ||||||||||||
44 | Lewis, Damian | Jr. | G | 5 | 1-2 | 0-0 | 1-2 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.211 | 17.5 | 2 | ||||||||||||
11 | Robertson, Jamal | Fr. | G | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.263 | 19.3 | 1 | ||||||||||||
3 | Daniels, Ben | Fr. | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 34-70 | 15-19 | 31-60 | 3-10 | 16/22 | 38 | 16 | 4 | 13 | 3 | 22 | 86 | ||||||||||||||||||
| 49% | 79% | 52% | 30% | ||||||||||||||||||||||||||||
COYOTES (91) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
22 | Thomas, Jake | Fr. | G | 37 | 8-13 | 3-4 | 3-6 | 5-7 | 0/3 | 3 | 0 | 0 | 1 | 1 | 0 | 20 | 0.288 | 20.7 | 24 | ||||||||||||
5 | Cutler, Kendall | Jr. | G | 34 | 7-11 | 7-8 | 7-11 | 0-0 | 2/2 | 4 | 8 | 2 | 2 | 0 | 4 | 27 | 0.424 | 23.6 | 21 | ||||||||||||
52 | Smith, Steve | Sr. | C | 30 | 3-8 | 8-10 | 3-5 | 0-3 | 0/4 | 4 | 4 | 0 | 1 | 0 | 4 | 13 | 0.231 | 21.7 | 14 | ||||||||||||
30 | Cain, Tyler | Sr. | F | 29 | 2-6 | 0-0 | 2-6 | 0-0 | 3/8 | 11 | 2 | 1 | 1 | 1 | 4 | 12 | 0.221 | 11.8 | 4 | ||||||||||||
2 | Gentry, Roman | Sr. | G | 28 | 4-9 | 0-0 | 2-5 | 2-4 | 1/4 | 5 | 4 | 1 | 1 | 0 | 0 | 13 | 0.248 | 17.4 | 10 | ||||||||||||
4 | Krogman, Louie | So. | G | 24 | 4-7 | 2-2 | 1-2 | 3-5 | 0/1 | 1 | 1 | 2 | 1 | 0 | 1 | 13 | 0.289 | 18.0 | 13 | ||||||||||||
0 | Bouie, Mitchell | Jr. | G | 16 | 0-5 | 5-6 | 0-5 | 0-0 | 2/0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 32.4 | 5 | ||||||||||||
14 | Boots, Jordan | Fr. | G | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.267 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 28-59 | 25-30 | 18-40 | 10-19 | 8/22 | 30 | 20 | 6 | 10 | 2 | 14 | 91 | ||||||||||||||||||
| 47% | 83% | 45% | 53% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sun 3/14/2010 1:11 am | Coyotes Down Huskies for GWC Tourney Title and CIT Bid | South Dakota (SID) | ||||||
| Sun 3/14/2010 4:46 pm | CIT Field To Be Announced Tonight | South Dakota (SID) | ||||||
| Sun 3/14/2010 8:06 pm | South Dakota to Face Creighton in CIT | South Dakota (SID) | ||||||
| 03/05/2011 SDAK 96 @HBU 87 01/27/2011 HBU 73 @SDAK 90 03/13/2010 HBU 86 SDAK 91 03/06/2010 HBU 84 @SDAK 97 01/28/2010 SDAK 92 @HBU 70 |