PANTHERS (65) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
11 | Boyle, Tone | Sr. | G | 37 | 5-13 | 2-3 | 1-3 | 4-10 | 2/4 | 6 | 0 | 0 | 5 | 0 | 0 | 7 | 0.111 | 26.3 | 16 | ||||||||||||
1 | McCallum, Ja'Rob | Fr. | G | 37 | 5-11 | 3-4 | 3-5 | 2-6 | 0/1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 0.159 | 18.7 | 15 | ||||||||||||
23 | Hill, Anthony | Sr. | F | 26 | 8-12 | 3-4 | 8-12 | 0-0 | 3/2 | 5 | 1 | 0 | 2 | 0 | 3 | 17 | 0.385 | 30.6 | 19 | ||||||||||||
2 | Williams, Kaylon | Jr. | G | 24 | 0-2 | 2-2 | 0-1 | 0-1 | 0/4 | 4 | 8 | 1 | 0 | 0 | 3 | 12 | 0.294 | 6.1 | 2 | ||||||||||||
21 | Meier, Tony | Jr. | F | 18 | 2-7 | 0-0 | 1-3 | 1-4 | 2/0 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0.065 | 22.4 | 5 | ||||||||||||
3 | Kelm, Kyle | Fr. | F | 15 | 1-3 | 0-0 | 1-2 | 0-1 | 0/1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 16.8 | 2 | ||||||||||||
30 | Ajami, Jerard | Sr. | G | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0.118 | 3.4 | 0 | ||||||||||||
32 | Boga, Lonnie | So. | G | 14 | 0-4 | 1-2 | 0-3 | 0-1 | 2/0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 21.2 | 1 | ||||||||||||
44 | Haggerty, Ryan | So. | F | 9 | 2-4 | 0-0 | 2-3 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.196 | 22.4 | 4 | ||||||||||||
45 | Wolf, Christian | So. | F | 5 | 0-1 | 1-4 | 0-1 | 0-0 | 3/0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.000 | 37.9 | 1 | ||||||||||||
22 | Richard, Evan | Fr. | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 23-57 | 12-19 | 16-33 | 7-24 | 12/15 | 27 | 14 | 3 | 14 | 1 | 18 | 65 | ||||||||||||||||||
| 40% | 63% | 48% | 29% | ||||||||||||||||||||||||||||
BULLS (80) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
2 | Mulkey, Byron | Sr. | G | 38 | 5-14 | 1-2 | 3-10 | 2-4 | 0/5 | 5 | 5 | 3 | 4 | 0 | 1 | 11 | 0.181 | 27.6 | 13 | ||||||||||||
5 | Filzen, Zach | Jr. | G | 37 | 11-15 | 2-2 | 5-6 | 6-9 | 0/1 | 1 | 0 | 1 | 3 | 0 | 1 | 25 | 0.422 | 28.3 | 30 | ||||||||||||
24 | Barnett, Dave | Jr. | G | 33 | 1-2 | 0-0 | 1-1 | 0-1 | 0/5 | 5 | 2 | 1 | 2 | 0 | 2 | 6 | 0.114 | 6.7 | 2 | ||||||||||||
30 | Robinson, Titus | Jr. | F | 23 | 2-2 | 6-8 | 2-2 | 0-0 | 1/1 | 2 | 2 | 0 | 1 | 2 | 3 | 12 | 0.326 | 15.7 | 10 | ||||||||||||
21 | Watt, Mitchell | Jr. | F | 20 | 3-5 | 5-8 | 3-5 | 0-0 | 2/2 | 4 | 2 | 3 | 0 | 1 | 5 | 15 | 0.469 | 23.6 | 11 | ||||||||||||
32 | Alston, Jawaan | Sr. | F | 17 | 2-3 | 0-0 | 2-3 | 0-0 | 2/1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0.184 | 13.1 | 4 | ||||||||||||
12 | McCrea, Javon | Fr. | F | 17 | 4-6 | 0-3 | 4-6 | 0-0 | 3/4 | 7 | 6 | 2 | 2 | 2 | 3 | 16 | 0.588 | 30.4 | 8 | ||||||||||||
3 | Oldham, Jarod | Fr. | G | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.052 | 0.0 | 0 | ||||||||||||
44 | Clifford, Mike | So. | F | 3 | 1-2 | 0-0 | 1-2 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.625 | 37.0 | 2 | ||||||||||||
TOTALS | 200 | 29-49 | 14-23 | 21-35 | 8-14 | 9/21 | 30 | 18 | 10 | 13 | 5 | 17 | 80 | ||||||||||||||||||
| 59% | 61% | 60% | 57% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Sat 2/19/2011 9:00 pm | Filzen Goes for a Career-High 30 in Win Over Milwaukee | Buffalo (SID) | ||||||
| Sat 2/19/2011 9:10 pm | Sears BracketBuster Saturday Results | Mid-American Conference (SID) | ||||||
| Sun 2/20/2011 1:45 am | Hot-Shooting Bulls Snap Panther Winning Streak At Seven | Milwaukee | ||||||
| Sun 2/20/2011 2:00 am | Hot-Shooting Bulls Snap Panther Winning Streak At Seven | Milwaukee (SID) | ||||||
| 12/05/2012 BUFF 72 @MILW 52 02/19/2011 MILW 65 @BUFF 80 |