COYOTES (75) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
22 | Thomas, Jake | So. | G | 36 | 2-11 | 1-3 | 0-1 | 2-10 | 0/5 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 0.083 | 18.0 | 7 | ||||||||||||
20 | Krogman, Jake | Fr. | G | 34 | 9-14 | 0-0 | 4-4 | 5-10 | 1/2 | 3 | 2 | 0 | 1 | 0 | 1 | 21 | 0.369 | 23.2 | 23 | ||||||||||||
1 | Westbrook, Charlie | Jr. | G | 31 | 8-17 | 4-9 | 7-13 | 1-4 | 2/6 | 8 | 0 | 0 | 0 | 0 | 1 | 13 | 0.250 | 35.5 | 21 | ||||||||||||
50 | Gruis, Trevor | Fr. | C | 22 | 2-3 | 3-6 | 2-3 | 0-0 | 3/4 | 7 | 1 | 0 | 1 | 0 | 3 | 9 | 0.244 | 15.8 | 7 | ||||||||||||
5 | Cutler, Kendall | Sr. | G | 21 | 0-0 | 2-2 | 0-0 | 0-0 | 0/0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0.028 | 9.7 | 2 | ||||||||||||
14 | Boots, Jordan | So. | G | 20 | 1-5 | 0-0 | 0-0 | 1-5 | 1/0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0.060 | 15.7 | 3 | ||||||||||||
32 | Andreotti, Ricardo | Jr. | F | 17 | 4-5 | 0-0 | 4-4 | 0-1 | 1/6 | 7 | 2 | 0 | 1 | 2 | 3 | 15 | 0.527 | 18.5 | 8 | ||||||||||||
0 | Bouie, Mitchell | Sr. | G | 12 | 2-2 | 0-1 | 2-2 | 0-0 | 2/1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0.299 | 10.7 | 4 | ||||||||||||
2 | Tecker, Steve | Fr. | G | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.000 | 22.5 | 0 | ||||||||||||
TOTALS | 200 | 28-58 | 10-21 | 19-27 | 9-31 | 10/24 | 34 | 15 | 1 | 9 | 2 | 15 | 75 | ||||||||||||||||||
| 48% | 48% | 70% | 29% | ||||||||||||||||||||||||||||
COUGARS (71) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Lofton, Antonio | Sr. | G | 34 | 4-11 | 1-1 | 4-11 | 0-0 | 3/4 | 7 | 3 | 1 | 1 | 0 | 3 | 11 | 0.199 | 18.2 | 9 | ||||||||||||
15 | Montgomery, Jonathan | Sr. | G | 34 | 6-15 | 2-2 | 1-6 | 5-9 | 1/2 | 3 | 3 | 1 | 0 | 0 | 2 | 16 | 0.290 | 23.2 | 19 | ||||||||||||
21 | Montgomery, Carl | Sr. | F | 23 | 10-12 | 2-5 | 10-12 | 0-0 | 4/9 | 13 | 2 | 0 | 2 | 1 | 2 | 28 | 0.749 | 35.0 | 22 | ||||||||||||
35 | Martin, Hajji | Sr. | F | 22 | 3-9 | 4-5 | 2-6 | 1-3 | 4/5 | 9 | 0 | 0 | 2 | 0 | 1 | 9 | 0.252 | 29.8 | 11 | ||||||||||||
3 | Harris, Jamill | Sr. | G | 19 | 3-8 | 0-0 | 3-5 | 0-3 | 1/0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0.130 | 20.9 | 6 | ||||||||||||
20 | Wall, Christian | Sr. | G | 16 | 0-1 | 0-0 | 0-1 | 0-0 | 1/1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 0.115 | 6.2 | 0 | ||||||||||||
11 | Simmons, Ardarius | Jr. | G | 13 | 0-6 | 0-0 | 0-6 | 0-0 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 22.9 | 0 | ||||||||||||
1 | Scott, Victor | So. | G | 11 | 1-2 | 0-0 | 1-1 | 0-1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.056 | 9.0 | 2 | ||||||||||||
2 | Martin, Steve | Jr. | G | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | 0.246 | 5.0 | 0 | ||||||||||||
25 | Seals, Archie | Sr. | G | 9 | 0-2 | 2-2 | 0-2 | 0-0 | 1/1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0.274 | 15.9 | 2 | ||||||||||||
32 | Ukaigwe, Quincy | So. | F | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 8.3 | 0 | ||||||||||||
44 | Kielbasa, Pawel | Sr. | C | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 27-66 | 11-15 | 21-50 | 6-16 | 16/23 | 39 | 16 | 6 | 8 | 1 | 19 | 71 | ||||||||||||||||||
| 41% | 73% | 42% | 38% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 2/10/2011 9:20 pm | Krogman Tops 1,000 Career Points to Push Coyotes Past Cougars, 75-71 | South Dakota (SID) | ||||||
| 03/10/2011 CST 70 SDAK 73 02/26/2011 CST 73 @SDAK 105 02/10/2011 SDAK 75 @CST 71 02/27/2010 SDAK 77 @CST 73 02/11/2010 CST 74 @SDAK 79 |
