HILLTOPPERS (64) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
30 | Pettigrew, Steffphon | Sr. | F | 35 | 8-16 | 2-3 | 8-13 | 0-3 | 3/1 | 4 | 2 | 1 | 1 | 2 | 4 | 16 | 0.273 | 28.3 | 18 | ||||||||||||
2 | Pattillo, Juan | Sr. | F | 34 | 5-7 | 2-6 | 5-7 | 0-0 | 3/5 | 8 | 0 | 3 | 2 | 1 | 3 | 14 | 0.246 | 18.5 | 12 | ||||||||||||
14 | Crook, Jamal | So. | G | 34 | 3-9 | 1-2 | 3-8 | 0-1 | 1/3 | 4 | 6 | 2 | 5 | 0 | 3 | 6 | 0.105 | 23.6 | 7 | ||||||||||||
10 | Dickerson, Caden | So. | G | 32 | 1-4 | 2-2 | 0-1 | 1-3 | 1/2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.112 | 8.2 | 5 | ||||||||||||
3 | McDonald, Kahlil | Jr. | G | 30 | 3-9 | 3-4 | 2-3 | 1-6 | 0/1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.060 | 21.2 | 10 | ||||||||||||
1 | Kerusch, Sergio | Sr. | F | 20 | 3-6 | 4-6 | 3-4 | 0-2 | 0/1 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0.149 | 26.0 | 10 | ||||||||||||
22 | Akol, Teeng | So. | F | 11 | 1-2 | 0-0 | 1-2 | 0-0 | 0/2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0.109 | 14.7 | 2 | ||||||||||||
24 | Drane, Stephon | Fr. | F | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 24-53 | 14-23 | 22-38 | 2-15 | 8/15 | 23 | 10 | 6 | 11 | 3 | 19 | 64 | ||||||||||||||||||
| 45% | 61% | 58% | 13% | ||||||||||||||||||||||||||||
RAGIN` CAJUNS (67) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
5 | Thomas, J.J. | Fr. | F | 39 | 10-19 | 4-5 | 9-16 | 1-3 | 2/0 | 2 | 0 | 0 | 4 | 0 | 2 | 13 | 0.199 | 34.2 | 25 | ||||||||||||
3 | Bureau, Travis | Sr. | G | 38 | 5-10 | 1-4 | 2-4 | 3-6 | 2/7 | 9 | 2 | 0 | 4 | 2 | 2 | 13 | 0.204 | 21.9 | 14 | ||||||||||||
1 | Brown, Josh | Jr. | G | 31 | 5-9 | 1-2 | 5-9 | 0-0 | 3/6 | 9 | 0 | 0 | 2 | 0 | 3 | 11 | 0.212 | 20.3 | 11 | ||||||||||||
22 | Andrews, Raymone | So. | G | 27 | 2-3 | 1-2 | 0-1 | 2-2 | 0/2 | 2 | 4 | 1 | 1 | 0 | 4 | 11 | 0.243 | 9.6 | 7 | ||||||||||||
21 | Gary, La'Ryan | G | 20 | 1-4 | 1-2 | 1-4 | 0-0 | 1/3 | 4 | 1 | 1 | 1 | 0 | 5 | 3 | 0.090 | 15.6 | 3 | |||||||||||||
2 | Daigle, Randell | Sr. | G | 13 | 0-2 | 0-0 | 0-1 | 0-1 | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8.1 | 0 | ||||||||||||
10 | Mbamalu, Bryant | Fr. | F | 11 | 0-1 | 0-0 | 0-1 | 0-0 | 0/1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0.000 | 9.6 | 0 | ||||||||||||
15 | Perez, David | Jr. | G | 11 | 1-3 | 0-0 | 0-0 | 1-3 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.109 | 14.4 | 3 | ||||||||||||
44 | Mitchell, Javan | So. | C | 10 | 2-4 | 0-0 | 2-4 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.179 | 26.5 | 4 | ||||||||||||
TOTALS | 200 | 26-55 | 8-15 | 19-40 | 7-15 | 9/21 | 30 | 9 | 2 | 14 | 2 | 21 | 67 | ||||||||||||||||||
| 47% | 53% | 48% | 47% | ||||||||||||||||||||||||||||
| 02/23/2013 WKU 88 @ULL 77 01/17/2013 ULL 49 @WKU 72 01/05/2012 ULL 72 @WKU 70 03/06/2011 WKU 81 ULL 76 02/19/2011 WKU 64 @ULL 67 12/31/2009 ULL 65 @WKU 77 01/22/2009 ULL 68 @WKU 73 01/19/2008 WKU 69 @ULL 66 01/13/2007 ULL 72 @WKU 82 03/06/2006 WKU 80 ULL 72 | 01/26/2006 ULL 81 @WKU 94 01/27/2005 WKU 76 @ULL 91 01/29/2004 ULL 110 @WKU 102 02/26/2003 WKU 69 @ULL 66 03/05/2002 WKU 76 ULL 70 01/10/2002 ULL 62 @WKU 63 03/05/2001 WKU 82 ULL 75 01/06/2001 ULL 62 @WKU 79 02/17/2000 WKU 64 @ULL 72 01/29/2000 ULL 86 @WKU 77 | 02/27/1999 WKU 80 ULL 73 02/06/1999 WKU 50 @ULL 66 01/16/1999 ULL 66 @WKU 62 02/07/1998 WKU 76 @ULL 91 01/03/1998 ULL 66 @WKU 61 |

