OWLS (73) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Allen, Lavoy | Sr. | F | 44 | 4-12 | 6-6 | 4-12 | 0-0 | 4/14 | 18 | 3 | 1 | 4 | 2 | 1 | 22 | 0.274 | 22.9 | 14 | ||||||||||||
4 | Fernandez, Juan | Jr. | G | 42 | 4-15 | 7-7 | 0-6 | 4-9 | 0/1 | 1 | 3 | 0 | 2 | 0 | 2 | 10 | 0.130 | 25.9 | 19 | ||||||||||||
32 | Jefferson, Rahlir | So. | F | 41 | 1-3 | 7-8 | 1-3 | 0-0 | 7/3 | 10 | 0 | 2 | 2 | 2 | 1 | 16 | 0.214 | 11.2 | 9 | ||||||||||||
23 | Moore, Ramone | Jr. | G | 37 | 2-6 | 2-4 | 1-4 | 1-2 | 0/4 | 4 | 7 | 2 | 2 | 1 | 4 | 12 | 0.178 | 14.3 | 7 | ||||||||||||
1 | Wyatt, Khalif | So. | G | 25 | 3-9 | 2-2 | 1-3 | 2-6 | 0/4 | 4 | 2 | 0 | 3 | 0 | 4 | 6 | 0.132 | 27.9 | 10 | ||||||||||||
22 | Brown, Aaron | Fr. | G | 20 | 4-7 | 0-3 | 2-3 | 2-4 | 0/0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0.082 | 27.9 | 10 | ||||||||||||
11 | DiLeo, T.J. | So. | G | 16 | 2-3 | 0-0 | 2-2 | 0-1 | 0/2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.171 | 10.1 | 4 | ||||||||||||
TOTALS | 225 | 20-55 | 24-30 | 11-33 | 9-22 | 11/28 | 39 | 15 | 6 | 15 | 5 | 16 | 73 | ||||||||||||||||||
| 36% | 80% | 33% | 41% | ||||||||||||||||||||||||||||
MINUTEMEN (67) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
12 | Gurley, Anthony | Sr. | G | 38 | 8-23 | 4-7 | 3-10 | 5-13 | 0/3 | 3 | 2 | 1 | 5 | 0 | 1 | 7 | 0.105 | 45.7 | 25 | ||||||||||||
10 | Farrell, Javorn | So. | G | 37 | 6-14 | 1-2 | 6-14 | 0-0 | 2/5 | 7 | 2 | 4 | 2 | 0 | 2 | 14 | 0.216 | 25.5 | 13 | ||||||||||||
11 | Correia, Gary | Sr. | G | 36 | 2-6 | 0-0 | 0-2 | 2-4 | 0/0 | 0 | 6 | 1 | 1 | 0 | 2 | 8 | 0.127 | 10.9 | 6 | ||||||||||||
23 | Carter, Sean | Jr. | F | 28 | 3-3 | 1-6 | 3-3 | 0-0 | 5/1 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 11.3 | 7 | ||||||||||||
2 | Vinson, Terrell | So. | F | 23 | 0-1 | 0-0 | 0-1 | 0-0 | 1/3 | 4 | 0 | 1 | 1 | 0 | 5 | 2 | 0.050 | 4.9 | 0 | ||||||||||||
22 | Carter, Sampson | So. | F | 21 | 1-4 | 0-0 | 1-4 | 0-0 | 1/4 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 0.136 | 10.6 | 2 | ||||||||||||
35 | Bailey, Hashim | Sr. | F | 17 | 3-3 | 0-0 | 3-3 | 0-0 | 2/1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0.269 | 9.9 | 6 | ||||||||||||
34 | Putney, Raphiael | Fr. | F | 16 | 2-3 | 0-0 | 1-2 | 1-1 | 0/4 | 4 | 1 | 0 | 0 | 3 | 3 | 11 | 0.393 | 10.5 | 5 | ||||||||||||
24 | Riley, Freddie | So. | G | 6 | 0-3 | 0-0 | 0-1 | 0-2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 37.2 | 0 | ||||||||||||
50 | Hill, Matt | So. | F | 3 | 1-2 | 0-0 | 0-1 | 1-1 | 0/1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0.190 | 74.4 | 3 | ||||||||||||
TOTALS | 225 | 26-62 | 6-15 | 17-41 | 9-21 | 11/22 | 33 | 12 | 7 | 12 | 4 | 19 | 67 | ||||||||||||||||||
| 42% | 40% | 41% | 43% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 3/2/2011 9:10 pm | Minutemen Fall To Temple On Senior Night, 73-67 In OT | Massachusetts (SID) | ||||||
| Wed 3/2/2011 11:30 pm | Minutemen Fall To Temple On Senior Night, 73-67 In OT | Massachusetts | ||||||
| 03/15/2013 MASS 79 TU 74 02/16/2013 TU 83 @MASS 82 03/09/2012 MASS 77 TU 71 02/29/2012 MASS 88 @TU 90 03/02/2011 TU 73 @MASS 67 01/16/2010 MASS 64 @TU 76 01/17/2009 TU 75 @MASS 79 02/10/2008 MASS 70 @TU 80 02/11/2007 MASS 89 @TU 98 01/13/2007 TU 77 @MASS 88 | 02/01/2006 MASS 47 @TU 76 01/21/2006 TU 34 @MASS 60 02/26/2005 MASS 48 @TU 61 01/05/2005 TU 61 @MASS 49 03/03/2004 MASS 92 @TU 98 01/24/2004 TU 65 @MASS 66 02/26/2003 MASS 46 @TU 88 02/08/2003 TU 61 @MASS 50 02/16/2002 MASS 47 @TU 64 01/19/2002 TU 53 @MASS 63 | 03/10/2001 MASS 65 TU 76 02/17/2001 TU 84 @MASS 52 01/27/2001 MASS 65 @TU 64 03/10/2000 MASS 47 TU 54 02/26/2000 MASS 54 @TU 72 |
