GOLDEN EAGLES (81) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
4 | Flowers, Gary | Sr. | F | 43 | 8-20 | 6-6 | 6-14 | 2-6 | 3/5 | 8 | 5 | 1 | 4 | 4 | 4 | 24 | 0.279 | 31.4 | 24 | ||||||||||||
33 | Newbill, Devonte | Fr. | G | 35 | 4-6 | 3-4 | 4-6 | 0-0 | 0/2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 0.200 | 11.2 | 11 | ||||||||||||
0 | Page, LaShay | So. | G | 32 | 5-11 | 1-1 | 1-2 | 4-9 | 0/1 | 1 | 3 | 0 | 1 | 1 | 3 | 13 | 0.203 | 19.7 | 15 | ||||||||||||
3 | Ayarza, Josimar | Sr. | F | 31 | 4-7 | 0-0 | 4-6 | 0-1 | 3/4 | 7 | 0 | 1 | 4 | 0 | 4 | 8 | 0.129 | 18.0 | 8 | ||||||||||||
23 | Johnson, Angelo | Jr. | G | 27 | 1-4 | 0-0 | 1-2 | 0-2 | 0/1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0.000 | 9.4 | 2 | ||||||||||||
14 | Stone, Sai'Quan | Jr. | G | 22 | 2-3 | 0-1 | 2-3 | 0-0 | 0/1 | 1 | 1 | 5 | 3 | 0 | 2 | 6 | 0.136 | 14.8 | 4 | ||||||||||||
15 | Horton, R.L. | Sr. | G | 21 | 3-7 | 5-6 | 3-7 | 0-0 | 0/3 | 3 | 0 | 1 | 2 | 0 | 5 | 7 | 0.167 | 28.1 | 11 | ||||||||||||
1 | Bolden, Maurice | Jr. | G | 9 | 1-3 | 2-2 | 1-3 | 0-0 | 3/2 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 0.333 | 27.5 | 4 | ||||||||||||
25 | Phillips, Ahyaro | Jr. | F | 5 | 1-2 | 0-0 | 1-2 | 0-0 | 1/1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.200 | 30.4 | 2 | ||||||||||||
TOTALS | 225 | 29-63 | 17-20 | 23-45 | 6-18 | 10/20 | 30 | 12 | 10 | 17 | 6 | 22 | 81 | ||||||||||||||||||
| 46% | 85% | 51% | 33% | ||||||||||||||||||||||||||||
OWLS (78) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
4 | Frizzelle, Connor | Jr. | G | 40 | 7-17 | 3-4 | 3-7 | 4-10 | 0/4 | 4 | 4 | 2 | 4 | 0 | 4 | 15 | 0.195 | 29.9 | 21 | ||||||||||||
3 | Jackson, Tamir | So. | G | 38 | 5-12 | 6-8 | 2-8 | 3-4 | 1/2 | 3 | 5 | 1 | 8 | 0 | 4 | 10 | 0.137 | 32.5 | 19 | ||||||||||||
20 | Kuipers, Lucas | Jr. | F | 37 | 5-8 | 0-0 | 2-4 | 3-4 | 1/4 | 5 | 3 | 0 | 2 | 2 | 1 | 17 | 0.239 | 14.2 | 13 | ||||||||||||
14 | Kazemi, Arsalan | So. | F | 29 | 3-5 | 4-6 | 3-5 | 0-0 | 1/6 | 7 | 3 | 1 | 2 | 1 | 3 | 14 | 0.251 | 17.5 | 10 | ||||||||||||
15 | Stanton, Trey | Sr. | C | 24 | 2-4 | 2-2 | 2-2 | 0-2 | 4/3 | 7 | 2 | 0 | 1 | 0 | 3 | 11 | 0.238 | 12.9 | 6 | ||||||||||||
11 | Braimoh, Suleiman | Sr. | F | 17 | 2-5 | 1-2 | 2-5 | 0-0 | 1/0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0.092 | 18.2 | 5 | ||||||||||||
12 | Beasley, Bryan | Sr. | G | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.156 | 0.0 | 0 | ||||||||||||
30 | Chadwick, David | Fr. | F | 9 | 2-2 | 0-0 | 2-2 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0.346 | 11.7 | 4 | ||||||||||||
32 | Pflieger, Cory | Sr. | G | 8 | 0-1 | 0-0 | 0-1 | 0-0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 13.1 | 0 | ||||||||||||
1 | Schwarze, Nate | Jr. | G | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 17.5 | 0 | ||||||||||||
0 | Abraham, Trevan | Fr. | G | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 1/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 17.5 | 0 | ||||||||||||
34 | Oraby, Omar | Fr. | C | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 225 | 26-55 | 16-22 | 16-35 | 10-20 | 9/22 | 31 | 20 | 7 | 21 | 3 | 21 | 78 | ||||||||||||||||||
| 47% | 73% | 46% | 50% | ||||||||||||||||||||||||||||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 1/12/2011 1:05 am | Owls Play Host to USM Thursday | Rice | ||||||
| Wed 1/12/2011 4:10 am | Owls Play Host to USM Tonight | Rice (SID) | ||||||
| Wed 1/12/2011 3:20 pm | Owls Play Host to USM Wednesday | Rice (SID) | ||||||
| Wed 1/12/2011 8:40 pm | Rice Falls To Southern Miss In Overtime, 81-78 | Rice (SID) | ||||||
| Thu 1/13/2011 12:55 am | Rice Falls To Southern Miss In Overtime, 81-78 | Rice | ||||||
| 01/09/2013 USM 75 @RICE 52 02/25/2012 RICE 56 @USM 58 01/12/2011 USM 81 @RICE 78 02/13/2010 RICE 50 @USM 66 02/11/2009 USM 72 @RICE 88 03/12/2008 USM 59 RICE 50 01/26/2008 RICE 53 @USM 71 02/07/2007 USM 55 @RICE 70 01/25/2006 RICE 67 @USM 61 |