BISON (65) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
10 | Woodside, Ben | Fr. | G | 39 | 4-12 | 14-18 | 2-7 | 2-5 | 1/7 | 8 | 6 | 1 | 3 | 0 | 2 | 24 | 0.375 | 32.0 | 24 | ||||||||||||
31 | Nelson, Mike | Fr. | G | 37 | 4-8 | 1-1 | 2-3 | 2-5 | 1/3 | 4 | 1 | 1 | 2 | 0 | 3 | 11 | 0.181 | 15.4 | 11 | ||||||||||||
22 | Winkelman, Brett | Fr. | F | 31 | 1-7 | 7-8 | 0-5 | 1-2 | 3/2 | 5 | 0 | 0 | 5 | 0 | 3 | 3 | 0.059 | 27.2 | 10 | ||||||||||||
33 | Hahn, Phil | Sr. | G | 23 | 0-3 | 0-0 | 0-1 | 0-2 | 0/3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 9.5 | 0 | ||||||||||||
40 | Moormann, Lucas | Fr. | C | 19 | 2-4 | 2-2 | 2-4 | 0-0 | 2/2 | 4 | 0 | 0 | 1 | 1 | 5 | 8 | 0.256 | 16.8 | 6 | ||||||||||||
44 | Smith, Andre | Jr. | F | 19 | 3-5 | 2-4 | 3-5 | 0-0 | 1/5 | 6 | 0 | 0 | 2 | 0 | 5 | 8 | 0.256 | 25.1 | 8 | ||||||||||||
20 | Riley, Lorenzo | Fr. | F | 13 | 1-2 | 0-0 | 1-2 | 0-0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0.047 | 12.6 | 2 | ||||||||||||
50 | Brown, Andrew | So. | C | 10 | 2-3 | 0-0 | 2-2 | 0-1 | 1/2 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 0.426 | 16.3 | 4 | ||||||||||||
3 | Obadina, Dotun | So. | F | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.135 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 17-44 | 26-33 | 12-29 | 5-15 | 9/25 | 34 | 9 | 2 | 15 | 3 | 26 | 65 | ||||||||||||||||||
| 39% | 79% | 41% | 33% | ||||||||||||||||||||||||||||
WOLVERINES (67) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
32 | Thomas, Pierre | Sr. | G | 28 | 5-10 | 2-2 | 4-7 | 1-3 | 2/3 | 5 | 1 | 3 | 0 | 0 | 1 | 17 | 0.384 | 20.1 | 13 | ||||||||||||
5 | Peterson, Matt | Jr. | F | 22 | 2-9 | 0-0 | 0-5 | 2-4 | 0/0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0.086 | 21.2 | 6 | ||||||||||||
11 | Bailey, Chris | Jr. | G | 22 | 1-2 | 1-2 | 1-1 | 0-1 | 0/0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0.057 | 11.5 | 3 | ||||||||||||
25 | Heck, David | Jr. | F | 22 | 3-10 | 1-2 | 2-7 | 1-3 | 2/4 | 6 | 2 | 1 | 1 | 2 | 2 | 10 | 0.287 | 28.0 | 8 | ||||||||||||
10 | Allison, Sylvester | Sr. | G | 21 | 1-5 | 3-4 | 1-2 | 0-3 | 1/0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0.060 | 19.2 | 5 | ||||||||||||
20 | Wesley, Tika | Jr. | C | 21 | 3-7 | 10-11 | 3-7 | 0-0 | 4/4 | 8 | 0 | 0 | 1 | 0 | 3 | 18 | 0.542 | 31.7 | 16 | ||||||||||||
23 | Wesley, Russell | Sr. | F | 19 | 0-2 | 3-4 | 0-2 | 0-0 | 2/1 | 3 | 0 | 2 | 0 | 2 | 5 | 7 | 0.233 | 10.3 | 3 | ||||||||||||
42 | Devoe, Ben | Sr. | C | 18 | 1-2 | 3-5 | 1-2 | 0-0 | 1/2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0.176 | 12.1 | 5 | ||||||||||||
12 | Troyer, Richard | So. | F | 15 | 4-11 | 0-0 | 4-9 | 0-2 | 3/3 | 6 | 1 | 0 | 0 | 0 | 5 | 8 | 0.337 | 38.0 | 8 | ||||||||||||
4 | Lang, Chris | Jr. | F | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 6.5 | 0 | ||||||||||||
3 | Dastrup, Jared | --. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
33 | Brown, Peter | Jr. | F | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0 | ||||||||||||
TOTALS | 200 | 20-59 | 23-30 | 16-42 | 4-17 | 15/17 | 32 | 11 | 9 | 5 | 4 | 26 | 67 | ||||||||||||||||||
| 34% | 77% | 38% | 24% | ||||||||||||||||||||||||||||
| 02/26/2013 UVU 56 @NDST 63 11/13/2009 NDST 72 @UVU 80 01/20/2009 UVU 71 @NDST 98 02/15/2007 NDST 64 @UVU 66 01/27/2007 UVU 53 @NDST 61 01/19/2006 NDST 65 @UVU 67 01/05/2006 UVU 52 @NDST 61 |
