NITTANY LIONS (64) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
22 | Jones, Andrew | Sr. | F | 40 | 2-6 | 0-0 | 2-6 | 0-0 | 4/4 | 8 | 0 | 1 | 0 | 0 | 2 | 7 | 0.121 | 9.1 | 4 | ||||||||||||
12 | Battle, Talor | Sr. | G | 40 | 9-21 | 0-0 | 4-10 | 5-11 | 0/2 | 2 | 3 | 0 | 3 | 0 | 2 | 13 | 0.224 | 36.6 | 23 | ||||||||||||
23 | Frazier, Tim | So. | G | 40 | 5-6 | 4-5 | 4-4 | 1-2 | 0/5 | 5 | 7 | 2 | 3 | 0 | 4 | 23 | 0.397 | 17.1 | 15 | ||||||||||||
15 | Jackson, David | F | 39 | 6-11 | 0-1 | 4-7 | 2-4 | 3/1 | 4 | 0 | 0 | 1 | 0 | 3 | 10 | 0.177 | 19.4 | 14 | |||||||||||||
24 | Woodyard, Cammeron | Jr. | G | 19 | 1-3 | 0-0 | 1-2 | 0-1 | 0/3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.036 | 12.8 | 2 | ||||||||||||
3 | Marshall, Jermaine | Fr. | G | 12 | 0-1 | 0-0 | 0-0 | 0-1 | 0/1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 10.2 | 0 | ||||||||||||
25 | Brooks, Jeff | Sr. | F | 10 | 3-6 | 0-0 | 3-6 | 0-0 | 1/1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0.483 | 36.6 | 6 | ||||||||||||
TOTALS | 200 | 26-54 | 4-6 | 18-35 | 8-19 | 8/17 | 25 | 12 | 4 | 9 | 0 | 13 | 64 | ||||||||||||||||||
| 48% | 67% | 51% | 42% | ||||||||||||||||||||||||||||
OWLS (66) | M | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Usage% | Pts | ||||||||||||||||
24 | Allen, Lavoy | Sr. | F | 40 | 1-5 | 1-2 | 1-5 | 0-0 | 3/8 | 11 | 3 | 1 | 3 | 4 | 3 | 11 | 0.190 | 13.8 | 3 | ||||||||||||
4 | Fernandez, Juan | Jr. | G | 39 | 8-13 | 5-5 | 6-6 | 2-7 | 1/2 | 3 | 3 | 0 | 2 | 0 | 1 | 21 | 0.371 | 27.3 | 23 | ||||||||||||
23 | Moore, Ramone | Jr. | G | 35 | 10-16 | 2-2 | 9-11 | 1-5 | 0/1 | 1 | 0 | 0 | 1 | 0 | 4 | 17 | 0.335 | 31.6 | 23 | ||||||||||||
32 | Jefferson, Rahlir | So. | F | 35 | 2-5 | 3-3 | 2-5 | 0-0 | 3/2 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 0.197 | 11.2 | 7 | ||||||||||||
1 | Wyatt, Khalif | So. | G | 34 | 3-8 | 2-3 | 1-4 | 2-4 | 0/3 | 3 | 2 | 3 | 1 | 1 | 2 | 11 | 0.223 | 18.8 | 10 | ||||||||||||
22 | Brown, Aaron | Fr. | G | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.099 | 8.9 | 0 | ||||||||||||
33 | Randall, Scootie | Jr. | F | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 20.6 | 0 | ||||||||||||
11 | DiLeo, T.J. | So. | G | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 15.5 | 0 | ||||||||||||
TOTALS | 200 | 24-49 | 13-15 | 19-31 | 5-18 | 7/18 | 25 | 10 | 6 | 9 | 5 | 13 | 66 | ||||||||||||||||||
| 49% | 87% | 61% | 28% | ||||||||||||||||||||||||||||
| 03/17/2011 PSU 64 TU 66 12/05/2009 PSU 42 @TU 45 12/06/2008 TU 65 @PSU 59 12/13/2003 PSU 56 @TU 67 12/11/2002 TU 65 @PSU 63 12/01/2001 PSU 63 @TU 75 03/23/2001 TU 84 PSU 72 12/09/2000 TU 60 @PSU 66 12/22/1999 PSU 51 @TU 66 12/01/1998 TU 64 @PSU 65 | 12/23/1992 TU 70 PSU 61 02/09/1992 TU 73 PSU 72 03/04/1991 PSU 52 @TU 50 02/13/1991 TU 69 @PSU 59 12/18/1990 PSU 63 @TU 67 02/13/1990 PSU 53 @TU 61 12/09/1989 TU 59 @PSU 61 01/19/1989 TU 76 @PSU 65 12/26/1988 PSU 48 @TU 50 02/16/1988 PSU 49 @TU 50 | 01/18/1988 TU 59 @PSU 44 02/09/1987 TU 73 @PSU 70 01/15/1987 PSU 49 @TU 66 02/22/1986 TU 61 @PSU 46 01/23/1986 PSU 36 @TU 76 |
