Officials Profile: Ted Valentine 2012-13
In Division I Games Called By This Official:
Avg. Fouls: 31.07 Rank: 756 of 828    Avg. Home Foul Margin: -3.37 Rank: 758 of 906
1Fri 11/9 Texas-Pan American 55 Iowa 86 Final | GameFloIowa City, IAUTPA PF:23  IOWA PF:12
2Sun 11/11 Southern 55 Nebraska 66 Final | GameFloLincoln, NESOU PF:17  NEB PF:17
3Tue 11/13 Butler 47 Xavier 62 Final | GameFloCincinnati, OHBUTL PF:18  XU PF:14
4Wed 11/14 Wisconsin 56 Florida 74 Final | GameFloGainesville, FLWISC PF:18  FLA PF:15
5Thu 11/15 Baylor 84 Boston College 74 Final | GameFloCharleston Classic Charleston, SCBAY PF:12  BC PF:15
6Fri 11/16 Saint John`s 67 Murray State 72 Final | GameFloCharleston Classic Charleston, SCSTJ PF:14  MURR PF:15
7Sat 11/17 Lamar 49 Charlotte 70 Final | GameFloCharlotte, NCLAM PF:16  CHAR PF:16
8Sun 11/18 Colorado 81 Murray State 74 Final | GameFloCharleston Classic Charleston, SCCOLO PF:17  MURR PF:27
9Mon 11/19 Milwaukee 43 Arkansas-Little Rock 59 Final | GameFloNorth Little Rock, ARMILW PF:18  UALR PF:15
10Tue 11/20 Wofford 58 Richmond 64 Final | GameFloNation of Coaches Classic Richmond, VAWOFF PF:20  RICH PF:14
11Wed 11/21 Elon 65 South Carolina 53 Final | GameFloColumbia, SCELON PF:19  SC PF:16
12Fri 11/23 Missouri-Kansas City 45 Ohio State 91 Final | GameFloColumbus, OHUMKC PF:22  OHST PF:17
13Sat 11/24 Texas-Arlington 65 Samford 58 Final | GameFloBirmingham, ALUTA PF:18  SAMF PF:16
14Sun 11/25 Rhode Island 78 Auburn 72 (2OT) Final | GameFloAuburn, ALURI PF:13  AUB PF:18
15Tue 11/27 North Carolina State 72 Michigan 79 Final | GameFloACC/Big Ten Challenge Ann Arbor, MINCST PF:18  MICH PF:9
16Wed 11/28 Georgia Tech 62 Illinois 75 Final | GameFloChampaign, ILGT PF:15  ILL PF:17
17Thu 11/29 South Alabama 77 Florida Atlantic 66 Final | GameFloBoca Raton, FLUSA PF:14  FAU PF:19
18Sat 12/1 Illinois-Chicago 50 Northwestern 44 Final | GameFloEvanston, ILUIC PF:18  NW PF:16
19Sun 12/2 California 56 Wisconsin 81 Final | GameFloMadison, WICAL PF:22  WISC PF:19
20Tue 12/4 Texas-San Antonio 42 Mississippi State 53 Final | GameFloStarkville, MSUTSA PF:15  MSST PF:12
21Wed 12/5 Charlotte 73 Davidson 69 Final | GameFloDavidson, NCCHAR PF:22  DAV PF:15
22Thu 12/6 Boston University 69 Coastal Carolina 63 Final | GameFloConway, SCBU PF:13  CCU PF:13
23Sat 12/8 Arkansas 67 Michigan 80 Final | GameFloAnn Arbor, MIARK PF:19  MICH PF:8
24Sun 12/9 Kent State 55 Xavier 62 Final | GameFloCincinnati, OHKENT PF:21  XU PF:14
25Mon 12/10 William Carey 50 Southern 77 Final | GameFloBaton Rouge, LASOU PF:17
26Tue 12/11 Chattanooga 67 Louisiana State 80 Final | GameFloBaton Rouge, LACHAT PF:17  LSU PF:16
27Wed 12/12 Rio Grande 67 Campbell 65 Final | GameFloBuies Creek, NCCAMP PF:12
28Thu 12/13 Anderson 65 Charleston 49 Final | GameFloCharleston, SCCOFC PF:8
29Sat 12/15 Lipscomb 50 Kentucky 88 Final | GameFloLexington, KYLIP PF:23  UK PF:20
30Mon 12/17 South Carolina State 51 Missouri 102 Final | GameFloColumbia, MOSCST PF:11  MIZZ PF:7
31Tue 12/18 Ball State 56 Purdue 66 Final | GameFloWest Lafayette, INBSU PF:19  PUR PF:22
32Wed 12/19 Mount Saint Mary`s 54 Indiana 93 Final | GameFloBloomington, INMSM PF:15  IND PF:16
33Fri 12/21 Stanford 70 Northwestern 68 Final | GameFloEvanston, ILSTAN PF:19  NW PF:14
34Sat 12/22 Illinois 73 Missouri 82 Final | GameFloSt. Louis, MOILL PF:21  MIZZ PF:14
35Thu 12/27 Louisiana-Lafayette 70 Arkansas State 87 Final | GameFloJonesboro, ARULL PF:24  ARST PF:10
36Sat 12/29 Central Michigan 73 Michigan 88 Final | GameFloAnn Arbor, MICMU PF:9  MICH PF:10
37Mon 12/31 Michigan State 63 Minnesota 76 Final | GameFloMinneapolis, MNMSU PF:21  MINN PF:12
38Wed 1/2 Illinois 61 Purdue 68 Final | GameFloWest Lafayette, INILL PF:20  PUR PF:14
39Thu 1/3 Penn State 51 Wisconsin 60 Final | GameFloMadison, WIPSU PF:23  WISC PF:7
40Sat 1/5 Bucknell 64 Missouri 66 Final | GameFloColumbia, MOBUCK PF:15  MIZZ PF:12
41Sun 1/6 Alabama State 58 Arkansas-Pine Bluff 73 Final | GameFloPine Bluff, ARALST PF:21  UAPB PF:15
42Tue 1/8 Appalachian State 50 Wofford 49 Final | GameFloSpartanburg, SCAPST PF:15  WOFF PF:14
43Wed 1/9 Nebraska 47 Michigan 62 Final | GameFloAnn Arbor, MINEB PF:18  MICH PF:7
44Sat 1/12 Minnesota 81 Indiana 88 Final | GameFloBloomington, INMINN PF:25  IND PF:15
45Mon 1/14 Davidson 57 Georgia Southern 70 Final | GameFloStatesboro, GADAV PF:16  GS PF:12
46Wed 1/16 Alabama 75 Mississippi State 43 Final | GameFloStarkville, MSALA PF:12  MSST PF:8
47Thu 1/17 Florida 68 Texas A&M 47 Final | GameFloCollege Station, TXFLA PF:13  TAM PF:14
48Sat 1/19 Ohio State 56 Michigan State 59 Final | GameFloEast Lansing, MIOHST PF:16  MSU PF:14
49Tue 1/22 North Carolina State 84 Wake Forest 86 Final | GameFloWinston Salem, NCNCST PF:23  WAKE PF:21
50Wed 1/23 Akron 71 Toledo 56 Final | GameFloToledo, OHAKR PF:10  TOL PF:10
51Thu 1/24 Purdue 53 Michigan 68 Final | GameFloAnn Arbor, MIPUR PF:14  MICH PF:9
52Sat 1/26 Minnesota 44 Wisconsin 45 Final | GameFloMadison, WIMINN PF:18  WISC PF:16
53Tue 1/29 Vanderbilt 57 Tennessee 58 Final | GameFloKnoxville, TNVAND PF:16  TENN PF:12
54Wed 1/30 Texas A&M 55 Mississippi State 49 (OT) FinalStarkville, MSTAM PF:16  MSST PF:12
55Thu 1/31 Butler 58 Saint Louis 75 Final | GameFloSt Louis, MOBUTL PF:16  SLU PF:15
56Sat 2/2 Michigan 73 Indiana 81 Final | GameFloBloomington, INMICH PF:19  IND PF:14
57Mon 2/4 Mississippi Valley State 65 Alabama State 73 Final | GameFloMontgomery, ALMVSU PF:22  ALST PF:18
58Tue 2/5 Florida State 56 Georgia Tech 54 Final | GameFloAtlanta, GAFSU PF:15  GT PF:15
59Thu 2/7 Missouri 68 Texas A&M 70 Final | GameFloCollege Station, TXMIZZ PF:17  TAM PF:15
60Sun 2/10 Illinois 57 Minnesota 53 Final | GameFloMinneapolis, MNILL PF:15  MINN PF:16
61Mon 2/11 Samford 59 Chattanooga 62 (OT) Final | GameFloChattanooga, TNSAMF PF:16  CHAT PF:14
62Tue 2/12 Alabama 52 Georgia 45 Final | GameFloAthens, GAALA PF:16  UGA PF:15
63Wed 2/13 Missouri 78 Mississippi State 36 Final | GameFloStarkville, MSMIZZ PF:18  MSST PF:13
64Thu 2/14 Louisiana State 64 South Carolina 46 Final | GameFloColumbia, SCLSU PF:18  SC PF:16
65Sat 2/16 Georgia Southern 60 Charleston 69 Final | GameFloCharleston, SCGS PF:18  COFC PF:13
66Sun 2/17 Ohio State 49 Wisconsin 71 Final | GameFloMadison, WIOHST PF:16  WISC PF:9
67Tue 2/19 Indiana 72 Michigan State 68 Final | GameFloEast Lansing, MIIND PF:19  MSU PF:15
68Wed 2/20 Texas A&M 65 Auburn 56 Final | GameFloAuburn, ALTAM PF:13  AUB PF:19
69Sat 2/23 Missouri 83 Kentucky 90 (OT) Final | GameFloLexington, KYMIZZ PF:25  UK PF:16
70Sun 2/24 Temple 71 Charlotte 51 Final | GameFloCharlotte, NCTU PF:14  CHAR PF:9
71Mon 2/25 Texas Southern 70 Alabama State 50 Final | GameFloMontgomery, ALTXSO PF:7  ALST PF:13
72Wed 2/27 Purdue 48 Iowa 58 Final | GameFloIowa City, IAPUR PF:24  IOWA PF:15
73Thu 2/28 Furman 57 The Citadel 68 Final | GameFloCharleston, SCFURM PF:12  CITA PF:12
74Sat 3/2 Nebraska 65 Illinois 72 Final | GameFloChampaign, ILNEB PF:14  ILL PF:12
75Sun 3/3 Michigan State 57 Michigan 58 Final | GameFloAnn Arbor, MIMSU PF:15  MICH PF:17
76Tue 3/5 Ohio State 67 Indiana 58 Final | GameFloBloomington, INOHST PF:17  IND PF:14
77Thu 3/7 Virginia 51 Florida State 53 Final | GameFloTallahassee, FLUVA PF:13  FSU PF:10
78Sat 3/9 Minnesota 73 Purdue 89 Final | GameFloWest Lafayette, INMINN PF:19  PUR PF:15
79Sun 3/10 Northwestern 61 Michigan State 71 Final | GameFloEast Lansing, MINW PF:19  MSU PF:9
80Thu 3/14 Nebraska 57 Purdue 55 Final | GameFloBig Ten Tournament Chicago, ILNEB PF:14  PUR PF:14
81Fri 3/15 Iowa 56 Michigan State 59 Final | GameFloBig Ten Tournament Chicago, ILIOWA PF:17  MSU PF:13
82Sat 3/16 Michigan State 58 Ohio State 61 Final | GameFloBig Ten Tournament Chicago, ILMSU PF:14  OHST PF:11
83Sun 3/17 Wisconsin 43 Ohio State 50 Final | GameFloBig Ten Tournament Chicago, ILWISC PF:12  OHST PF:12
84Thu 3/21 Southern 58 Gonzaga 64 Final | GameFloNCAA Round of 64 Salt Lake City, UTSOU PF:12  GONZ PF:16
85Sat 3/23 Harvard 51 Arizona 74 Final | GameFloNCAA Round of 32 Salt Lake City, UTHARV PF:14  ARIZ PF:20
86Sat 3/30 Evansville 58 East Carolina 81 Final | GameFloCIT Greenville, NCEVAN PF:17  ECU PF:15