| Rk | Date | School | Opp | Lc/Rs | PF | PA | FG% | FT% | 3PT% | eFG% | PPWS | TO R | Blk | F | OR | TR | Stl | A | Poss | O-PPP | D-PPP | |||||||||||
1 | 12/10/09 | Maine | NOND1 | H/W | 133 | 58 | 60.0 | 63.6 | 34.4 | 66.1 | 1.32 | 8.7 | 4 | 10 | 17 | 50 | 19 | 37 | 91 | 1.45 | 0.00 | |||||||||||
2 | 11/30/09 | Syracuse | COLG | H/W | 92 | 58 | 57.4 | 75.0 | 40.7 | 65.4 | 1.32 | 14.1 | 8 | 16 | 9 | 38 | 13 | 35 | 71 | 1.30 | 0.79 | |||||||||||
3 | 12/30/09 | Northern Arizona | NOND1 | H/W | 113 | 68 | 57.5 | 64.0 | 56.5 | 66.4 | 1.33 | 19.8 | 2 | 23 | 16 | 43 | 16 | 34 | 86 | 1.32 | 0.00 | |||||||||||
11/17/09 | Tennessee | UNCA | H/W | 124 | 49 | 59.7 | 76.2 | 55.2 | 70.1 | 1.43 | 13.5 | 5 | 21 | 10 | 41 | 13 | 34 | 89 | 1.39 | 0.56 | ||||||||||||
11/16/09 | Sam Houston State | NOND1 | H/W | 91 | 57 | 58.5 | 61.5 | 35.0 | 63.8 | 1.28 | 18.9 | 5 | 11 | 11 | 40 | 15 | 34 | 74 | 1.23 | 0.00 | ||||||||||||
6 | 01/30/10 | Longwood | NOND1 | H/W | 112 | 90 | 51.2 | 71.4 | 37.5 | 56.4 | 1.17 | 14.9 | 3 | 27 | 22 | 57 | 6 | 33 | 87 | 1.29 | 0.00 | |||||||||||
12/17/09 | Davidson | NOND1 | H/W | 90 | 49 | 52.2 | 62.5 | 43.3 | 61.6 | 1.24 | 17.6 | 7 | 14 | 12 | 46 | 8 | 33 | 74 | 1.22 | 0.00 | ||||||||||||
12/12/09 | Seton Hall | VMI | H/W | 134 | 107 | 57.8 | 69.2 | 57.1 | 69.9 | 1.41 | 19.9 | 9 | 13 | 15 | 52 | 11 | 33 | 100 | 1.34 | 1.04 | ||||||||||||
11/19/09 | Southern Utah | NOND1 | H/W | 111 | 51 | 63.0 | 85.7 | 38.9 | 67.8 | 1.39 | 17.0 | 5 | 13 | 16 | 50 | 8 | 33 | 77 | 1.45 | 0.00 | ||||||||||||
11/13/09 | Northern Arizona | NOND1 | H/W | 113 | 61 | 58.7 | 68.8 | 45.2 | 68.0 | 1.37 | 15.1 | 7 | 15 | 15 | 45 | 9 | 33 | 80 | 1.42 | 0.00 | ||||||||||||
11 | 02/13/10 | Sam Houston State | TAMC | H/W | 90 | 74 | 59.3 | 66.7 | 38.5 | 67.8 | 1.36 | 18.5 | 2 | 14 | 9 | 31 | 10 | 32 | 70 | 1.28 | 1.04 | |||||||||||
12/19/09 | Mississippi | CENT | H/W | 108 | 64 | 67.7 | 72.2 | 50.0 | 76.6 | 1.53 | 18.8 | 8 | 15 | 10 | 35 | 11 | 32 | 75 | 1.45 | 0.86 | ||||||||||||
11/13/09 | Indiana State | NOND1 | H/W | 88 | 58 | 46.6 | 75.0 | 41.2 | 52.6 | 1.17 | 8.7 | 3 | 18 | 12 | 37 | 10 | 32 | 69 | 1.27 | 0.00 | ||||||||||||
14 | 11/23/09 | Charleston Southern | NOND1 | H/W | 99 | 50 | 47.7 | 40.0 | 36.1 | 55.1 | 1.10 | 14.6 | 5 | 11 | 20 | 48 | 18 | 31 | 82 | 1.20 | 0.00 | |||||||||||
11/13/09 | Monmouth | FIU | H/W | 99 | 70 | 63.3 | 68.2 | 53.3 | 70.0 | 1.41 | 18.9 | 4 | 18 | 6 | 27 | 9 | 31 | 79 | 1.25 | 0.88 | ||||||||||||
11/16/09 | Richmond | VMI | H/W | 103 | 59 | 63.1 | 60.0 | 31.6 | 67.7 | 1.34 | 19.3 | 3 | 17 | 10 | 45 | 12 | 31 | 83 | 1.24 | 0.72 | ||||||||||||
17 | 02/27/10 | Sam Houston State | UTA | H/W | 94 | 69 | 48.5 | 77.8 | 41.2 | 58.8 | 1.23 | 17.9 | 6 | 20 | 17 | 42 | 10 | 30 | 73 | 1.30 | 0.94 | |||||||||||
01/27/10 | Va. Commonwealth | TOWS | H/W | 112 | 53 | 63.1 | 62.5 | 60.6 | 78.5 | 1.54 | 14.2 | 2 | 14 | 12 | 46 | 7 | 30 | 71 | 1.59 | 0.76 | ||||||||||||
12/22/09 | Sam Houston State | FIU | H/W | 93 | 63 | 63.5 | 73.3 | 55.2 | 78.8 | 1.57 | 23.4 | 1 | 13 | 10 | 36 | 7 | 30 | 64 | 1.45 | 0.95 | ||||||||||||
12/15/09 | N.C.-Asheville | NOND1 | H/W | 94 | 81 | 58.7 | 57.1 | 23.5 | 61.9 | 1.23 | 21.7 | 8 | 14 | 15 | 47 | 8 | 30 | 78 | 1.20 | 0.00 | ||||||||||||
12/05/09 | Kennesaw State | LIP | H/W | 97 | 91 | 63.6 | 80.0 | 76.0 | 80.9 | 1.62 | 24.4 | 3 | 18 | 7 | 27 | 4 | 30 | 70 | 1.39 | 1.20 | ||||||||||||
12/05/09 | Louisiana-Lafayette | SAMH | A/W | 95 | 85 | 65.4 | 65.6 | 54.5 | 71.2 | 1.41 | 25.6 | 3 | 31 | 9 | 33 | 4 | 30 | 78 | 1.22 | 1.09 | ||||||||||||
23 | 02/13/10 | Texas-El Paso | ECU | H/W | 100 | 76 | 57.8 | 61.1 | 55.6 | 69.5 | 1.38 | 15.3 | 4 | 18 | 6 | 28 | 12 | 29 | 79 | 1.27 | 0.98 | |||||||||||
01/30/10 | Georgia Tech | NOND1 | H/W | 98 | 50 | 71.2 | 75.0 | 52.9 | 79.8 | 1.59 | 23.5 | 8 | 15 | 3 | 35 | 12 | 29 | 77 | 1.28 | 0.00 | ||||||||||||
12/12/09 | Southeast Missouri | NOND1 | H/W | 116 | 60 | 55.7 | 66.7 | 55.2 | 65.8 | 1.32 | 16.1 | 2 | 18 | 20 | 46 | 14 | 29 | 81 | 1.44 | 0.00 | ||||||||||||
12/12/09 | Eastern Washington | SEA | H/W | 100 | 97 | 45.7 | 60.5 | 23.1 | 47.5 | 1.01 | 13.5 | 8 | 28 | 9 | 44 | 7 | 29 | 104 | 0.96 | 0.93 | ||||||||||||
12/03/09 | Marshall | NOND1 | H/W | 119 | 35 | 58.5 | 58.8 | 41.9 | 66.5 | 1.32 | 13.8 | 7 | 11 | 15 | 47 | 19 | 29 | 87 | 1.37 | 0.00 | ||||||||||||
11/27/09 | Kansas | TNT | H/W | 112 | 75 | 60.6 | 66.7 | 56.0 | 71.2 | 1.42 | 12.8 | 9 | 16 | 11 | 36 | 11 | 29 | 78 | 1.44 | 0.96 | ||||||||||||
11/20/09 | Arizona State | SF | H/W | 104 | 65 | 61.3 | 76.9 | 56.2 | 75.8 | 1.53 | 17.3 | 3 | 16 | 11 | 34 | 4 | 29 | 69 | 1.50 | 0.93 | ||||||||||||
11/19/09 | Mississippi Valley State | NOND1 | H/W | 102 | 56 | 51.2 | 53.8 | 27.3 | 56.5 | 1.13 | 14.3 | 4 | 18 | 12 | 49 | 18 | 29 | 91 | 1.12 | 0.00 | ||||||||||||
11/11/09 | North Carolina | NCC | H/W | 89 | 42 | 59.3 | 73.7 | 38.5 | 63.6 | 1.31 | 25.7 | 9 | 11 | 13 | 42 | 10 | 29 | 74 | 1.20 | 0.55 | ||||||||||||
11/09/09 | Ohio State | ALC | H/W | 100 | 60 | 53.4 | 66.7 | 42.4 | 63.0 | 1.27 | 8.3 | 6 | 19 | 12 | 43 | 8 | 29 | 73 | 1.38 | 0.80 | ||||||||||||
33 | 03/01/10 | Texas Southern | ALAM | H/W | 98 | 57 | 60.0 | 63.6 | 59.1 | 70.0 | 1.40 | 27.8 | 5 | 24 | 13 | 36 | 15 | 28 | 79 | 1.24 | 0.72 | |||||||||||
02/27/10 | Coastal Carolina | VMI | H/W | 101 | 71 | 59.2 | 52.6 | 46.7 | 64.1 | 1.26 | 17.9 | 4 | 15 | 16 | 46 | 4 | 28 | 78 | 1.29 | 0.96 | ||||||||||||
02/16/10 | Eastern Illinois | UTM | A/W | 83 | 68 | 55.9 | 77.8 | 50.0 | 58.5 | 1.23 | 19.3 | 1 | 15 | 9 | 31 | 10 | 28 | 73 | 1.14 | 0.95 | ||||||||||||
02/13/10 | Middle Tennessee | HBU | H/W | 109 | 79 | 56.8 | 55.6 | 45.5 | 66.9 | 1.32 | 12.3 | 1 | 23 | 11 | 28 | 15 | 28 | 82 | 1.34 | 0.96 | ||||||||||||
02/09/10 | Marshall | NOND1 | H/W | 115 | 73 | 60.3 | 64.3 | 50.0 | 66.4 | 1.33 | 10.9 | 11 | 9 | 13 | 43 | 10 | 28 | 82 | 1.40 | 0.00 | ||||||||||||
01/27/10 | Sam Houston State | LAM | H/W | 90 | 63 | 53.4 | 77.3 | 55.0 | 62.9 | 1.31 | 23.3 | 7 | 27 | 6 | 39 | 8 | 28 | 81 | 1.11 | 0.79 | ||||||||||||
01/21/10 | Radford | VMI | H/W | 109 | 91 | 57.7 | 52.0 | 50.0 | 61.5 | 1.21 | 17.7 | 10 | 15 | 11 | 47 | 9 | 28 | 96 | 1.14 | 0.93 | ||||||||||||
12/30/09 | Campbell | APST | H/W | 92 | 63 | 58.6 | 87.5 | 52.6 | 67.2 | 1.40 | 10.2 | 4 | 18 | 4 | 21 | 11 | 28 | 69 | 1.34 | 0.90 | ||||||||||||
12/22/09 | Creighton | HBU | H/W | 85 | 56 | 50.0 | 61.5 | 48.1 | 60.2 | 1.21 | 16.6 | 5 | 16 | 10 | 36 | 8 | 28 | 72 | 1.18 | 0.76 | ||||||||||||
12/22/09 | Florida State | UTM | H/W | 95 | 68 | 54.4 | 63.2 | 40.9 | 61.0 | 1.23 | 19.0 | 7 | 14 | 9 | 43 | 9 | 28 | 84 | 1.13 | 0.78 | ||||||||||||
12/22/09 | Notre Dame | BUCK | H/W | 101 | 69 | 60.7 | 88.9 | 52.4 | 69.7 | 1.45 | 21.9 | 9 | 16 | 9 | 45 | 3 | 28 | 78 | 1.30 | 0.90 | ||||||||||||
12/12/09 | Cleveland State | NOND1 | H/W | 113 | 61 | 58.9 | 65.2 | 60.0 | 67.1 | 1.35 | 16.1 | 2 | 16 | 16 | 37 | 13 | 28 | 81 | 1.40 | 0.00 | ||||||||||||
12/10/09 | Lipscomb | SIUE | H/W | 94 | 74 | 51.6 | 67.9 | 57.9 | 60.5 | 1.25 | 17.0 | 3 | 22 | 7 | 31 | 7 | 28 | 82 | 1.14 | 0.92 | ||||||||||||
12/05/09 | Syracuse | UME | H/W | 101 | 55 | 65.1 | 58.3 | 52.2 | 74.6 | 1.47 | 21.9 | 14 | 15 | 8 | 44 | 12 | 28 | 78 | 1.30 | 0.69 | ||||||||||||
12/05/09 | Missouri | ORE | H/W | 106 | 69 | 57.8 | 72.0 | 48.3 | 68.8 | 1.40 | 17.3 | 5 | 21 | 9 | 33 | 7 | 28 | 81 | 1.31 | 0.85 | ||||||||||||
12/02/09 | Kansas | ALC | H/W | 98 | 31 | 47.3 | 51.5 | 32.4 | 54.7 | 1.09 | 20.1 | 9 | 17 | 22 | 58 | 21 | 28 | 85 | 1.16 | 0.37 | ||||||||||||
12/01/09 | Eastern Washington | NOND1 | H/W | 89 | 61 | 45.9 | 63.6 | 25.9 | 50.7 | 1.05 | 19.7 | 3 | 24 | 15 | 49 | 11 | 28 | 86 | 1.03 | 0.00 | ||||||||||||
11/30/09 | Kentucky | UNCA | H/W | 94 | 57 | 52.2 | 66.7 | 44.4 | 58.0 | 1.19 | 11.3 | 7 | 8 | 16 | 38 | 12 | 28 | 71 | 1.32 | 0.80 | ||||||||||||
Printer-Friendly Format