| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/09/07 | Ball State | W, 61-45 | A | 26 | 5-9 | 4-7 | 5-9 | 0-0 | 4/1 | 5 | 4 | 1 | 2 | 0 | 1 | 15 | 0.419 | 14 | |
Wed 11/14/07 | Indiana State | W, 76-48 | H | 16 | 3-4 | 4-4 | 3-4 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 0.333 | 10 | |
Sat 11/17/07 | Evansville | W, 60-47 | A | 17 | 2-2 | 0-2 | 2-2 | 0-0 | 1/6 | 7 | 1 | 1 | 1 | 2 | 5 | 12 | 0.493 | 4 | |
Wed 11/21/07 | Michigan | W, 79-65 | N | 29 | 4-9 | 4-6 | 4-9 | 0-0 | 5/7 | 12 | 2 | 1 | 1 | 0 | 3 | 19 | 0.436 | 12 | |
Fri 11/23/07 | Virginia Tech | W, 84-78 | N | 10 | 0-2 | 2-2 | 0-2 | 0-0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.000 | 2 | |
Sat 11/24/07 | Texas Tech | W, 81-71 | N | 13 | 4-5 | 3-3 | 4-5 | 0-0 | 0/1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 0.602 | 11 | |
Sat 12/01/07 | Ohio State | W, 65-46 | H | 29 | 9-13 | 5-5 | 9-13 | 0-0 | 4/3 | 7 | 2 | 1 | 1 | 0 | 3 | 28 | 0.611 | 23 | |
Thu 12/06/07 | Detroit | W, 53-46 | A | 38 | 8-13 | 4-5 | 8-13 | 0-0 | 8/4 | 12 | 2 | 0 | 3 | 3 | 2 | 28 | 0.525 | 20 | |
Sat 12/08/07 | Wright State | L, 42-43 | A | 29 | 2-5 | 1-1 | 2-5 | 0-0 | 3/5 | 8 | 0 | 1 | 2 | 3 | 1 | 12 | 0.322 | 5 | |
Sat 12/15/07 | Florida State | W, 79-68 | H | 22 | 3-4 | 5-7 | 3-4 | 0-0 | 0/4 | 4 | 2 | 1 | 1 | 1 | 3 | 15 | 0.388 | 11 | |
Wed 12/19/07 | Bradley | W, 83-64 | H | 24 | 5-9 | 4-5 | 5-9 | 0-0 | 3/3 | 6 | 1 | 0 | 1 | 2 | 5 | 17 | 0.392 | 14 | |
Sat 12/22/07 | Florida Gulf Coast | W, 78-66 | A | 18 | 4-8 | 4-4 | 4-8 | 0-0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0.335 | 12 | |
Fri 12/28/07 | Southern Illinois | W, 57-55 | A | 31 | 4-7 | 7-8 | 4-7 | 0-0 | 3/2 | 5 | 1 | 1 | 4 | 2 | 3 | 16 | 0.354 | 15 | |
Sat 01/05/08 | Valparaiso | W, 73-65 | H | 17 | 3-9 | 6-6 | 3-9 | 0-0 | 4/2 | 6 | 0 | 1 | 2 | 0 | 4 | 11 | 0.388 | 12 | |
Mon 01/07/08 | Loyola (Ill.) | W, 66-55 | A | 20 | 6-10 | 7-7 | 6-10 | 0-0 | 3/2 | 5 | 2 | 0 | 1 | 1 | 3 | 22 | 0.745 | 19 | |
Thu 01/10/08 | Green Bay | W, 74-65 | H | 29 | 5-6 | 12-15 | 5-6 | 0-0 | 5/4 | 9 | 1 | 0 | 3 | 2 | 4 | 27 | 0.560 | 22 | |
Sat 01/12/08 | Milwaukee | W, 72-56 | H | 26 | 6-10 | 5-9 | 6-10 | 0-0 | 3/4 | 7 | 0 | 1 | 1 | 3 | 2 | 19 | 0.463 | 17 | |
Thu 01/17/08 | Cleveland State | L, 52-56 | A | 34 | 5-9 | 6-8 | 5-9 | 0-0 | 4/4 | 8 | 1 | 0 | 1 | 4 | 3 | 22 | 0.416 | 16 | |
Sat 01/19/08 | Youngstown State | W, 78-69 | A | 28 | 9-14 | 2-2 | 9-14 | 0-0 | 2/6 | 8 | 0 | 0 | 0 | 1 | 4 | 24 | 0.519 | 20 | |
Thu 01/24/08 | Loyola (Ill.) | W, 63-50 | H | 33 | 5-8 | 5-6 | 5-8 | 0-0 | 5/5 | 10 | 1 | 2 | 1 | 2 | 0 | 25 | 0.501 | 15 | |
Sat 01/26/08 | Illinois-Chicago | W, 73-57 | H | 29 | 7-8 | 6-6 | 7-8 | 0-0 | 1/3 | 4 | 1 | 1 | 1 | 0 | 4 | 24 | 0.584 | 20 | |
Tue 02/05/08 | Valparaiso | W, 71-68 | A | 15 | 3-4 | 0-0 | 3-4 | 0-0 | 3/0 | 3 | 0 | 0 | 1 | 2 | 4 | 9 | 0.393 | 6 | |
Sat 02/09/08 | Green Bay | W, 62-57 | A | 33 | 4-8 | 2-4 | 4-8 | 0-0 | 3/2 | 5 | 1 | 1 | 1 | 1 | 2 | 11 | 0.211 | 10 | |
Tue 02/12/08 | Milwaukee | W, 83-75 | A | 18 | 2-2 | 1-1 | 2-2 | 0-0 | 0/5 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 0.294 | 5 | |
Thu 02/14/08 | Youngstown State | W, 89-73 | H | 20 | 4-8 | 4-6 | 4-8 | 0-0 | 1/2 | 3 | 1 | 1 | 0 | 0 | 2 | 11 | 0.363 | 12 | |
Sat 02/16/08 | Cleveland State | W, 51-46 | H | 25 | 5-9 | 7-11 | 5-9 | 0-0 | 4/4 | 8 | 0 | 1 | 3 | 0 | 4 | 15 | 0.425 | 17 | |
Wed 02/20/08 | Illinois-Chicago | W, 51-46 | A | 30 | 1-1 | 0-0 | 1-1 | 0-0 | 1/3 | 4 | 2 | 0 | 3 | 1 | 2 | 6 | 0.147 | 2 | |
Sat 02/23/08 | Drake | L, 64-71 | H | 33 | 6-8 | 4-6 | 6-8 | 0-0 | 1/8 | 9 | 0 | 1 | 3 | 1 | 2 | 20 | 0.387 | 16 | |
Thu 02/28/08 | Wright State | W, 66-61 | H | 29 | 5-8 | 2-2 | 5-8 | 0-0 | 2/3 | 5 | 0 | 2 | 0 | 3 | 4 | 19 | 0.467 | 12 | |
Sat 03/01/08 | Detroit | W, 65-31 | H | 13 | 2-4 | 0-0 | 2-4 | 0-0 | 1/0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.224 | 4 | |
Sat 03/08/08 | Illinois-Chicago | W, 66-50 | H | 20 | 3-5 | 2-3 | 3-5 | 0-0 | 3/2 | 5 | 0 | 0 | 1 | 0 | 4 | 9 | 0.315 | 8 | |
Tue 03/11/08 | Cleveland State | W, 70-55 | H | 31 | 3-6 | 10-14 | 3-6 | 0-0 | 2/3 | 5 | 1 | 3 | 3 | 2 | 3 | 17 | 0.358 | 16 | |
Fri 03/21/08 | South Alabama | W, 81-61 | N | 25 | 3-8 | 5-5 | 3-8 | 0-0 | 1/3 | 4 | 1 | 1 | 1 | 0 | 2 | 11 | 0.274 | 11 | |
Sun 03/23/08 | Tennessee | L, 71-76 | N | 23 | 1-7 | 2-3 | 1-7 | 0-0 | 3/2 | 5 | 1 | 1 | 1 | 0 | 5 | 3 | 0.068 | 4 | |
TOTALS | 833 | 141-242 | 135-173 | 141-242 | 0-0 | 83/104 | 187 | 29 | 24 | 47 | 37 | 109 | 15 | 0.391 | 417 | ||||
| 58.3% | 78.0% | 58.3% | |||||||||||||||||
| Season | Team | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 34 | 24.5 | 141-242 | 58.3% | 135-173 | 78.0% | 0-0 | 0.0% | 5.5 | 0.9 | 0.7 | 1.1 | 47 | 109 | 417 | 12.3 | |||
2008-09 | 32 | 28.2 | 148-269 | 55.0% | 177-229 | 77.3% | 2-9 | 22.2% | 6.8 | 1.1 | 0.8 | 1.5 | 52 | 101 | 475 | 14.8 | |||
2009-10 | 38 | 25.2 | 129-268 | 48.1% | 178-227 | 78.4% | 3-11 | 27.3% | 5.1 | 0.8 | 0.6 | 0.6 | 59 | 133 | 439 | 11.6 | |||
2010-11 | 38 | 31.2 | 190-425 | 45.9% | 187-234 | 79.6% | 55-145 | 38.8% | 7.7 | 1.4 | 1.1 | 0.6 | 62 | 112 | 622 | 16.2 | |||
TOTALS | 180 | 28.6 | 798-1629 | 49.0% | 864-1097 | 78.8% | 115-310 | 37.1% | 2.2 | 1.1 | 0.9 | 0.7 | 282 | 567 | 2575 | 14.3 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 7/10/2012 | Busy Week For Former Butler Basketball Players | Butler (SID) | ||||||
| Wed 4/11/2012 | Butler's Jones Collects CollegeInsider.com Mid-Major All-Freshman Team Accolades | Horizon League (SID) | ||||||
| Fri 7/29/2011 | Matt Howard Heading To Greece | Butler (SID) | ||||||
| Mon 5/2/2011 | Matt Howard Named Sutton Award Winner | Butler (SID) | ||||||
| Thu 4/21/2011 | Matt Howard Named Scholar-Athlete of the Month | Butler (SID) | ||||||
PPG |
| 12.3 Tm Rk: 2 Conf Rk: T-16 Natl: T-514 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 34 26 |
24.5 5 T-37 T-1268 |
5.5 3 T-13 T-421 |
0.9 6 T-44 T-1459 |
58.3 1 T-3 T-74 |
78.0 3 T-13 T-449 |
0.0 T-11 T-47 T-1568 |
SPG | BPG |
| 0.7 T-3 T-29 T-1159 | 1.1 1 T-2 T-166 |
Pts40 |
PPWS |
eFG% |
| 20.0 2 T-5 T-197 |
1.29 1 T-4 T-47 |
58.3 1 T-10 T-183 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 45.4 3 T-9 T-281 |
16.1 2 T-6 T-189 |
13.5 8 T-35 T-1281 |
4.0 2 T-2 T-143 |
1.9 6 T-22 T-906 |
