| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/09/07 | Virginia Tech | L, 64-69 | A | 33 | 5-7 | 0-0 | 5-7 | 0-0 | 1/5 | 6 | 0 | 0 | 4 | 2 | 4 | 12 | 0.226 | 10 | |
Tue 11/13/07 | Erskine | W, 77-58 | H | 26 | 3-6 | 3-4 | 3-6 | 0-0 | 5/4 | 9 | 1 | 2 | 2 | 0 | 2 | 15 | 0.351 | 9 | |
Sat 11/17/07 | Georgia State | W, 71-49 | H | 21 | 6-7 | 2-3 | 6-7 | 0-0 | 4/3 | 7 | 1 | 1 | 2 | 0 | 3 | 19 | 0.558 | 14 | |
Tue 11/20/07 | Georgia | L, 65-76 | A | 33 | 8-14 | 4-4 | 8-14 | 0-0 | 6/6 | 12 | 2 | 2 | 1 | 0 | 1 | 29 | 0.500 | 20 | |
Sat 11/24/07 | Virginia Commonwealth | L, 61-79 | A | 30 | 6-11 | 4-4 | 6-11 | 0-0 | 3/1 | 4 | 1 | 2 | 1 | 0 | 3 | 17 | 0.368 | 16 | |
Tue 11/27/07 | Western Carolina | W, 59-49 | H | 27 | 3-7 | 2-4 | 3-7 | 0-0 | 2/9 | 11 | 0 | 1 | 2 | 0 | 4 | 12 | 0.272 | 8 | |
Sat 12/01/07 | Furman | W, 66-61 | H | 29 | 8-10 | 2-2 | 8-10 | 0-0 | 4/2 | 6 | 1 | 0 | 0 | 1 | 3 | 24 | 0.575 | 18 | |
Wed 12/05/07 | Tusculum | L, 60-74 | H | 36 | 10-16 | 5-5 | 10-15 | 0-1 | 7/6 | 13 | 0 | 2 | 3 | 0 | 4 | 31 | 0.533 | 25 | |
Sat 12/15/07 | Wofford | W, 66-57 | H | 31 | 4-10 | 8-8 | 4-10 | 0-0 | 3/4 | 7 | 1 | 2 | 4 | 0 | 3 | 16 | 0.339 | 16 | |
Tue 12/18/07 | Chattanooga | L, 45-58 | A | 38 | 9-14 | 0-1 | 9-14 | 0-0 | 4/1 | 5 | 1 | 0 | 5 | 0 | 3 | 13 | 0.205 | 18 | |
Thu 12/20/07 | Pennsylvania | L, 64-67 | A | 24 | 5-8 | 1-1 | 5-8 | 0-0 | 1/3 | 4 | 1 | 1 | 0 | 1 | 4 | 15 | 0.380 | 11 | |
Sat 12/22/07 | Virginia | L, 61-91 | A | 32 | 5-11 | 3-5 | 5-11 | 0-0 | 3/4 | 7 | 0 | 0 | 2 | 0 | 4 | 10 | 0.164 | 13 | |
Thu 01/03/08 | The Citadel | W, 72-63 | A | 35 | 6-10 | 4-4 | 6-10 | 0-0 | 4/3 | 7 | 0 | 2 | 1 | 2 | 1 | 22 | 0.375 | 16 | |
Sat 01/05/08 | Charleston | L, 65-78 | A | 26 | 5-10 | 3-3 | 5-10 | 0-0 | 2/3 | 5 | 0 | 0 | 1 | 0 | 3 | 12 | 0.270 | 13 | |
Wed 01/09/08 | Davidson | L, 57-59 | H | 25 | 4-6 | 0-0 | 4-6 | 0-0 | 2/2 | 4 | 0 | 1 | 2 | 0 | 4 | 9 | 0.218 | 8 | |
Sat 01/12/08 | Furman | W, 60-58 | A | 32 | 4-7 | 5-7 | 4-7 | 0-0 | 1/4 | 5 | 0 | 3 | 3 | 0 | 3 | 13 | 0.263 | 13 | |
Thu 01/17/08 | Georgia Southern | L, 57-67 | H | 32 | 4-8 | 5-6 | 4-8 | 0-0 | 4/1 | 5 | 1 | 3 | 2 | 0 | 4 | 15 | 0.286 | 13 | |
Sat 01/19/08 | North Carolina-Greensboro | L, 57-61 | H | 30 | 4-8 | 1-3 | 4-8 | 0-0 | 4/3 | 7 | 2 | 3 | 1 | 0 | 5 | 14 | 0.278 | 9 | |
Thu 01/24/08 | Western Carolina | L, 60-72 | A | 35 | 10-14 | 3-3 | 10-14 | 0-0 | 2/3 | 5 | 1 | 0 | 2 | 0 | 2 | 23 | 0.411 | 23 | |
Mon 01/28/08 | Appalachian State | L, 52-56 | A | 31 | 6-12 | 0-1 | 6-12 | 0-0 | 2/4 | 6 | 0 | 1 | 3 | 2 | 3 | 11 | 0.223 | 12 | |
Sat 02/02/08 | North Carolina-Greensboro | L, 60-89 | A | 22 | 1-3 | 0-0 | 1-3 | 0-0 | 0/2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0.080 | 2 | |
Wed 02/06/08 | Davidson | L, 64-74 | A | 24 | 7-16 | 0-0 | 7-16 | 0-0 | 5/1 | 6 | 0 | 0 | 2 | 0 | 4 | 9 | 0.206 | 14 | |
Sat 02/09/08 | Wofford | W, 70-67 | A | 15 | 2-6 | 3-4 | 2-6 | 0-0 | 2/0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0.205 | 7 | |
Mon 02/11/08 | The Citadel | W, 65-51 | H | 14 | 3-7 | 1-2 | 3-7 | 0-0 | 3/7 | 10 | 0 | 0 | 2 | 1 | 1 | 11 | 0.523 | 7 | |
Thu 02/14/08 | Appalachian State | W, 76-70 | H | 27 | 4-8 | 4-6 | 4-8 | 0-0 | 3/4 | 7 | 1 | 0 | 1 | 0 | 3 | 13 | 0.273 | 12 | |
Sat 02/16/08 | Georgia Southern | L, 44-59 | A | 16 | 3-6 | 0-0 | 3-6 | 0-0 | 0/2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 0.189 | 6 | |
Wed 02/20/08 | Charleston | W, 87-86 | H | 35 | 7-12 | 1-4 | 7-12 | 0-0 | 1/3 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0.194 | 15 | |
Sat 02/23/08 | Tennessee-Martin | L, 77-81 | H | 14 | 5-7 | 1-1 | 5-7 | 0-0 | 3/1 | 4 | 0 | 0 | 0 | 1 | 5 | 14 | 0.554 | 11 | |
Sat 03/01/08 | Chattanooga | L, 56-57 | H | 22 | 3-3 | 0-1 | 3-3 | 0-0 | 2/3 | 5 | 0 | 2 | 4 | 0 | 3 | 8 | 0.206 | 6 | |
Fri 03/07/08 | Furman | W, 52-37 | N | 23 | 2-3 | 3-4 | 2-3 | 0-0 | 1/9 | 10 | 1 | 1 | 2 | 0 | 3 | 15 | 0.413 | 7 | |
Sat 03/08/08 | Chattanooga | W, 60-57 | N | 34 | 5-7 | 3-6 | 5-7 | 0-0 | 5/5 | 10 | 0 | 1 | 5 | 0 | 4 | 14 | 0.242 | 13 | |
Sun 03/09/08 | Charleston | W, 75-61 | N | 19 | 3-4 | 6-7 | 3-4 | 0-0 | 2/5 | 7 | 1 | 0 | 0 | 0 | 3 | 18 | 0.616 | 12 | |
Mon 03/10/08 | Davidson | L, 49-65 | N | 26 | 1-3 | 1-2 | 1-3 | 0-0 | 1/3 | 4 | 1 | 0 | 1 | 2 | 4 | 6 | 0.152 | 3 | |
TOTALS | 897 | 161-281 | 78-105 | 161-280 | 0-1 | 92/116 | 208 | 19 | 32 | 60 | 14 | 97 | 14 | 0.322 | 400 | ||||
| 57.3% | 74.3% | 57.5% | 0.0% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2005-06 | 2 | 2.5 | 1-1 | 100.0% | 0-2 | 0.0% | 0-0 | 0.0% | 1.5 | 0.0 | 0.0 | 0.0 | 0 | 0 | 2 | 1.0 | |||
2006-07 | 30 | 20.8 | 77-160 | 48.1% | 22-40 | 55.0% | 0-0 | 0.0% | 4.7 | 0.4 | 0.7 | 0.4 | 32 | 84 | 176 | 5.9 | |||
2007-08 | 33 | 27.2 | 161-281 | 57.3% | 78-105 | 74.3% | 0-1 | 0.0% | 6.3 | 0.6 | 1.0 | 0.4 | 60 | 97 | 400 | 12.1 | |||
2008-09 | 30 | 24.1 | 159-276 | 57.6% | 98-134 | 73.1% | 0-1 | 0.0% | 6.0 | 0.6 | 1.0 | 0.7 | 58 | 88 | 416 | 13.9 | |||
TOTALS | 125 | 23.8 | 557-994 | 56.0% | 296-415 | 71.3% | 0-3 | 0.0% | 4.3 | 0.6 | 0.9 | 0.4 | 208 | 357 | 1410 | 11.3 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 3/4/2009 | Atoyebi Named Third Team All-SoCon | Elon (SID) | ||||||
| Thu 2/19/2009 | Atoyebi Lifts Elon Past Western Carolina | Elon (SID) | ||||||
| Fri 12/19/2008 | Atoyebi, James Propel Elon Past Lees-McRae | Elon (SID) | ||||||
| Mon 12/15/2008 | Long, Atoyebi Rank Among National Leaders | Elon (SID) | ||||||
| Sat 12/6/2008 | Atoyebi Leads Elon Past The Citadel | Elon (SID) | ||||||
PPG |
| 12.1 Tm Rk: 3 Conf Rk: T-15 Natl: T-550 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 33 22 |
27.2 5 T-33 T-959 |
6.3 2 T-8 T-251 |
0.6 T-8 T-59 T-1651 |
57.3 2 T-7 T-93 |
74.3 5 T-18 T-726 |
0.0 T-9 T-56 T-1568 |
SPG | BPG |
| 1.0 3 T-18 T-663 | 0.4 T-2 T-20 T-538 |
Pts40 |
PPWS |
eFG% |
| 17.8 2 T-11 T-398 |
1.21 T-2 T-8 T-203 |
57.3 3 T-13 T-232 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 42.4 5 T-14 T-449 |
15.5 3 T-12 T-223 |
7.3 13 T-59 T-1676 |
1.4 4 T-19 T-515 |
2.3 8 T-18 T-599 |
