| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||
Sun 11/11/07 | Central Connecticut State | W, 59-57 | H | 24 | 1-9 | 3-4 | 1-7 | 3/3 | 6 | 2 | 0 | 0 | 0 | 5 | 5 | 0.138 | 6 | ||
Wed 11/14/07 | Iona | W, 66-58 | H | 20 | 0-3 | 0-1 | 0-3 | 1/3 | 4 | 3 | 0 | 2 | 0 | 4 | 1 | 0.030 | 0 | ||
Mon 11/19/07 | Duke | L, 61-83 | N | 27 | 3-7 | 0-0 | 3-5 | 2/4 | 6 | 0 | 1 | 2 | 0 | 3 | 10 | 0.207 | 9 | ||
Tue 11/20/07 | Arizona State | L, 42-61 | N | 23 | 1-5 | 5-5 | 1-5 | 1/0 | 1 | 2 | 1 | 2 | 0 | 3 | 6 | 0.193 | 8 | ||
Wed 11/21/07 | Chaminade | L, 70-74 | N | 33 | 7-14 | 0-0 | 6-11 | 0/3 | 3 | 0 | 0 | 0 | 0 | 1 | 16 | 0.334 | 20 | ||
Wed 11/28/07 | Seton Hall | L, 55-65 | H | 36 | 6-13 | 0-0 | 3-5 | 0/2 | 2 | 1 | 2 | 1 | 0 | 4 | 12 | 0.219 | 15 | ||
Sat 12/01/07 | Rutgers | L, 50-54 | A | 37 | 4-10 | 0-0 | 1-2 | 1/2 | 3 | 3 | 1 | 1 | 0 | 4 | 9 | 0.171 | 9 | ||
Wed 12/05/07 | Evansville | L, 32-53 | A | 29 | 5-10 | 1-2 | 1-3 | 1/1 | 2 | 0 | 1 | 2 | 0 | 1 | 7 | 0.186 | 12 | ||
Wed 12/12/07 | Penn State | L, 38-61 | A | 30 | 0-7 | 0-2 | 0-4 | 3/2 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 0.000 | 0 | ||
Sun 12/16/07 | Manhattan | L, 66-71 | H | 18 | 0-2 | 2-4 | 0-1 | 0/1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0.000 | 2 | ||
Sat 12/22/07 | Marshall | L, 60-66 | A | 28 | 2-5 | 0-0 | 0-3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0.000 | 4 | ||
Sun 12/30/07 | Monmouth | L, 50-59 | A | 20 | 2-3 | 0-1 | 1-1 | 1/2 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 0.107 | 5 | ||
Sun 01/06/08 | Lehigh | L, 49-68 | A | 9 | 1-3 | 0-0 | 1-3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.073 | 3 | ||
Wed 01/09/08 | Lafayette | L, 71-76 | H | 15 | 3-4 | 0-0 | 1-2 | 1/1 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 0.438 | 7 | ||
Sun 01/27/08 | Dominican | W, 60-46 | H | 17 | 3-4 | 2-2 | 1-1 | 1/1 | 2 | 2 | 1 | 4 | 0 | 0 | 9 | 0.337 | 9 | ||
Fri 02/01/08 | Dartmouth | W, 57-53 | H | 36 | 5-12 | 4-4 | 1-4 | 0/5 | 5 | 0 | 0 | 0 | 0 | 4 | 13 | 0.234 | 15 | ||
Sat 02/02/08 | Harvard | W, 68-54 | H | 19 | 0-6 | 0-0 | 0-5 | 1/1 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 0.000 | 0 | ||
Fri 02/08/08 | Cornell | L, 61-72 | A | 26 | 3-6 | 0-0 | 2-5 | 2/0 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0.101 | 8 | ||
Sat 02/09/08 | Columbia | L, 53-58 | A | 33 | 3-12 | 3-4 | 3-9 | 0/3 | 3 | 1 | 1 | 0 | 0 | 3 | 7 | 0.143 | 12 | ||
Tue 02/12/08 | Pennsylvania | L, 65-70 | A | 27 | 4-7 | 3-5 | 1-2 | 0/3 | 3 | 3 | 1 | 2 | 0 | 5 | 12 | 0.274 | 12 | ||
Fri 02/15/08 | Yale | L, 56-67 | H | 27 | 3-6 | 2-2 | 1-3 | 2/2 | 4 | 2 | 0 | 3 | 0 | 5 | 9 | 0.211 | 9 | ||
Sat 02/16/08 | Brown | L, 63-65 | H | 41 | 11-17 | 6-8 | 7-11 | 2/2 | 4 | 0 | 2 | 1 | 0 | 4 | 32 | 0.486 | 35 | ||
Fri 02/22/08 | Harvard | L, 67-74 | A | 39 | 5-8 | 11-11 | 1-3 | 3/1 | 4 | 3 | 0 | 3 | 0 | 4 | 23 | 0.352 | 22 | ||
Sat 02/23/08 | Dartmouth | L, 52-71 | A | 21 | 0-4 | 1-2 | 0-2 | 2/2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0.000 | 1 | ||
Fri 02/29/08 | Brown | L, 57-64 | A | 33 | 5-8 | 3-4 | 3-4 | 1/2 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 0.261 | 16 | ||
Sat 03/01/08 | Yale | L, 59-67 | A | 25 | 5-10 | 1-2 | 4-8 | 1/4 | 5 | 0 | 1 | 3 | 0 | 5 | 12 | 0.323 | 15 | ||
Fri 03/07/08 | Columbia | W, 75-64 | H | 30 | 5-9 | 6-6 | 2-4 | 1/2 | 3 | 3 | 0 | 2 | 0 | 4 | 18 | 0.372 | 18 | ||
Sat 03/08/08 | Cornell | L, 64-71 | H | 25 | 3-8 | 1-1 | 1-2 | 2/1 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0.176 | 8 | ||
Tue 03/11/08 | Pennsylvania | L, 47-60 | H | 32 | 4-10 | 2-2 | 0-3 | 1/5 | 6 | 0 | 0 | 5 | 0 | 4 | 5 | 0.095 | 10 | ||
TOTALS | 780 | 94-222 | 56-72 | 46-121 | 33/58 | 91 | 30 | 14 | 51 | 1 | 102 | 8 | 0.188 | 290 | |||||
| 42.3% | 77.8% | 38.0% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2004-05 | 28 | 26.1 | 54-134 | 40.3% | 36-42 | 85.7% | 36-91 | 39.6% | 1.9 | 0.9 | 0.5 | 0.3 | 32 | 93 | 180 | 6.4 | |||
2005-06 | 27 | 31.6 | 85-229 | 37.1% | 47-64 | 73.4% | 53-142 | 37.3% | 2.9 | 1.2 | 0.6 | 0.2 | 45 | 74 | 270 | 10.0 | |||
2006-07 | 27 | 13.8 | 39-95 | 41.1% | 38-50 | 76.0% | 20-60 | 33.3% | 1.2 | 0.6 | 0.3 | 0.2 | 22 | 29 | 136 | 5.0 | |||
2007-08 | 29 | 26.9 | 94-222 | 42.3% | 56-72 | 77.8% | 46-121 | 38.0% | 3.1 | 1.0 | 0.5 | 0.0 | 51 | 102 | 290 | 10.0 | |||
TOTALS | 140 | 25.1 | 366-902 | 40.6% | 233-300 | 77.7% | 201-535 | 37.6% | 1.8 | 0.9 | 0.5 | 0.2 | 201 | 400 | 1166 | 8.3 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 6/8/2009 | Basketball's Noah Savage Visits with TigerCam | Princeton | ||||||
| Tue 9/16/2008 | Noah Savage '08 to Play in Swiss Pro League | Princeton | ||||||
| Thu 4/17/2008 | Koncz, Savage, Briggs, Lake Earn Team Awards at Annual Men's Basketball Banquet | Princeton | ||||||
| Wed 3/12/2008 | Noah Savage Earns Second-Team All-Ivy Honors | Princeton | ||||||
| Mon 11/26/2007 | Bilas Names Savage To His Maui All-Tournament Team | Princeton | ||||||
| Mon 11/5/2007 | Koncz, Savage Named Team Captains For Princeton Men's Basketball | Princeton | ||||||
| Sun 10/7/2007 | Savage, Petrie To Participate in Princeton Summer Men's Basketball League | Princeton | ||||||
| Sun 2/19/2006 | Armstrong's Late Jumper Gives Columbia 65-64 Win over Princeton | Princeton | ||||||
| Sat 2/11/2006 | Savage Wins It For Princeton in Final Second at Harvard, 60-59 | Princeton | ||||||
| Thu 2/9/2006 | Ivy Men's Basketball Weekend Preview - 2/10 | Ivy League | ||||||
Printer-Friendly Format