| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||
Fri 11/09/07 | Eastern Michigan | W, 74-55 | A | 36 | 2-4 | 0-0 | 0-0 | 2/7 | 9 | 8 | 2 | 3 | 1 | 3 | 19 | 0.358 | 4 | ||
Sun 11/11/07 | Michigan | L, 57-72 | A | 32 | 1-4 | 0-0 | 0-0 | 2/2 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 0.000 | 2 | ||
Wed 11/14/07 | Rhode Island | L, 61-75 | H | 29 | 0-3 | 3-4 | 0-0 | 3/2 | 5 | 4 | 0 | 4 | 1 | 4 | 5 | 0.094 | 3 | ||
Sat 11/24/07 | Northwestern | W, 73-67 | A | 35 | 1-3 | 2-3 | 0-0 | 2/4 | 6 | 3 | 1 | 6 | 1 | 3 | 6 | 0.110 | 4 | ||
Wed 11/28/07 | Wagner | L, 63-64 | H | 40 | 7-7 | 6-10 | 1-1 | 2/4 | 6 | 4 | 1 | 1 | 0 | 3 | 27 | 0.410 | 21 | ||
Sat 12/01/07 | California-Davis | W, 73-57 | H | 27 | 3-6 | 9-10 | 0-0 | 2/4 | 6 | 2 | 0 | 2 | 0 | 4 | 17 | 0.369 | 15 | ||
Mon 12/03/07 | Quinnipiac | W, 86-79 | A | 32 | 4-8 | 3-4 | 0-0 | 0/2 | 2 | 1 | 0 | 5 | 0 | 2 | 4 | 0.069 | 11 | ||
Thu 12/06/07 | New Hampshire | W, 68-52 | H | 37 | 2-4 | 0-1 | 0-1 | 1/2 | 3 | 4 | 0 | 1 | 1 | 2 | 8 | 0.150 | 4 | ||
Sun 12/09/07 | Providence | L, 51-70 | A | 36 | 2-4 | 3-7 | 0-0 | 2/5 | 7 | 3 | 3 | 4 | 0 | 2 | 10 | 0.163 | 7 | ||
Sat 12/22/07 | Hartford | W, 79-61 | A | 36 | 11-12 | 7-8 | 0-0 | 1/4 | 5 | 4 | 1 | 2 | 0 | 1 | 35 | 0.626 | 29 | ||
Sat 12/29/07 | Notre Dame | L, 54-87 | A | 31 | 1-6 | 0-1 | 0-0 | 0/2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0.000 | 2 | ||
Wed 01/02/08 | Army | W, 79-78 | A | 36 | 4-10 | 7-8 | 0-1 | 4/5 | 9 | 8 | 0 | 2 | 0 | 1 | 23 | 0.389 | 15 | ||
Fri 01/04/08 | American | W, 68-55 | H | 38 | 2-3 | 1-1 | 0-0 | 1/10 | 11 | 8 | 4 | 2 | 0 | 0 | 25 | 0.422 | 5 | ||
Tue 01/08/08 | Baylor | L, 62-72 | A | 28 | 1-3 | 0-0 | 0-0 | 2/3 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 0.114 | 2 | ||
Sat 01/19/08 | Yale | L, 63-66 | A | 41 | 1-3 | 4-6 | 0-0 | 2/5 | 7 | 5 | 1 | 2 | 0 | 4 | 13 | 0.182 | 6 | ||
Sat 01/26/08 | Yale | W, 77-68 | H | 36 | 5-13 | 5-7 | 1-3 | 3/11 | 14 | 3 | 2 | 3 | 0 | 3 | 22 | 0.374 | 16 | ||
Fri 02/01/08 | Cornell | L, 64-75 | H | 35 | 2-7 | 5-8 | 0-0 | 1/2 | 3 | 5 | 3 | 3 | 0 | 3 | 9 | 0.143 | 9 | ||
Sat 02/02/08 | Columbia | W, 68-63 | H | 35 | 2-3 | 3-4 | 0-0 | 1/5 | 6 | 6 | 1 | 4 | 0 | 2 | 14 | 0.274 | 7 | ||
Fri 02/08/08 | Dartmouth | W, 77-51 | H | 28 | 1-1 | 0-0 | 0-0 | 0/4 | 4 | 2 | 2 | 2 | 0 | 1 | 8 | 0.172 | 2 | ||
Sat 02/09/08 | Harvard | W, 71-51 | H | 33 | 3-6 | 1-2 | 0-0 | 0/7 | 7 | 7 | 0 | 5 | 1 | 2 | 13 | 0.249 | 7 | ||
Fri 02/15/08 | Pennsylvania | W, 66-61 | A | 36 | 4-5 | 1-3 | 0-0 | 0/7 | 7 | 8 | 2 | 5 | 0 | 2 | 18 | 0.293 | 9 | ||
Sat 02/16/08 | Princeton | W, 65-63 | A | 28 | 1-5 | 2-4 | 0-0 | 2/6 | 8 | 2 | 0 | 0 | 0 | 5 | 8 | 0.175 | 4 | ||
Fri 02/22/08 | Columbia | W, 67-52 | A | 26 | 2-3 | 5-6 | 0-0 | 0/8 | 8 | 1 | 1 | 2 | 1 | 2 | 16 | 0.402 | 9 | ||
Sat 02/23/08 | Cornell | L, 65-74 | A | 40 | 3-3 | 5-6 | 1-1 | 1/10 | 11 | 4 | 0 | 2 | 0 | 4 | 24 | 0.404 | 12 | ||
Fri 02/29/08 | Princeton | W, 64-57 | H | 38 | 4-6 | 3-8 | 0-0 | 2/10 | 12 | 3 | 2 | 5 | 0 | 3 | 16 | 0.245 | 11 | ||
Sat 03/01/08 | Pennsylvania | W, 75-43 | H | 36 | 2-5 | 0-0 | 0-0 | 2/4 | 6 | 5 | 2 | 1 | 0 | 0 | 13 | 0.275 | 4 | ||
Fri 03/07/08 | Harvard | W, 78-62 | A | 37 | 4-6 | 2-3 | 0-1 | 1/4 | 5 | 5 | 1 | 0 | 0 | 2 | 18 | 0.334 | 10 | ||
Sat 03/08/08 | Dartmouth | W, 75-71 | A | 38 | 3-5 | 6-8 | 0-0 | 1/7 | 8 | 2 | 2 | 2 | 0 | 2 | 18 | 0.303 | 12 | ||
Tue 03/18/08 | Ohio | L, 74-80 | A | 39 | 1-3 | 0-0 | 0-0 | 2/4 | 6 | 5 | 2 | 1 | 0 | 3 | 12 | 0.197 | 2 | ||
TOTALS | 999 | 79-151 | 83-122 | 3-8 | 42/150 | 192 | 118 | 33 | 78 | 6 | 68 | 14 | 0.251 | 244 | |||||
| 52.3% | 68.0% | 37.5% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2005-06 | 27 | 13.9 | 30-88 | 34.1% | 17-29 | 58.6% | 12-45 | 26.7% | 2.6 | 0.6 | 0.2 | 0.0 | 20 | 39 | 89 | 3.3 | |||
2006-07 | 21 | 24.7 | 43-129 | 33.3% | 48-75 | 64.0% | 13-56 | 23.2% | 3.9 | 1.1 | 1.1 | 0.0 | 33 | 62 | 147 | 7.0 | |||
2007-08 | 29 | 34.4 | 79-151 | 52.3% | 83-122 | 68.0% | 3-8 | 37.5% | 6.6 | 4.1 | 1.1 | 0.2 | 78 | 68 | 244 | 8.4 | |||
2008-09 | 28 | 34.5 | 57-153 | 37.3% | 47-92 | 51.1% | 11-43 | 25.6% | 7.0 | 3.8 | 0.9 | 0.1 | 79 | 75 | 172 | 6.1 | |||
TOTALS | 133 | 28.7 | 266-674 | 39.5% | 242-410 | 59.0% | 50-195 | 25.6% | 4.0 | 2.8 | 0.8 | 0.1 | 289 | 319 | 824 | 6.2 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Wed 3/12/2008 | Mark McAndrew, Damon Huffman and Chris Skrelja Named All-Ivy | Brown | ||||||
| Mon 12/24/2007 | Ivy Weekly Men's Basketball Awards 6 - 12/24 | Ivy League | ||||||
| Mon 12/24/2007 | Chris Skrelja Named Ivy League Player of the Week | Brown | ||||||
| Tue 2/21/2006 | Chris Skrelja Named Ivy League Rookie of the Week | Brown | ||||||
| Mon 2/20/2006 | Chris Chris Skrelja Named Ivy League Rookie of the Week | Brown | ||||||
| Mon 2/20/2006 | Ivy Men's Basketball Weekly Awards 13 - 2/20 | Ivy League | ||||||
| Sat 2/18/2006 | Skrelja's 19 Points Leads Brown Over Harvard, 79-66 | Brown | ||||||
PPG |
| 8.4 Tm Rk: 3 Conf Rk: T-22 Natl: T-1153 |
G |
GS |
MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 29 | 29 | 34.4 1 T-2 T-147 |
6.6 1 T-3 T-204 |
4.1 1 T-2 T-118 |
52.3 4 T-9 T-329 |
68.0 8 T-37 T-1335 |
37.5 4 T-12 T-640 |
SPG | BPG |
| 1.1 1 T-13 T-555 | 0.2 T-4 T-30 T-1351 |
Pts40 |
A/TO |
TS% |
PPWS |
eFG% |
| 9.8 8 T-45 T-1885 |
1.5:1 T-2 T-8 T-365 |
59.6 4 T-12 T-372 |
1.17 3 T-12 T-393 |
53.3 3 T-17 T-682 |
Printer-Friendly Format