| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/09/07 | Northwestern State | W, 92-71 | N | 28 | 6-11 | 13-16 | 4-7 | 2-4 | 2/1 | 3 | 1 | 2 | 5 | 0 | 2 | 20 | 0.318 | 27 | |
Sat 11/10/07 | Harvard | W, 79-61 | N | 34 | 8-17 | 8-9 | 8-13 | 0-4 | 2/5 | 7 | 2 | 2 | 0 | 2 | 1 | 27 | 0.420 | 24 | |
Sun 11/11/07 | Stanford | L, 48-67 | A | 36 | 7-18 | 2-2 | 5-12 | 2-6 | 1/1 | 2 | 1 | 1 | 4 | 0 | 3 | 7 | 0.117 | 18 | |
Tue 11/20/07 | San Francisco | W, 74-69 | H | 32 | 7-12 | 9-11 | 3-5 | 4-7 | 1/1 | 2 | 1 | 0 | 7 | 0 | 2 | 16 | 0.267 | 27 | |
Sat 11/24/07 | Montana State | W, 76-61 | H | 33 | 6-13 | 15-18 | 4-8 | 2-5 | 2/6 | 8 | 1 | 0 | 2 | 0 | 4 | 26 | 0.458 | 29 | |
Tue 11/27/07 | UNLV | W, 63-60 | H | 35 | 7-17 | 2-2 | 4-11 | 3-6 | 1/6 | 7 | 2 | 1 | 1 | 0 | 1 | 18 | 0.325 | 19 | |
Sat 12/01/07 | Loyola Marymount | W, 63-56 | A | 34 | 6-13 | 7-9 | 4-8 | 2-5 | 2/1 | 3 | 0 | 1 | 2 | 0 | 3 | 14 | 0.238 | 21 | |
Wed 12/05/07 | Pepperdine | W, 68-57 | H | 31 | 9-14 | 0-0 | 5-9 | 4-5 | 1/2 | 3 | 0 | 2 | 3 | 0 | 2 | 19 | 0.346 | 22 | |
Fri 12/07/07 | Utah Valley | W, 81-61 | H | 30 | 7-16 | 5-6 | 1-8 | 6-8 | 0/1 | 1 | 0 | 1 | 2 | 1 | 3 | 16 | 0.321 | 25 | |
Wed 12/19/07 | Ball State | W, 79-52 | A | 29 | 5-10 | 9-10 | 2-4 | 3-6 | 0/4 | 4 | 3 | 1 | 4 | 0 | 2 | 20 | 0.414 | 22 | |
Sat 12/22/07 | North Carolina | L, 70-105 | A | 29 | 6-18 | 2-2 | 3-14 | 3-4 | 0/4 | 4 | 2 | 1 | 2 | 0 | 1 | 10 | 0.159 | 17 | |
Sat 12/29/07 | Eastern Washington | W, 58-51 | A | 30 | 5-12 | 6-10 | 3-7 | 2-5 | 0/5 | 5 | 4 | 0 | 3 | 0 | 3 | 13 | 0.255 | 18 | |
Thu 01/03/08 | Long Beach State | W, 79-64 | H | 32 | 6-17 | 2-2 | 4-12 | 2-5 | 1/0 | 1 | 4 | 1 | 1 | 0 | 2 | 10 | 0.181 | 16 | |
Sat 01/05/08 | Cal State Northridge | L, 84-88 | H | 33 | 10-19 | 4-4 | 9-17 | 1-2 | 0/4 | 4 | 1 | 1 | 1 | 1 | 3 | 22 | 0.328 | 25 | |
Thu 01/10/08 | California-Irvine | L, 63-66 | A | 35 | 5-11 | 3-5 | 3-8 | 2-3 | 3/1 | 4 | 3 | 0 | 3 | 0 | 2 | 11 | 0.203 | 15 | |
Sat 01/12/08 | Cal State Fullerton | W, 87-72 | A | 36 | 5-10 | 2-3 | 4-6 | 1-4 | 1/2 | 3 | 2 | 3 | 4 | 0 | 3 | 11 | 0.171 | 13 | |
Sat 01/19/08 | Cal Poly | W, 75-60 | A | 31 | 8-20 | 10-12 | 3-11 | 5-9 | 1/1 | 2 | 0 | 2 | 0 | 0 | 1 | 21 | 0.370 | 31 | |
Thu 01/24/08 | Pacific | L, 58-71 | H | 31 | 4-12 | 6-6 | 3-5 | 1-7 | 0/2 | 2 | 3 | 0 | 2 | 0 | 5 | 10 | 0.200 | 15 | |
Sat 01/26/08 | California-Davis | W, 60-45 | H | 29 | 4-9 | 4-5 | 2-4 | 2-5 | 0/1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 0.145 | 14 | |
Wed 01/30/08 | California-Riverside | W, 64-53 | A | 31 | 6-11 | 2-2 | 1-3 | 5-8 | 0/4 | 4 | 2 | 2 | 5 | 0 | 2 | 17 | 0.360 | 19 | |
Thu 02/07/08 | Cal State Fullerton | W, 83-80 | H | 36 | 6-14 | 8-8 | 2-8 | 4-6 | 1/2 | 3 | 2 | 0 | 1 | 0 | 1 | 20 | 0.325 | 24 | |
Sat 02/09/08 | California-Irvine | L, 59-65 | H | 35 | 3-12 | 6-8 | 1-4 | 2-8 | 2/3 | 5 | 1 | 2 | 3 | 0 | 3 | 8 | 0.154 | 14 | |
Thu 02/14/08 | Cal Poly | W, 60-47 | H | 30 | 6-14 | 7-7 | 4-9 | 2-5 | 0/4 | 4 | 2 | 0 | 3 | 0 | 0 | 16 | 0.338 | 21 | |
Sat 02/16/08 | California-Davis | W, 77-73 | A | 33 | 4-12 | 3-5 | 2-6 | 2-6 | 3/0 | 3 | 2 | 1 | 4 | 0 | 2 | 5 | 0.090 | 13 | |
Wed 02/20/08 | Pacific | W, 60-53 | A | 31 | 6-13 | 4-6 | 5-9 | 1-4 | 1/4 | 5 | 2 | 0 | 1 | 0 | 3 | 14 | 0.299 | 17 | |
Fri 02/22/08 | Utah State | L, 59-72 | A | 33 | 8-23 | 2-5 | 6-15 | 2-8 | 3/2 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | 0.183 | 20 | |
Sat 03/01/08 | California-Riverside | W, 73-55 | H | 31 | 7-14 | 3-3 | 6-8 | 1-6 | 2/3 | 5 | 4 | 1 | 1 | 0 | 1 | 20 | 0.436 | 18 | |
Thu 03/06/08 | Cal State Northridge | W, 77-66 | A | 32 | 5-13 | 12-16 | 2-6 | 3-7 | 1/6 | 7 | 2 | 3 | 4 | 0 | 3 | 21 | 0.357 | 25 | |
Sat 03/08/08 | Long Beach State | W, 70-68 | A | 39 | 6-11 | 8-9 | 5-7 | 1-4 | 0/3 | 3 | 0 | 1 | 5 | 0 | 3 | 14 | 0.204 | 21 | |
Fri 03/14/08 | California-Irvine | L, 50-55 | N | 31 | 3-13 | 9-14 | 1-4 | 2-9 | 0/3 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 0.139 | 17 | |
Wed 03/19/08 | Mississippi | L, 68-83 | A | 35 | 5-14 | 8-8 | 3-7 | 2-7 | 0/2 | 2 | 2 | 2 | 1 | 0 | 3 | 16 | 0.240 | 20 | |
TOTALS | 1005 | 186-433 | 181-223 | 112-255 | 74-178 | 31/84 | 115 | 53 | 35 | 81 | 5 | 67 | 15 | 0.269 | 627 | ||||
| 43.0% | 81.2% | 43.9% | 41.6% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2006-07 | 29 | 34.8 | 191-401 | 47.6% | 158-201 | 78.6% | 71-155 | 45.8% | 4.8 | 2.1 | 0.9 | 0.1 | 77 | 56 | 611 | 21.1 | |||
2007-08 | 31 | 32.4 | 186-433 | 43.0% | 181-223 | 81.2% | 74-178 | 41.6% | 3.7 | 1.7 | 1.1 | 0.2 | 81 | 67 | 627 | 20.2 | |||
TOTALS | 91 | 33.2 | 563-1267 | 44.4% | 520-647 | 80.4% | 219-511 | 42.9% | 2.8 | 1.8 | 1.1 | 0.1 | 239 | 190 | 1865 | 20.5 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 6/12/2008 | Harris Edges Sinclair to Earn Second Straight UCSBGauchos.com Male Athlete of the Year Award | California-Santa Barbara (SID) | ||||||
| Wed 4/2/2008 | UCSB's Harris Will Play in NABC-DiGiorno All-Star Game at Final Four | California-Santa Barbara (SID) | ||||||
| Thu 3/20/2008 | Harris Sets New Career Scoring Standard, but Gauchos Lose First Round National Invitation Tournament Decision at Ole Miss, 83-68 | California-Santa Barbara (SID) | ||||||
| Mon 3/17/2008 | Gauchos Travel to Ole Miss for NIT First Round Game, Harris Takes Aim at Scoring Record | California-Santa Barbara (SID) | ||||||
| Tue 3/11/2008 | Top-Seeded UCSB Happily Awaits Friday's Big West Tournament Semifinal Game; Harris, Three Others Honored by League | California-Santa Barbara (SID) | ||||||
PPG |
| 20.2 Tm Rk: 1 Conf Rk: T-2 Natl: T-33 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 31 30 |
32.4 1 T-5 T-308 |
3.7 3 T-23 T-960 |
1.7 4 T-19 T-873 |
43.0 T-7 T-31 T-984 |
81.2 3 T-7 T-262 |
41.6 2 T-10 T-214 |
SPG | BPG |
| 1.1 1 T-17 T-536 | 0.2 T-6 T-22 T-842 |
Pts40 |
PPWS |
eFG% |
| 25.0 1 T-2 T-24 |
1.16 T-3 T-14 T-382 |
51.5 6 T-27 T-778 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 54.9 4 1 T-39 |
8.0 9 T-25 T-1077 |
17.0 6 T-27 T-1048 |
0.5 8 T-25 T-1005 |
2.1 5 T-24 T-754 |
