| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Wed 11/07/07 | Connecticut | L, 65-69 | A | 21 | 2-10 | 0-0 | 1-9 | 1-1 | 2/1 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0.027 | 5 | |
Thu 11/08/07 | Ohio Valley | W, 77-66 | N | 32 | 7-12 | 1-3 | 7-11 | 0-1 | 3/1 | 4 | 0 | 3 | 2 | 0 | 1 | 13 | 0.220 | 15 | |
Wed 11/14/07 | Saint Francis (PA) | W, 77-53 | A | 35 | 10-19 | 1-1 | 10-19 | 0-0 | 1/3 | 4 | 0 | 1 | 0 | 2 | 3 | 19 | 0.326 | 21 | |
Tue 11/20/07 | American | W, 62-54 | H | 37 | 2-9 | 0-2 | 2-9 | 0-0 | 0/3 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | 0.073 | 4 | |
Sat 11/24/07 | Miami (Fla.) | L, 51-55 | A | 35 | 9-14 | 1-5 | 9-13 | 0-1 | 4/8 | 12 | 1 | 0 | 3 | 0 | 2 | 20 | 0.353 | 19 | |
Thu 11/29/07 | Maryland-Baltimore County | L, 76-84 | A | 39 | 9-12 | 4-6 | 9-12 | 0-0 | 3/5 | 8 | 1 | 0 | 1 | 3 | 0 | 28 | 0.397 | 22 | |
Sat 12/01/07 | Coppin State | W, 78-50 | A | 38 | 5-11 | 0-0 | 5-10 | 0-1 | 3/2 | 5 | 1 | 0 | 3 | 0 | 3 | 7 | 0.106 | 10 | |
Thu 12/06/07 | Maryland | L, 65-89 | A | 40 | 2-15 | 1-2 | 2-15 | 0-0 | 3/3 | 6 | 3 | 1 | 3 | 0 | 1 | 0 | 0.000 | 5 | |
Sat 12/08/07 | La Salle | W, 93-87 | H | 36 | 5-9 | 2-6 | 3-7 | 2-2 | 1/4 | 5 | 3 | 1 | 3 | 0 | 1 | 12 | 0.180 | 14 | |
Fri 12/21/07 | Longwood | W, 76-51 | H | 34 | 7-13 | 0-2 | 7-11 | 0-2 | 1/1 | 2 | 4 | 1 | 2 | 0 | 1 | 11 | 0.188 | 14 | |
Fri 12/28/07 | Niagara | L, 53-73 | N | 28 | 4-13 | 3-4 | 4-12 | 0-1 | 3/2 | 5 | 0 | 1 | 2 | 0 | 2 | 5 | 0.104 | 11 | |
Sat 12/29/07 | Denver | L, 44-54 | A | 34 | 6-12 | 1-4 | 6-12 | 0-0 | 1/1 | 2 | 2 | 2 | 4 | 0 | 3 | 6 | 0.118 | 13 | |
Sat 01/05/08 | Seton Hall | L, 81-89 | A | 30 | 6-16 | 4-7 | 6-16 | 0-0 | 1/1 | 2 | 2 | 1 | 0 | 0 | 4 | 8 | 0.139 | 16 | |
Sat 01/12/08 | North Carolina A&T | W, 87-66 | A | 35 | 7-12 | 0-1 | 7-12 | 0-0 | 4/6 | 10 | 1 | 0 | 3 | 1 | 2 | 17 | 0.275 | 14 | |
Mon 01/14/08 | Norfolk State | L, 69-71 | A | 36 | 4-10 | 0-0 | 3-9 | 1-1 | 2/3 | 5 | 1 | 0 | 2 | 0 | 2 | 7 | 0.109 | 9 | |
Sat 01/19/08 | Florida A&M | W, 57-41 | H | 29 | 3-5 | 1-2 | 3-5 | 0-0 | 4/5 | 9 | 3 | 2 | 6 | 0 | 2 | 12 | 0.238 | 7 | |
Mon 01/21/08 | Bethune-Cookman | W, 59-50 | H | 33 | 7-9 | 0-2 | 6-8 | 1-1 | 2/4 | 6 | 3 | 3 | 1 | 0 | 2 | 22 | 0.441 | 15 | |
Sat 01/26/08 | Howard | W, 69-51 | A | 32 | 7-14 | 0-0 | 7-14 | 0-0 | 5/3 | 8 | 0 | 1 | 1 | 0 | 4 | 15 | 0.292 | 14 | |
Mon 01/28/08 | Hampton | W, 64-57 | A | 25 | 3-7 | 0-0 | 3-7 | 0-0 | 4/2 | 6 | 1 | 1 | 6 | 0 | 4 | 4 | 0.087 | 6 | |
Sat 02/02/08 | Maryland-Eastern Shore | W, 67-52 | H | 39 | 5-11 | 4-8 | 4-9 | 1-2 | 4/7 | 11 | 4 | 0 | 1 | 0 | 1 | 19 | 0.284 | 15 | |
Mon 02/04/08 | Delaware State | W, 64-59 | H | 36 | 7-14 | 2-3 | 6-12 | 1-2 | 3/3 | 6 | 1 | 1 | 4 | 0 | 3 | 13 | 0.265 | 17 | |
Sat 02/09/08 | Winston-Salem State | W, 63-41 | H | 34 | 7-12 | 0-0 | 7-11 | 0-1 | 2/7 | 9 | 1 | 1 | 1 | 0 | 1 | 19 | 0.373 | 14 | |
Mon 02/11/08 | South Carolina State | W, 81-55 | H | 24 | 8-16 | 2-4 | 8-16 | 0-0 | 4/3 | 7 | 0 | 1 | 3 | 0 | 4 | 13 | 0.288 | 18 | |
Sat 02/16/08 | Florida A&M | L, 89-90 | A | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0/1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.469 | 2 | |
Mon 02/18/08 | Bethune-Cookman | W, 63-52 | H | 38 | 5-9 | 2-2 | 5-9 | 0-0 | 3/3 | 6 | 3 | 3 | 2 | 1 | 1 | 19 | 0.368 | 12 | |
Sat 02/23/08 | Howard | W, 64-59 | H | 29 | 7-10 | 2-6 | 6-9 | 1-1 | 3/5 | 8 | 2 | 0 | 1 | 0 | 3 | 19 | 0.408 | 17 | |
Mon 02/25/08 | Hampton | W, 66-62 | H | 35 | 6-12 | 1-3 | 6-11 | 0-1 | 5/5 | 10 | 1 | 0 | 1 | 1 | 2 | 16 | 0.268 | 13 | |
Sat 03/01/08 | Delaware State | W, 39-36 | A | 38 | 4-12 | 1-2 | 4-11 | 0-1 | 4/5 | 9 | 1 | 0 | 3 | 1 | 0 | 8 | 0.168 | 9 | |
Thu 03/06/08 | Coppin State | W, 68-64 | H | 38 | 6-11 | 1-5 | 6-11 | 0-0 | 3/4 | 7 | 2 | 1 | 0 | 0 | 3 | 14 | 0.242 | 13 | |
Wed 03/12/08 | South Carolina State | W, 77-68 | N | 22 | 5-10 | 8-10 | 4-9 | 1-1 | 3/3 | 6 | 1 | 1 | 2 | 0 | 3 | 18 | 0.442 | 19 | |
Fri 03/14/08 | Delaware State | W, 61-55 | N | 36 | 3-10 | 1-2 | 3-9 | 0-1 | 0/2 | 2 | 3 | 0 | 7 | 1 | 2 | 0 | 0.000 | 7 | |
Sat 03/15/08 | Coppin State | L, 60-62 | N | 40 | 8-12 | 5-13 | 8-12 | 0-0 | 2/2 | 4 | 2 | 1 | 2 | 0 | 2 | 14 | 0.206 | 21 | |
Wed 03/19/08 | Virginia Tech | L, 62-94 | A | 34 | 10-16 | 0-4 | 9-13 | 1-3 | 2/2 | 4 | 4 | 2 | 2 | 0 | 1 | 19 | 0.340 | 21 | |
TOTALS | 1074 | 187-378 | 48-109 | 177-354 | 10-24 | 85/110 | 195 | 56 | 29 | 73 | 13 | 69 | 12 | 0.236 | 432 | ||||
| 49.5% | 44.0% | 50.0% | 41.7% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2003-04 | 27 | 26.2 | 121-226 | 53.5% | 36-78 | 46.2% | 5-17 | 29.4% | 2.8 | 1.3 | 0.5 | 0.1 | 60 | 56 | 283 | 10.5 | |||
2004-05 | 28 | 24.7 | 109-245 | 44.5% | 33-58 | 56.9% | 8-35 | 22.9% | 3.8 | 1.3 | 0.5 | 0.2 | 60 | 35 | 259 | 9.2 | |||
2007-08 | 33 | 32.5 | 187-378 | 49.5% | 48-109 | 44.0% | 10-24 | 41.7% | 5.9 | 1.7 | 0.9 | 0.4 | 73 | 69 | 432 | 13.1 | |||
2008-09 | 35 | 31.9 | 158-339 | 46.6% | 64-94 | 68.1% | 6-36 | 16.7% | 5.5 | 1.5 | 0.8 | 0.3 | 79 | 82 | 386 | 11.0 | |||
TOTALS | 158 | 29.8 | 733-1527 | 48.0% | 245-433 | 56.6% | 35-148 | 23.6% | 3.6 | 1.5 | 0.7 | 0.2 | 351 | 324 | 1746 | 11.1 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 3/9/2009 | Holmes and Kately Named to NABC First Team All-District | Morgan State (SID) | ||||||
| Mon 2/9/2009 | Kately’s 19 keeps top-ranked Bears rolling, 66-56 | Morgan State (SID) | ||||||
PPG |
| 13.1 Tm Rk: 3 Conf Rk: T-13 Natl: T-416 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 33 31 |
32.5 2 T-8 T-301 |
5.9 2 T-10 T-328 |
1.7 4 T-24 T-873 |
49.5 4 T-12 T-389 |
44.0 12 T-62 T-1768 |
41.7 1 T-3 T-206 |
SPG | BPG |
| 0.9 3 T-30 T-820 | 0.4 4 T-22 T-538 |
Pts40 |
PPWS |
eFG% |
| 16.1 5 T-18 T-630 |
1.01 8 T-34 T-1322 |
50.8 4 T-20 T-864 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 43.2 2 T-19 T-399 |
11.9 7 T-22 T-600 |
17.0 6 T-31 T-1048 |
1.1 7 T-28 T-659 |
1.7 T-5 T-45 T-1096 |
