| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/09/07 | Tennessee | L, 63-80 | A | 37 | 4-13 | 2-5 | 3-10 | 1-3 | 3/3 | 6 | 1 | 2 | 4 | 0 | 3 | 4 | 0.056 | 11 | |
Thu 11/15/07 | Providence | L, 64-66 | N | 31 | 4-9 | 0-0 | 3-8 | 1-1 | 0/3 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | 0.062 | 9 | |
Fri 11/16/07 | Charleston | L, 76-79 | N | 39 | 7-14 | 5-7 | 6-11 | 1-3 | 2/5 | 7 | 2 | 2 | 6 | 0 | 0 | 16 | 0.228 | 20 | |
Sun 11/18/07 | Marist | W, 73-69 | N | 43 | 5-12 | 13-14 | 5-10 | 0-2 | 1/2 | 3 | 3 | 3 | 3 | 0 | 2 | 21 | 0.297 | 23 | |
Sat 11/24/07 | Bowling Green | W, 72-55 | A | 37 | 7-13 | 4-5 | 6-12 | 1-1 | 1/7 | 8 | 6 | 1 | 4 | 0 | 2 | 23 | 0.370 | 19 | |
Mon 11/26/07 | Akron | L, 65-67 | A | 20 | 1-5 | 1-3 | 1-4 | 0-1 | 1/3 | 4 | 0 | 1 | 5 | 0 | 4 | 0 | 0.000 | 3 | |
Thu 11/29/07 | Ohio | W, 90-88 | H | 39 | 7-15 | 12-14 | 7-13 | 0-2 | 5/5 | 10 | 5 | 1 | 3 | 0 | 3 | 29 | 0.435 | 26 | |
Thu 12/06/07 | Towson | W, 69-46 | H | 36 | 3-8 | 6-11 | 3-7 | 0-1 | 0/14 | 14 | 1 | 3 | 3 | 1 | 1 | 18 | 0.295 | 12 | |
Sun 12/09/07 | Villanova | L, 93-101 | H | 38 | 8-14 | 6-7 | 6-9 | 2-5 | 0/6 | 6 | 6 | 3 | 4 | 0 | 1 | 28 | 0.371 | 24 | |
Sat 12/15/07 | Drexel | W, 64-51 | N | 39 | 5-10 | 4-5 | 5-9 | 0-1 | 0/8 | 8 | 7 | 4 | 1 | 1 | 2 | 27 | 0.449 | 14 | |
Sat 12/22/07 | Eastern Michigan | W, 58-55 | H | 37 | 4-8 | 0-0 | 2-4 | 2-4 | 0/2 | 2 | 2 | 1 | 4 | 0 | 2 | 7 | 0.130 | 10 | |
Sat 12/29/07 | Florida | L, 69-86 | N | 31 | 3-13 | 1-3 | 3-9 | 0-4 | 1/2 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 0.000 | 7 | |
Wed 01/09/08 | Duke | L, 64-74 | H | 29 | 7-12 | 5-8 | 6-10 | 1-2 | 3/3 | 6 | 3 | 1 | 4 | 1 | 4 | 19 | 0.333 | 20 | |
Sat 01/12/08 | Charlotte | L, 58-60 | A | 40 | 7-13 | 2-5 | 6-10 | 1-3 | 2/1 | 3 | 2 | 0 | 2 | 0 | 3 | 11 | 0.176 | 17 | |
Wed 01/16/08 | Xavier | W, 78-59 | H | 39 | 7-12 | 5-8 | 4-7 | 3-5 | 2/6 | 8 | 7 | 2 | 2 | 0 | 1 | 29 | 0.460 | 22 | |
Sun 01/20/08 | Saint Louis | W, 54-53 | A | 45 | 3-12 | 0-0 | 2-6 | 1-6 | 0/4 | 4 | 5 | 2 | 3 | 4 | 2 | 10 | 0.144 | 7 | |
Wed 01/23/08 | Pennsylvania | W, 80-64 | H | 37 | 5-10 | 7-11 | 4-8 | 1-2 | 1/6 | 7 | 6 | 1 | 4 | 1 | 2 | 20 | 0.335 | 18 | |
Sat 01/26/08 | Saint Joseph`s | L, 67-68 | H | 40 | 7-13 | 2-5 | 5-9 | 2-4 | 2/3 | 5 | 3 | 2 | 5 | 1 | 1 | 15 | 0.243 | 18 | |
Thu 01/31/08 | Fordham | W, 58-50 | A | 38 | 3-8 | 8-11 | 3-7 | 0-1 | 0/12 | 12 | 5 | 3 | 0 | 2 | 2 | 28 | 0.504 | 14 | |
Sun 02/03/08 | George Washington | W, 93-80 | H | 40 | 4-8 | 13-14 | 4-5 | 0-3 | 2/6 | 8 | 5 | 0 | 2 | 0 | 1 | 27 | 0.413 | 21 | |
Wed 02/06/08 | Richmond | L, 58-64 | A | 38 | 4-7 | 3-4 | 4-5 | 0-2 | 0/6 | 6 | 2 | 1 | 4 | 1 | 2 | 13 | 0.226 | 11 | |
Sun 02/10/08 | Massachusetts | W, 80-70 | H | 43 | 4-10 | 10-10 | 2-8 | 2-2 | 1/6 | 7 | 3 | 1 | 3 | 2 | 0 | 24 | 0.292 | 20 | |
Wed 02/13/08 | Rhode Island | W, 92-89 | H | 45 | 11-17 | 0-0 | 9-12 | 2-5 | 5/4 | 9 | 6 | 2 | 3 | 1 | 2 | 33 | 0.370 | 24 | |
Sat 02/16/08 | Dayton | L, 66-77 | A | 40 | 6-8 | 7-7 | 6-8 | 0-0 | 0/4 | 4 | 5 | 1 | 5 | 1 | 4 | 23 | 0.359 | 19 | |
Wed 02/20/08 | Saint Bonaventure | W, 96-82 | A | 40 | 7-13 | 6-6 | 5-11 | 2-2 | 1/7 | 8 | 9 | 1 | 1 | 0 | 2 | 33 | 0.445 | 22 | |
Sat 02/23/08 | Fordham | L, 76-78 | H | 40 | 6-14 | 5-8 | 5-11 | 1-3 | 1/11 | 12 | 6 | 1 | 5 | 1 | 4 | 22 | 0.306 | 18 | |
Wed 02/27/08 | Charlotte | W, 75-61 | H | 29 | 3-5 | 2-3 | 2-3 | 1-2 | 1/7 | 8 | 6 | 2 | 6 | 1 | 2 | 17 | 0.335 | 9 | |
Sun 03/02/08 | Saint Joseph`s | W, 57-56 | N | 40 | 7-8 | 0-0 | 6-6 | 1-2 | 1/7 | 8 | 3 | 1 | 4 | 1 | 2 | 23 | 0.389 | 15 | |
Wed 03/05/08 | Duquesne | W, 90-85 | H | 36 | 6-9 | 3-6 | 6-9 | 0-0 | 1/6 | 7 | 5 | 3 | 2 | 0 | 2 | 22 | 0.338 | 15 | |
Sat 03/08/08 | La Salle | W, 85-66 | A | 36 | 5-11 | 2-2 | 3-7 | 2-4 | 2/6 | 8 | 7 | 1 | 1 | 0 | 2 | 23 | 0.377 | 14 | |
Thu 03/13/08 | La Salle | W, 84-75 | N | 36 | 4-8 | 5-8 | 3-4 | 1-4 | 0/10 | 10 | 6 | 1 | 7 | 0 | 4 | 17 | 0.263 | 14 | |
Fri 03/14/08 | Charlotte | W, 60-45 | N | 38 | 7-11 | 4-8 | 5-8 | 2-3 | 2/13 | 15 | 4 | 2 | 8 | 0 | 3 | 25 | 0.399 | 20 | |
Sat 03/15/08 | Saint Joseph`s | W, 69-64 | N | 40 | 1-8 | 6-10 | 1-8 | 0-0 | 2/7 | 9 | 7 | 2 | 0 | 1 | 0 | 16 | 0.263 | 8 | |
Thu 03/20/08 | Michigan State | L, 61-72 | N | 37 | 6-14 | 3-6 | 5-10 | 1-4 | 2/5 | 7 | 4 | 2 | 3 | 0 | 3 | 15 | 0.242 | 16 | |
TOTALS | 1273 | 178-365 | 152-214 | 146-278 | 32-87 | 45/200 | 245 | 144 | 54 | 117 | 21 | 74 | 19 | 0.291 | 540 | ||||
| 48.8% | 71.0% | 52.5% | 36.8% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2004-05 | 30 | 34.6 | 116-351 | 33.0% | 119-164 | 72.6% | 24-111 | 21.6% | 5.5 | 2.6 | 1.2 | 0.1 | 54 | 58 | 375 | 12.5 | |||
2005-06 | 32 | 36.4 | 117-298 | 39.3% | 91-152 | 59.9% | 24-75 | 32.0% | 5.1 | 2.7 | 2.3 | 0.2 | 69 | 60 | 349 | 10.9 | |||
2006-07 | 24 | 34.2 | 164-304 | 53.9% | 113-159 | 71.1% | 24-56 | 42.9% | 6.7 | 2.8 | 1.5 | 0.5 | 65 | 58 | 465 | 19.4 | |||
2007-08 | 34 | 37.4 | 178-365 | 48.8% | 152-214 | 71.0% | 32-87 | 36.8% | 7.2 | 4.2 | 1.6 | 0.6 | 117 | 74 | 540 | 15.9 | |||
TOTALS | 154 | 36.2 | 753-1683 | 44.7% | 627-903 | 69.4% | 136-416 | 32.7% | 4.8 | 3.4 | 1.7 | 0.3 | 422 | 324 | 2269 | 14.7 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 7/16/2012 | Five Former Owls Commit To Play For 'The-BALL's' Philly Squad | Temple (SID) | ||||||
| Mon 1/2/2012 | Anthony Lee Named A-10 Co-Rookie of the Week | Temple (SID) | ||||||
| Mon 7/19/2010 | Former Owl Mark Tyndale Hits Buzzer-Beater in NBA Vegas Summer League Game | Temple (SID) | ||||||
| Thu 8/14/2008 | Mark Tyndale To Begin Professional Career In Australia | Temple (SID) | ||||||
| Thu 5/22/2008 | Mark Tyndale Invited To NBA Pre-Draft Camp | Temple (SID) | ||||||
PPG |
| 15.9 Tm Rk: 2 Conf Rk: T-10 Natl: T-163 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 34 34 |
37.4 1 T-1 T-15 |
7.2 1 T-7 T-131 |
4.2 1 T-5 T-110 |
48.8 4 T-22 T-428 |
71.0 4 T-43 T-949 |
36.8 T-2 T-27 T-615 |
SPG | BPG |
| 1.6 3 T-5 T-159 | 0.6 5 T-20 T-361 |
Pts40 |
A/TO |
PPWS |
eFG% |
| 17.0 4 T-23 T-508 |
1.2:1 6 T-32 T-519 |
1.16 3 T-22 T-382 |
53.2 5 T-27 T-572 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 42.0 3 T-20 T-470 |
12.9 3 T-24 T-500 |
38.3 2 T-7 T-163 |
1.4 6 T-26 T-515 |
2.5 T-4 T-20 T-458 |
