| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||
Mon 11/19/07 | Coastal Carolina | W, 71-48 | H | 34 | 5-11 | 4-4 | 2-6 | 0/6 | 6 | 3 | 2 | 2 | 0 | 1 | 19 | 0.317 | 16 | ||
Wed 11/28/07 | Marshall | W, 77-70 | H | 35 | 5-11 | 10-10 | 1-4 | 2/1 | 3 | 1 | 1 | 2 | 0 | 3 | 18 | 0.312 | 21 | ||
Sat 12/01/07 | Marist | L, 64-79 | A | 24 | 3-10 | 1-3 | 0-1 | 1/5 | 6 | 0 | 1 | 3 | 0 | 2 | 2 | 0.051 | 7 | ||
Thu 12/06/07 | Valparaiso | L, 66-71 | H | 33 | 7-14 | 0-0 | 4-6 | 0/3 | 3 | 4 | 0 | 2 | 0 | 1 | 16 | 0.309 | 18 | ||
Sat 12/08/07 | Butler | W, 43-42 | H | 35 | 3-7 | 2-3 | 0-2 | 0/1 | 1 | 2 | 2 | 3 | 0 | 1 | 5 | 0.117 | 8 | ||
Tue 12/11/07 | Bradley | L, 65-72 | H | 40 | 8-13 | 3-4 | 5-8 | 0/3 | 3 | 2 | 2 | 1 | 0 | 1 | 24 | 0.385 | 24 | ||
Sat 12/15/07 | Miami (Oh.) | W, 58-57 | H | 34 | 2-7 | 4-5 | 0-2 | 2/4 | 6 | 6 | 0 | 0 | 0 | 3 | 14 | 0.294 | 8 | ||
Tue 12/18/07 | Saint Bonaventure | W, 54-45 | H | 36 | 5-14 | 4-4 | 2-7 | 0/2 | 2 | 3 | 1 | 1 | 0 | 1 | 12 | 0.239 | 16 | ||
Sat 12/22/07 | Cal State Fullerton | W, 84-80 | A | 38 | 4-12 | 4-8 | 0-5 | 0/2 | 2 | 8 | 2 | 0 | 1 | 1 | 13 | 0.197 | 12 | ||
Sat 12/29/07 | Belmont | W, 78-74 | N | 41 | 4-11 | 6-8 | 0-1 | 0/5 | 5 | 2 | 0 | 5 | 0 | 5 | 7 | 0.097 | 14 | ||
Sun 12/30/07 | Chattanooga | W, 87-82 | N | 38 | 7-12 | 3-5 | 5-8 | 0/3 | 3 | 3 | 1 | 2 | 0 | 2 | 20 | 0.283 | 22 | ||
Thu 01/03/08 | Wisconsin-Milwaukee | L, 64-75 | A | 40 | 6-16 | 4-6 | 3-8 | 0/4 | 4 | 2 | 2 | 2 | 0 | 0 | 13 | 0.185 | 19 | ||
Sat 01/05/08 | Wisconsin-Green Bay | L, 49-52 | A | 7 | 1-3 | 0-0 | 1-2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.100 | 3 | ||
Thu 01/10/08 | Youngstown State | W, 66-55 | H | 37 | 5-11 | 3-4 | 3-4 | 0/3 | 3 | 5 | 0 | 2 | 0 | 1 | 15 | 0.259 | 16 | ||
Sat 01/12/08 | Cleveland State | L, 63-65 | H | 38 | 6-8 | 4-6 | 2-3 | 0/1 | 1 | 4 | 0 | 5 | 0 | 3 | 14 | 0.256 | 18 | ||
Thu 01/17/08 | Illinois-Chicago | W, 76-75 | A | 37 | 7-12 | 1-1 | 4-7 | 0/2 | 2 | 5 | 1 | 1 | 1 | 3 | 22 | 0.378 | 19 | ||
Sat 01/19/08 | Loyola (Ill.) | W, 53-52 | A | 34 | 4-9 | 3-4 | 3-4 | 0/1 | 1 | 3 | 2 | 3 | 0 | 1 | 11 | 0.236 | 14 | ||
Sat 01/26/08 | Detroit | W, 66-57 | A | 37 | 4-10 | 2-4 | 0-5 | 1/1 | 2 | 1 | 1 | 5 | 0 | 3 | 1 | 0.017 | 10 | ||
Thu 01/31/08 | Wisconsin-Green Bay | W, 71-67 | H | 36 | 4-11 | 3-6 | 1-4 | 2/0 | 2 | 3 | 3 | 2 | 0 | 0 | 8 | 0.140 | 12 | ||
Sat 02/02/08 | Wisconsin-Milwaukee | W, 53-51 | H | 37 | 7-15 | 1-2 | 2-6 | 1/3 | 4 | 2 | 1 | 1 | 0 | 2 | 14 | 0.248 | 17 | ||
Mon 02/04/08 | Presbyterian | W, 58-42 | H | 24 | 4-6 | 3-3 | 1-2 | 0/1 | 1 | 4 | 0 | 1 | 0 | 0 | 14 | 0.421 | 12 | ||
Thu 02/07/08 | Cleveland State | W, 55-49 | A | 40 | 4-8 | 3-4 | 1-3 | 0/4 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | 0.192 | 12 | ||
Sat 02/09/08 | Youngstown State | W, 50-47 | A | 37 | 1-9 | 0-0 | 1-7 | 0/2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.000 | 3 | ||
Thu 02/14/08 | Loyola (Ill.) | W, 55-51 | H | 36 | 8-14 | 2-2 | 2-5 | 1/5 | 6 | 4 | 0 | 1 | 0 | 1 | 23 | 0.439 | 20 | ||
Sat 02/16/08 | Illinois-Chicago | W, 52-51 | A | 35 | 4-15 | 2-4 | 1-5 | 0/3 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 0.094 | 11 | ||
Wed 02/20/08 | Detroit | W, 59-58 | H | 38 | 7-13 | 2-2 | 3-6 | 2/2 | 4 | 1 | 1 | 2 | 0 | 1 | 17 | 0.158 | 19 | ||
Wed 02/20/08 | Detroit | W, 59-58 | H | 38 | 7-13 | 2-2 | 3-6 | 2/2 | 4 | 1 | 1 | 2 | 0 | 1 | 17 | 0.158 | 19 | ||
Sun 02/24/08 | Illinois State | L, 46-54 | A | 36 | 4-15 | 0-0 | 2-6 | 0/2 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0.000 | 10 | ||
Thu 02/28/08 | Butler | L, 61-66 | A | 38 | 5-9 | 3-5 | 4-6 | 1/3 | 4 | 2 | 2 | 4 | 0 | 2 | 15 | 0.277 | 17 | ||
Sat 03/01/08 | Valparaiso | L, 73-75 | A | 39 | 2-9 | 1-2 | 1-4 | 0/2 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0.076 | 6 | ||
Tue 03/04/08 | Detroit | W, 60-37 | H | 25 | 3-4 | 3-3 | 3-4 | 2/1 | 3 | 2 | 0 | 2 | 0 | 4 | 14 | 0.447 | 12 | ||
Fri 03/07/08 | Valparaiso | L, 67-72 | N | 35 | 6-11 | 0-0 | 1-5 | 0/1 | 1 | 2 | 1 | 3 | 0 | 2 | 9 | 0.152 | 13 | ||
TOTALS | 1112 | 152-343 | 83-114 | 61-152 | 17/78 | 95 | 86 | 32 | 67 | 2 | 51 | 12 | 0.213 | 448 | |||||
| 44.3% | 72.8% | 40.1% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2006-07 | 33 | 32.7 | 105-281 | 37.4% | 47-65 | 72.3% | 39-110 | 35.5% | 3.3 | 2.5 | 0.8 | 0.1 | 62 | 66 | 296 | 9.0 | |||
2007-08 | 31 | 34.6 | 145-330 | 43.9% | 81-112 | 72.3% | 58-146 | 39.7% | 2.9 | 2.7 | 1.0 | 0.1 | 65 | 50 | 429 | 13.8 | |||
2008-09 | 4 | 35.2 | 16-45 | 35.6% | 11-18 | 61.1% | 4-18 | 22.2% | 4.2 | 1.5 | 2.0 | 0.0 | 6 | 6 | 47 | 11.8 | |||
2009-10 | 29 | 33.6 | 143-306 | 46.7% | 77-95 | 81.1% | 49-128 | 38.3% | 3.1 | 2.9 | 2.9 | 0.1 | 53 | 41 | 412 | 14.2 | |||
TOTALS | 97 | 33.7 | 409-962 | 42.5% | 216-290 | 74.5% | 150-402 | 37.3% | 2.2 | 2.7 | 0.8 | 0.0 | 186 | 163 | 1184 | 12.2 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 3/1/2010 | Duggins Honored Twice by Horizon League | Wright State | ||||||
| Sat 2/13/2010 | Wright St. 67, Green Bay 54 | CBS Sports Scores | ||||||
| Sat 1/23/2010 | Wright St. 61, Detroit 59 | CBS Sports Scores | ||||||
| Tue 12/8/2009 | Wright St. 66, Toledo 56 | CBS Sports Scores | ||||||
| Tue 11/24/2009 | Duggins' 21 Points Lead Men's Basketball To 69-53 Victory Over Central Michigan | Wright State | ||||||
| Wed 10/21/2009 | Brown, Duggins Selected First Team Preseason All-Horizon League | Wright State | ||||||
| Thu 10/9/2008 | Duggins and Brown Honored by Horizon League | Wright State | ||||||
| Mon 3/3/2008 | Brownell, Duggins Honored by Horizon League | Wright State | ||||||
| Fri 10/12/2007 | Duggins Honored by Horizon League | Wright State | ||||||
PPG |
| 14.0 Tm Rk: 1 Conf Rk: T-8 Natl: T-318 |
G |
GS |
MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 32 | 31 | 34.8 1 T-3 T-114 |
3.0 T-4 T-39 T-1481 |
2.7 2 T-9 T-420 |
44.3 5 T-35 T-1001 |
72.8 7 T-28 T-957 |
40.1 2 T-17 T-375 |
SPG | BPG |
| 1.0 3 T-15 T-689 | 0.1 T-6 T-53 T-1804 |
Pts40 |
A/TO |
TS% |
PPWS |
eFG% |
| 16.1 1 T-19 T-680 |
1.3:1 4 T-18 T-588 |
57.0 5 T-19 T-692 |
1.13 5 T-17 T-643 |
53.2 5 T-22 T-692 |
Printer-Friendly Format