| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/14/08 | Oklahoma | L, 54-83 | A | 33 | 4-15 | 2-2 | 3-9 | 1-6 | 0/4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0.053 | 11 | |
Mon 11/17/08 | Saint Francis (PA) | W, 67-46 | H | 33 | 10-18 | 3-3 | 5-6 | 5-12 | 0/2 | 2 | 0 | 0 | 0 | 0 | 3 | 22 | 0.471 | 28 | |
Wed 11/19/08 | Howard | W, 65-63 | A | 40 | 11-19 | 0-1 | 4-6 | 7-13 | 1/1 | 2 | 1 | 0 | 3 | 0 | 2 | 20 | 0.326 | 29 | |
Sat 11/22/08 | Jacksonville | W, 75-67 | A | 37 | 8-15 | 2-2 | 2-6 | 6-9 | 0/3 | 3 | 1 | 2 | 7 | 0 | 3 | 15 | 0.255 | 24 | |
Tue 11/25/08 | Stony Brook | W, 56-53 | A | 29 | 3-9 | 2-3 | 1-2 | 2-7 | 0/1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0.118 | 10 | |
Sat 11/29/08 | Fairfield | L, 73-82 | A | 40 | 7-22 | 3-4 | 5-12 | 2-10 | 1/4 | 5 | 1 | 1 | 4 | 0 | 4 | 5 | 0.063 | 19 | |
Mon 12/01/08 | Mount Saint Mary`s | L, 52-57 | H | 39 | 5-17 | 1-2 | 4-9 | 1-8 | 1/3 | 4 | 3 | 1 | 4 | 0 | 1 | 2 | 0.035 | 12 | |
Sat 12/06/08 | Georgetown | L, 49-73 | A | 34 | 2-17 | 4-4 | 1-6 | 1-11 | 1/0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 9 | |
Wed 12/17/08 | George Washington | L, 50-63 | A | 36 | 1-14 | 4-4 | 1-5 | 0-9 | 1/4 | 5 | 2 | 3 | 2 | 0 | 3 | 0 | 0.000 | 6 | |
Sat 12/20/08 | Maryland-Baltimore County | W, 74-61 | A | 40 | 10-18 | 6-6 | 2-3 | 8-15 | 0/2 | 2 | 1 | 1 | 3 | 0 | 1 | 27 | 0.450 | 34 | |
Mon 12/22/08 | Maryland | L, 51-67 | A | 34 | 5-11 | 0-0 | 4-5 | 1-6 | 1/1 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 0.080 | 11 | |
Mon 12/29/08 | Manhattan | W, 60-48 | A | 37 | 6-17 | 4-4 | 1-6 | 5-11 | 0/2 | 2 | 1 | 0 | 2 | 0 | 3 | 11 | 0.195 | 21 | |
Fri 01/02/09 | Brown | W, 68-53 | H | 30 | 8-12 | 1-2 | 3-5 | 5-7 | 0/3 | 3 | 4 | 1 | 1 | 0 | 3 | 23 | 0.529 | 22 | |
Mon 01/05/09 | Columbia | W, 62-50 | H | 37 | 8-15 | 0-0 | 1-6 | 7-9 | 1/3 | 4 | 2 | 2 | 4 | 0 | 4 | 19 | 0.348 | 23 | |
Sat 01/10/09 | Lehigh | W, 76-66 | H | 44 | 4-13 | 2-4 | 2-6 | 2-7 | 2/2 | 4 | 4 | 0 | 4 | 0 | 3 | 4 | 0.052 | 12 | |
Wed 01/14/09 | Bucknell | W, 69-55 | H | 34 | 5-12 | 12-17 | 2-3 | 3-9 | 0/8 | 8 | 0 | 2 | 2 | 0 | 2 | 19 | 0.334 | 25 | |
Sat 01/17/09 | Colgate | W, 79-49 | A | 34 | 4-10 | 0-0 | 3-5 | 1-5 | 0/2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0.174 | 9 | |
Sat 01/24/09 | Holy Cross | L, 62-71 | A | 33 | 4-11 | 2-4 | 2-4 | 2-7 | 0/0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0.020 | 12 | |
Wed 01/28/09 | Navy | W, 68-67 | A | 40 | 10-16 | 1-3 | 3-5 | 7-11 | 0/0 | 0 | 1 | 1 | 4 | 0 | 2 | 18 | 0.273 | 28 | |
Sat 01/31/09 | Lafayette | W, 78-65 | H | 35 | 5-12 | 4-4 | 1-4 | 4-8 | 0/2 | 2 | 2 | 2 | 3 | 0 | 0 | 14 | 0.246 | 18 | |
Wed 02/04/09 | Army | W, 58-34 | H | 25 | 3-9 | 0-0 | 1-2 | 2-7 | 0/1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.000 | 8 | |
Sat 02/07/09 | Lehigh | W, 66-58 | A | 33 | 4-14 | 5-6 | 3-6 | 1-8 | 1/4 | 5 | 4 | 0 | 4 | 1 | 1 | 8 | 0.152 | 14 | |
Wed 02/11/09 | Bucknell | W, 52-50 | A | 35 | 6-15 | 0-0 | 5-9 | 1-6 | 1/4 | 5 | 4 | 0 | 3 | 0 | 2 | 9 | 0.177 | 13 | |
Sat 02/14/09 | Colgate | W, 69-44 | H | 31 | 5-16 | 0-0 | 4-9 | 1-7 | 2/3 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 0.164 | 11 | |
Wed 02/18/09 | Army | W, 58-36 | A | 35 | 4-13 | 1-3 | 0-5 | 4-8 | 0/3 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0.037 | 13 | |
Sat 02/21/09 | Holy Cross | W, 56-50 | H | 40 | 8-15 | 6-7 | 2-6 | 6-9 | 0/2 | 2 | 1 | 3 | 2 | 0 | 2 | 24 | 0.421 | 28 | |
Wed 02/25/09 | Navy | W, 64-59 | H | 40 | 6-18 | 4-4 | 2-7 | 4-11 | 1/2 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | 0.156 | 20 | |
Sat 02/28/09 | Lafayette | W, 75-68 | A | 41 | 6-20 | 5-6 | 0-5 | 6-15 | 1/3 | 4 | 3 | 0 | 4 | 1 | 4 | 11 | 0.139 | 23 | |
Wed 03/04/09 | Lafayette | W, 78-56 | H | 39 | 6-14 | 4-5 | 3-4 | 3-10 | 0/3 | 3 | 3 | 1 | 1 | 0 | 1 | 15 | 0.252 | 19 | |
Sun 03/08/09 | Army | W, 61-60 | H | 39 | 5-15 | 3-3 | 1-5 | 4-10 | 1/3 | 4 | 1 | 3 | 2 | 0 | 1 | 12 | 0.205 | 17 | |
Fri 03/13/09 | Holy Cross | W, 73-57 | H | 38 | 9-12 | 0-1 | 3-4 | 6-8 | 0/4 | 4 | 0 | 1 | 2 | 0 | 2 | 22 | 0.341 | 24 | |
Thu 03/19/09 | Villanova | L, 67-80 | N | 37 | 8-18 | 0-1 | 2-4 | 6-14 | 0/3 | 3 | 2 | 0 | 2 | 0 | 4 | 13 | 0.195 | 22 | |
TOTALS | 1152 | 190-472 | 81-105 | 76-179 | 114-293 | 16/82 | 98 | 52 | 31 | 84 | 2 | 66 | 11 | 0.195 | 575 | ||||
| 40.3% | 77.1% | 42.5% | 38.9% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2005-06 | 28 | 9.7 | 45-113 | 39.8% | 14-18 | 77.8% | 31-74 | 41.9% | 0.9 | 0.6 | 0.2 | 0.0 | 21 | 22 | 135 | 4.8 | |||
2006-07 | 26 | 10.9 | 32-102 | 31.4% | 12-14 | 85.7% | 22-73 | 30.1% | 0.7 | 0.7 | 0.5 | 0.0 | 19 | 25 | 98 | 3.8 | |||
2007-08 | 33 | 35.7 | 191-449 | 42.5% | 91-102 | 89.2% | 135-299 | 45.2% | 3.4 | 1.7 | 0.7 | 0.0 | 73 | 61 | 608 | 18.4 | |||
2008-09 | 32 | 36.0 | 190-472 | 40.3% | 81-105 | 77.1% | 114-293 | 38.9% | 3.1 | 1.6 | 1.0 | 0.1 | 84 | 66 | 575 | 18.0 | |||
TOTALS | 151 | 26.7 | 648-1608 | 40.3% | 279-344 | 81.1% | 416-1032 | 40.3% | 1.7 | 1.3 | 0.7 | 0.0 | 281 | 240 | 1991 | 13.2 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Mon 3/2/2009 | Carr Earns Record Setting Fifth PL Anaconda Player of the Week Award | American (SID) | ||||||
| Tue 1/6/2009 | Carr Leads AU Men's Basketball Past Columbia, 62-50 | American (SID) | ||||||
| Sat 12/20/2008 | Carr Breaks 1,000 Points, Leads AU to 74-61 Victory over UMBC | American (SID) | ||||||
| Mon 11/24/2008 | Carr Named PL Anaconda Player of the Week | American (SID) | ||||||
| Mon 3/3/2008 | AU Men's Basketball's Carr and Mercer Named All-PL | American (SID) | ||||||
PPG |
| 18.0 Tm Rk: 1 Conf Rk: T-1 Natl: T-69 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 32 31 |
36.0 3 T-3 T-58 |
3.1 3 T-35 T-1223 |
1.6 4 T-21 T-901 |
40.3 7 T-25 T-1239 |
77.1 4 T-9 T-483 |
38.9 3 T-7 T-325 |
SPG | BPG |
| 1.0 1 T-13 T-656 | 0.1 T-5 T-21 T-1131 |
Pts40 |
PPWS |
eFG% |
| 20.0 1 T-2 T-178 |
1.10 2 T-10 T-647 |
52.3 3 T-11 T-582 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 51.6 1 T-5 T-87 |
6.0 12 T-36 T-1456 |
15.9 7 T-20 T-1081 |
0.2 T-9 T-31 T-1397 |
1.7 2 T-21 T-1088 |
