| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||
Fri 11/14/08 | North Carolina-Wilmington | L, 101-108 | A | 32 | 6-14 | 7-10 | 5-12 | 2/1 | 3 | 4 | 0 | 4 | 0 | 3 | 15 | 0.220 | 24 | ||
Wed 11/19/08 | Charlotte | W, 87-84 | H | 22 | 2-7 | 2-2 | 2-6 | 0/2 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0.129 | 8 | ||
Sat 11/22/08 | Niagara | L, 80-95 | A | 30 | 7-12 | 2-4 | 4-7 | 1/1 | 2 | 2 | 2 | 4 | 0 | 3 | 15 | 0.253 | 20 | ||
Sat 11/29/08 | Campbell | W, 79-66 | H | 22 | 1-5 | 6-8 | 1-3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0.088 | 9 | ||
Wed 12/03/08 | Furman | W, 65-60 | A | 17 | 0-4 | 0-0 | 0-2 | 0/1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | ||
Sat 12/06/08 | Wofford | W, 82-77 | A | 29 | 3-7 | 9-10 | 3-6 | 1/1 | 2 | 2 | 2 | 2 | 0 | 1 | 17 | 0.328 | 18 | ||
Sat 12/13/08 | East Tennessee State | L, 70-89 | H | 21 | 0-9 | 5-6 | 0-5 | 0/1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0.000 | 5 | ||
Sat 12/20/08 | Kentucky | L, 69-93 | N | 14 | 1-7 | 2-2 | 0-4 | 1/2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0.071 | 4 | ||
Tue 12/30/08 | Milligan | W, 112-47 | H | 11 | 5-5 | 2-2 | 5-5 | 0/1 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | 0.886 | 17 | ||
Fri 01/02/09 | Texas | L, 43-78 | A | 12 | 0-3 | 0-0 | 0-2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0 | ||
Thu 01/08/09 | Elon | W, 76-52 | H | 16 | 2-4 | 2-2 | 1-3 | 0/1 | 1 | 3 | 1 | 2 | 0 | 1 | 8 | 0.282 | 7 | ||
Sat 01/10/09 | North Carolina-Greensboro | L, 83-85 | H | 21 | 5-12 | 0-0 | 5-11 | 0/1 | 1 | 3 | 0 | 2 | 0 | 2 | 10 | 0.254 | 15 | ||
Mon 01/12/09 | Davidson | L, 52-70 | H | 18 | 0-6 | 0-0 | 0-5 | 0/0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0.000 | 0 | ||
Thu 01/15/09 | Chattanooga | L, 74-78 | A | 27 | 5-12 | 0-0 | 3-9 | 2/0 | 2 | 6 | 0 | 4 | 0 | 5 | 10 | 0.183 | 13 | ||
Sat 01/17/09 | Samford | L, 56-68 | A | 40 | 5-10 | 0-0 | 4-9 | 0/1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0.164 | 14 | ||
Wed 01/21/09 | College of Charleston | L, 80-88 | A | 37 | 4-12 | 4-5 | 3-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.091 | 15 | ||
Sat 01/24/09 | Western Carolina | W, 76-70 | H | 31 | 3-9 | 2-2 | 2-8 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0.154 | 10 | ||
Thu 01/29/09 | Wofford | L, 68-74 | H | 30 | 6-15 | 2-2 | 5-10 | 0/2 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 0.210 | 19 | ||
Sat 01/31/09 | Furman | W, 77-75 | H | 35 | 5-13 | 6-6 | 4-10 | 1/1 | 2 | 3 | 0 | 3 | 0 | 1 | 14 | 0.235 | 20 | ||
Mon 02/02/09 | Georgia Southern | W, 95-82 | A | 37 | 9-15 | 5-7 | 6-9 | 0/4 | 4 | 3 | 1 | 3 | 0 | 1 | 25 | 0.356 | 29 | ||
Thu 02/05/09 | The Citadel | L, 72-74 | H | 37 | 3-12 | 2-2 | 2-10 | 2/3 | 5 | 2 | 2 | 1 | 0 | 1 | 8 | 0.125 | 10 | ||
Sat 02/07/09 | Elon | W, 77-63 | A | 36 | 2-5 | 2-2 | 0-1 | 0/1 | 1 | 2 | 2 | 3 | 0 | 1 | 5 | 0.077 | 6 | ||
Thu 02/12/09 | The Citadel | L, 73-78 | A | 41 | 5-8 | 0-0 | 2-4 | 0/1 | 1 | 3 | 0 | 4 | 0 | 1 | 9 | 0.120 | 12 | ||
Sat 02/14/09 | Western Carolina | L, 84-89 | A | 21 | 4-10 | 7-8 | 4-9 | 1/4 | 5 | 3 | 1 | 1 | 0 | 3 | 19 | 0.436 | 19 | ||
Mon 02/16/09 | College of Charleston | L, 87-91 | H | 29 | 3-6 | 4-4 | 3-6 | 0/3 | 3 | 4 | 0 | 3 | 0 | 4 | 13 | 0.224 | 13 | ||
Thu 02/19/09 | North Carolina-Greensboro | W, 70-69 | A | 25 | 3-7 | 4-5 | 3-6 | 2/1 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 0.259 | 13 | ||
Sat 02/21/09 | Winthrop | L, 63-65 | A | 33 | 6-13 | 2-2 | 4-9 | 0/2 | 2 | 1 | 0 | 3 | 0 | 2 | 11 | 0.202 | 18 | ||
Thu 02/26/09 | Chattanooga | W, 88-82 | H | 34 | 11-18 | 4-5 | 9-16 | 0/1 | 1 | 3 | 0 | 3 | 0 | 0 | 28 | 0.439 | 35 | ||
Sat 02/28/09 | Samford | L, 63-72 | H | 37 | 3-10 | 2-2 | 2-6 | 0/2 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | 0.090 | 10 | ||
Fri 03/06/09 | Georgia Southern | W, 86-75 | N | 37 | 3-7 | 3-4 | 3-6 | 0/5 | 5 | 5 | 2 | 4 | 1 | 1 | 15 | 0.208 | 12 | ||
Sat 03/07/09 | Davidson | L, 68-84 | N | 39 | 6-17 | 12-12 | 5-12 | 0/2 | 2 | 2 | 0 | 5 | 1 | 1 | 17 | 0.226 | 29 | ||
TOTALS | 871 | 118-294 | 98-114 | 90-221 | 13/45 | 58 | 71 | 18 | 68 | 3 | 44 | 10 | 0.203 | 424 | |||||
| 40.1% | 86.0% | 40.7% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 31 | 23.9 | 97-237 | 40.9% | 94-107 | 87.9% | 67-154 | 43.5% | 1.8 | 2.6 | 0.9 | 0.2 | 47 | 45 | 355 | 11.5 | |||
2008-09 | 31 | 28.1 | 118-294 | 40.1% | 98-114 | 86.0% | 90-221 | 40.7% | 1.9 | 2.3 | 2.3 | 0.1 | 68 | 44 | 424 | 13.7 | |||
TOTALS | 62 | 26.0 | 215-531 | 40.5% | 192-221 | 86.9% | 157-375 | 41.9% | 0.9 | 2.4 | 0.9 | 0.1 | 115 | 89 | 779 | 12.6 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 3/10/2009 | Sims Earns All-Tournament Honors | Appalachian State | ||||||
| Thu 2/26/2009 | Sims Shoots Men's Hoops to Critical Win Over UTC | Appalachian State | ||||||
| Mon 2/2/2009 | Butts and Sims Lead Mountaineers Past Georgia Southern | Appalachian State | ||||||
| Thu 3/6/2008 | Minter and Sims Earn Spots on Coaches’ All-SoCon Team | Appalachian State | ||||||
| Mon 1/21/2008 | Sims Named SoCon Player of the Week | Appalachian State | ||||||
Printer-Friendly Format