| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/14/08 | Texas State | L, 66-76 | N | 21 | 5-15 | 0-0 | 4-9 | 1-6 | 1/1 | 2 | 2 | 1 | 3 | 0 | 5 | 3 | 0.064 | 11 | |
Sun 11/16/08 | Hawaii | W, 90-76 | A | 40 | 12-29 | 10-11 | 5-11 | 7-18 | 0/1 | 1 | 3 | 1 | 2 | 0 | 2 | 26 | 0.350 | 41 | |
Fri 11/21/08 | Hope International | W, 106-60 | H | 22 | 8-14 | 3-3 | 2-3 | 6-11 | 0/0 | 0 | 1 | 0 | 2 | 0 | 1 | 18 | 0.402 | 25 | |
Sun 11/23/08 | Portland State | L, 75-76 | A | 38 | 8-23 | 0-0 | 4-11 | 4-12 | 1/1 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 0.064 | 20 | |
Thu 11/27/08 | Wake Forest | L, 69-75 | N | 40 | 9-25 | 2-2 | 5-11 | 4-14 | 1/2 | 3 | 2 | 1 | 5 | 0 | 4 | 8 | 0.091 | 24 | |
Fri 11/28/08 | Saint Mary`s | L, 54-79 | N | 32 | 8-17 | 5-6 | 5-6 | 3-11 | 0/3 | 3 | 2 | 1 | 0 | 1 | 0 | 20 | 0.381 | 24 | |
Sun 11/30/08 | Charlotte | W, 92-84 | N | 41 | 6-17 | 9-12 | 1-6 | 5-11 | 0/8 | 8 | 2 | 0 | 3 | 0 | 2 | 17 | 0.196 | 26 | |
Tue 12/02/08 | Louisiana State | L, 63-84 | A | 34 | 8-20 | 4-4 | 5-11 | 3-9 | 1/4 | 5 | 0 | 3 | 4 | 0 | 1 | 14 | 0.220 | 23 | |
Sat 12/06/08 | Central Michigan | W, 79-65 | H | 38 | 6-18 | 12-13 | 3-9 | 3-9 | 1/5 | 6 | 7 | 1 | 2 | 0 | 1 | 25 | 0.370 | 27 | |
Tue 12/09/08 | Montana State | L, 60-74 | A | 37 | 6-23 | 3-4 | 3-9 | 3-14 | 1/2 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 0.000 | 18 | |
Sat 12/13/08 | Cal State Bakersfield | W, 87-64 | H | 36 | 10-20 | 15-15 | 4-9 | 6-11 | 0/7 | 7 | 4 | 0 | 1 | 0 | 1 | 40 | 0.626 | 41 | |
Mon 12/22/08 | Montana State | W, 88-80 | H | 34 | 9-19 | 4-4 | 2-5 | 7-14 | 0/2 | 2 | 2 | 0 | 5 | 0 | 3 | 18 | 0.298 | 29 | |
Mon 12/29/08 | Cal State Northridge | L, 64-90 | H | 27 | 3-13 | 0-1 | 1-7 | 2-6 | 0/1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0.000 | 8 | |
Sat 01/03/09 | California-Irvine | L, 74-78 | A | 42 | 3-11 | 5-6 | 2-5 | 1-6 | 0/4 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 0.066 | 12 | |
Thu 01/08/09 | Cal Poly | W, 86-82 | A | 37 | 9-20 | 4-4 | 5-9 | 4-11 | 0/3 | 3 | 2 | 1 | 2 | 0 | 3 | 18 | 0.274 | 26 | |
Sat 01/10/09 | California-Santa Barbara | W, 62-58 | A | 32 | 10-22 | 4-4 | 5-11 | 5-11 | 0/2 | 2 | 0 | 0 | 4 | 0 | 3 | 15 | 0.276 | 29 | |
Thu 01/15/09 | California-Davis | L, 74-85 | H | 38 | 7-23 | 4-4 | 5-8 | 2-15 | 5/0 | 5 | 1 | 4 | 7 | 0 | 2 | 6 | 0.082 | 20 | |
Sat 01/17/09 | Pacific | L, 62-77 | H | 39 | 6-16 | 0-0 | 1-3 | 5-13 | 1/2 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | 0.118 | 17 | |
Wed 01/21/09 | Cal State Northridge | W, 91-87 | A | 39 | 5-13 | 4-4 | 3-7 | 2-6 | 1/4 | 5 | 4 | 1 | 4 | 0 | 0 | 13 | 0.171 | 16 | |
Thu 01/29/09 | Long Beach State | W, 61-60 | A | 40 | 11-23 | 5-7 | 7-12 | 4-11 | 0/3 | 3 | 1 | 1 | 2 | 0 | 1 | 19 | 0.279 | 31 | |
Sat 01/31/09 | California-Riverside | W, 58-52 | H | 38 | 5-21 | 2-2 | 2-6 | 3-15 | 2/2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0.019 | 15 | |
Thu 02/05/09 | California-Santa Barbara | W, 72-65 | H | 38 | 10-23 | 4-4 | 5-14 | 5-9 | 0/2 | 2 | 4 | 1 | 3 | 0 | 2 | 20 | 0.292 | 29 | |
Sat 02/07/09 | Cal Poly | L, 72-75 | H | 33 | 9-21 | 7-7 | 5-8 | 4-13 | 0/4 | 4 | 3 | 1 | 4 | 0 | 3 | 20 | 0.341 | 29 | |
Thu 02/12/09 | Pacific | L, 51-70 | A | 28 | 4-14 | 1-2 | 2-5 | 2-9 | 0/2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0.026 | 11 | |
Sat 02/14/09 | California-Davis | W, 106-95 | A | 36 | 8-18 | 6-7 | 1-3 | 7-15 | 0/3 | 3 | 3 | 2 | 3 | 0 | 3 | 22 | 0.335 | 29 | |
Wed 02/18/09 | Long Beach State | L, 74-75 | H | 40 | 9-14 | 4-6 | 4-6 | 5-8 | 2/3 | 5 | 1 | 0 | 0 | 0 | 2 | 25 | 0.397 | 27 | |
Sat 02/21/09 | New Mexico State | L, 86-94 | A | 38 | 11-28 | 2-2 | 3-9 | 8-19 | 0/2 | 2 | 3 | 0 | 2 | 0 | 0 | 18 | 0.271 | 32 | |
Thu 02/26/09 | California-Riverside | L, 60-63 | A | 38 | 6-20 | 2-3 | 1-5 | 5-15 | 0/1 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 0.081 | 19 | |
Tue 03/03/09 | Cal State Bakersfield | W, 78-73 | A | 38 | 11-20 | 4-4 | 5-9 | 6-11 | 0/5 | 5 | 0 | 1 | 1 | 0 | 2 | 27 | 0.418 | 32 | |
Sat 03/07/09 | California-Irvine | L, 62-65 | H | 32 | 6-20 | 0-0 | 5-12 | 1-8 | 1/0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0.000 | 13 | |
Wed 03/11/09 | California-Riverside | W, 59-46 | N | 37 | 14-22 | 0-0 | 5-7 | 9-15 | 0/3 | 3 | 0 | 4 | 2 | 0 | 2 | 33 | 0.595 | 37 | |
Thu 03/12/09 | California-Santa Barbara | L, 64-73 | N | 37 | 6-16 | 7-7 | 2-6 | 4-10 | 0/1 | 1 | 1 | 0 | 1 | 0 | 3 | 14 | 0.216 | 23 | |
TOTALS | 1140 | 248-618 | 132-148 | 112-252 | 136-366 | 18/83 | 101 | 51 | 32 | 84 | 1 | 63 | 14 | 0.228 | 764 | ||||
| 40.1% | 89.2% | 44.4% | 37.2% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2004-05 | 27 | 12.5 | 38-130 | 29.2% | 2-6 | 33.3% | 28-91 | 30.8% | 1.4 | 0.5 | 0.3 | 0.1 | 16 | 26 | 106 | 3.9 | |||
2005-06 | 28 | 23.7 | 99-242 | 40.9% | 35-44 | 79.5% | 55-148 | 37.2% | 2.5 | 1.5 | 0.7 | 0.2 | 41 | 51 | 288 | 10.3 | |||
2007-08 | 32 | 31.7 | 212-472 | 44.9% | 107-119 | 89.9% | 116-295 | 39.3% | 3.3 | 1.5 | 1.4 | 0.1 | 55 | 71 | 647 | 20.2 | |||
2008-09 | 32 | 35.6 | 248-618 | 40.1% | 132-148 | 89.2% | 136-366 | 37.2% | 3.2 | 1.6 | 1.0 | 0.0 | 84 | 63 | 764 | 23.9 | |||
TOTALS | 151 | 28.4 | 845-2080 | 40.6% | 408-465 | 87.7% | 471-1266 | 37.2% | 2.1 | 1.4 | 0.9 | 0.1 | 280 | 274 | 2569 | 17.0 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 4/11/2013 | Former Titan Sharpshooter Josh Akognon Makes NBA Debut | Cal State Fullerton (SID) | ||||||
| Tue 4/7/2009 | Portsmouth Invitational Next Stop for Akognon | Cal State Fullerton (SID) | ||||||
| Fri 4/3/2009 | Akognon Scores 5 Points in All-Star Game | Cal State Fullerton (SID) | ||||||
| Tue 3/31/2009 | Honorable Mention All-American for Akognon | Cal State Fullerton (SID) | ||||||
| Sun 3/29/2009 | Akognon to Play in NABC Event in Detroit | Cal State Fullerton (SID) | ||||||
PPG |
| 23.9 Tm Rk: 1 Conf Rk: T-1 Natl: T-6 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 32 32 |
35.6 1 T-1 T-70 |
3.2 7 T-25 T-1179 |
1.6 5 T-26 T-901 |
40.1 11 T-36 T-1265 |
89.2 1 T-1 T-20 |
37.2 6 T-14 T-473 |
SPG | BPG |
| 1.0 4 T-15 T-656 | 0.0 T-11 T-39 T-1528 |
Pts40 |
PPWS |
eFG% |
| 26.8 1 T-1 T-11 |
1.11 9 T-17 T-584 |
51.1 T-8 T-22 T-730 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 60.5 1 1 T-15 |
5.7 12 T-39 T-1520 |
18.5 7 T-28 T-904 |
0.1 11 T-40 T-1530 |
1.6 T-9 T-29 T-1171 |
