| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||
Fri 11/14/08 | Sacramento State | W, 77-65 | H | 24 | 1-4 | 2-2 | 1-4 | 1/6 | 7 | 1 | 0 | 1 | 2 | 4 | 9 | 0.218 | 5 | ||
Tue 11/18/08 | Saint Mary`s | L, 85-99 | A | 18 | 1-4 | 2-2 | 0-1 | 2/1 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 0.081 | 4 | ||
Sat 11/22/08 | San Diego State | L, 56-80 | A | 23 | 3-6 | 1-2 | 0-2 | 0/2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0.171 | 7 | ||
Tue 11/25/08 | Seattle | W, 79-58 | H | 31 | 2-6 | 2-2 | 1-2 | 2/2 | 4 | 3 | 1 | 0 | 1 | 1 | 11 | 0.217 | 7 | ||
Sun 11/30/08 | Oregon State | L, 54-62 | H | 39 | 5-11 | 0-0 | 3-8 | 2/6 | 8 | 4 | 2 | 1 | 0 | 0 | 18 | 0.313 | 13 | ||
Wed 12/03/08 | UNLV | L, 76-82 | H | 26 | 2-6 | 0-0 | 1-5 | 0/5 | 5 | 2 | 1 | 1 | 1 | 5 | 8 | 0.172 | 5 | ||
Sat 12/06/08 | Pacific | W, 66-64 | A | 22 | 2-4 | 2-2 | 0-2 | 0/2 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 0.150 | 6 | ||
Wed 12/10/08 | Cal State Bakersfield | W, 66-51 | H | 31 | 3-6 | 1-2 | 1-4 | 1/8 | 9 | 1 | 0 | 4 | 2 | 3 | 10 | 0.235 | 8 | ||
Sun 12/14/08 | Montana | L, 65-69 | H | 28 | 5-9 | 3-4 | 1-2 | 2/1 | 3 | 3 | 0 | 1 | 0 | 3 | 13 | 0.300 | 14 | ||
Thu 12/18/08 | Northern Colorado | W, 70-65 | H | 27 | 3-5 | 2-4 | 1-2 | 4/1 | 5 | 0 | 1 | 3 | 1 | 3 | 8 | 0.242 | 9 | ||
Sat 12/20/08 | South Carolina-Upstate | W, 72-47 | H | 21 | 5-10 | 0-0 | 3-4 | 2/0 | 2 | 3 | 3 | 1 | 1 | 2 | 15 | 0.446 | 13 | ||
Mon 12/22/08 | Creighton | L, 65-84 | N | 37 | 1-2 | 1-2 | 1-1 | 1/6 | 7 | 0 | 0 | 2 | 0 | 2 | 6 | 0.122 | 4 | ||
Tue 12/23/08 | Saint Louis | L, 52-56 | N | 35 | 3-7 | 0-0 | 2-5 | 1/3 | 4 | 1 | 1 | 2 | 0 | 4 | 7 | 0.148 | 8 | ||
Mon 12/29/08 | Cal Poly | W, 90-87 | A | 29 | 1-4 | 1-2 | 0-2 | 1/3 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | 0.034 | 3 | ||
Sat 01/03/09 | New Mexico State | L, 66-79 | H | 29 | 2-8 | 2-2 | 2-7 | 5/1 | 6 | 0 | 3 | 0 | 0 | 3 | 10 | 0.265 | 8 | ||
Sat 01/10/09 | San Jose State | L, 68-71 | H | 16 | 1-2 | 2-2 | 0-1 | 1/2 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 0.180 | 4 | ||
Thu 01/15/09 | Utah State | L, 61-65 | A | 38 | 4-6 | 0-0 | 1-2 | 0/3 | 3 | 1 | 0 | 1 | 1 | 2 | 10 | 0.185 | 9 | ||
Sat 01/17/09 | Nevada | L, 60-65 | A | 27 | 2-7 | 3-4 | 0-2 | 2/7 | 9 | 0 | 0 | 0 | 0 | 2 | 8 | 0.162 | 7 | ||
Thu 01/22/09 | Louisiana Tech | W, 63-46 | H | 31 | 3-4 | 1-2 | 1-2 | 4/5 | 9 | 2 | 1 | 2 | 0 | 4 | 14 | 0.282 | 8 | ||
Sat 01/24/09 | San Jose State | L, 79-85 | A | 33 | 5-7 | 0-0 | 1-2 | 1/1 | 2 | 1 | 1 | 3 | 1 | 3 | 10 | 0.168 | 11 | ||
Wed 01/28/09 | Houston Baptist | W, 81-63 | H | 30 | 0-2 | 0-0 | 0-2 | 0/3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.018 | 0 | ||
Sat 01/31/09 | Utah State | L, 77-83 | H | 33 | 3-6 | 0-0 | 1-3 | 1/2 | 3 | 3 | 1 | 2 | 0 | 4 | 8 | 0.139 | 7 | ||
Fri 02/06/09 | Hawaii | L, 45-69 | A | 25 | 0-4 | 0-0 | 0-1 | 0/1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0 | ||
Mon 02/09/09 | Boise State | W, 88-82 | H | 27 | 2-7 | 1-2 | 0-3 | 1/4 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 0.059 | 5 | ||
Thu 02/12/09 | Louisiana Tech | L, 42-55 | A | 38 | 1-4 | 5-7 | 1-3 | 3/3 | 6 | 0 | 0 | 1 | 0 | 4 | 7 | 0.115 | 8 | ||
Sat 02/14/09 | New Mexico State | L, 71-79 | A | 35 | 1-6 | 0-0 | 1-4 | 1/1 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 0.041 | 3 | ||
Thu 02/19/09 | Hawaii | L, 69-73 | H | 38 | 5-8 | 1-4 | 4-6 | 0/2 | 2 | 1 | 3 | 2 | 0 | 4 | 13 | 0.211 | 15 | ||
Sat 02/21/09 | California-Davis | W, 71-70 | A | 38 | 3-7 | 2-4 | 2-5 | 1/1 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 0.077 | 10 | ||
Thu 02/26/09 | Nevada | W, 68-66 | H | 33 | 6-10 | 2-2 | 4-7 | 0/4 | 4 | 2 | 1 | 2 | 0 | 4 | 18 | 0.331 | 18 | ||
Sat 02/28/09 | Idaho | L, 68-71 | H | 33 | 4-9 | 0-1 | 1-5 | 0/5 | 5 | 1 | 1 | 0 | 1 | 4 | 10 | 0.184 | 9 | ||
Thu 03/05/09 | Boise State | L, 65-79 | A | 35 | 3-6 | 0-0 | 1-4 | 1/3 | 4 | 0 | 1 | 1 | 0 | 4 | 7 | 0.108 | 7 | ||
Sat 03/07/09 | Idaho | L, 56-59 | A | 34 | 0-5 | 0-0 | 0-1 | 1/4 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0.000 | 0 | ||
Tue 03/10/09 | Hawaii | W, 62-58 | N | 32 | 2-6 | 0-0 | 2-5 | 0/11 | 11 | 0 | 0 | 0 | 0 | 3 | 11 | 0.208 | 6 | ||
Thu 03/12/09 | Utah State | L, 68-85 | N | 29 | 3-8 | 0-0 | 1-3 | 1/4 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 0.125 | 7 | ||
TOTALS | 1025 | 87-206 | 36-54 | 38-112 | 42/113 | 155 | 44 | 23 | 45 | 15 | 95 | 8 | 0.167 | 248 | |||||
| 42.2% | 66.7% | 33.9% | |||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 32 | 18.2 | 59-125 | 47.2% | 16-25 | 64.0% | 17-52 | 32.7% | 3.4 | 1.0 | 0.6 | 0.2 | 32 | 74 | 151 | 4.7 | |||
2008-09 | 34 | 30.1 | 87-206 | 42.2% | 36-54 | 66.7% | 38-112 | 33.9% | 4.6 | 1.3 | 0.7 | 0.4 | 45 | 95 | 248 | 7.3 | |||
2009-10 | 32 | 15.3 | 30-105 | 28.6% | 27-47 | 57.4% | 9-47 | 19.1% | 1.9 | 0.5 | 0.5 | 0.2 | 23 | 54 | 96 | 3.0 | |||
TOTALS | 98 | 21.4 | 176-436 | 40.4% | 79-126 | 62.7% | 64-211 | 30.3% | 2.7 | 0.9 | 0.7 | 0.2 | 100 | 223 | 495 | 5.1 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Thu 2/4/2010 | Golubovic Earns Back-to-Back Academic All-District Honors | Fresno State | ||||||
| Thu 4/9/2009 | Golubovic Earns Second Academic All-WAC Distinction | Fresno State | ||||||
| Thu 2/5/2009 | Golubovic Named First-Team Academic All-District 8 | Fresno State | ||||||
Printer-Friendly Format