| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | |||
Sat 11/15/08 | Oakland City | W, 121-54 | H | 1 | 0-0 | 0-0 | 0-0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | ||
Thu 11/20/08 | Southeastern Louisiana | W, 70-58 | H | 29 | 8-14 | 0-0 | 0-0 | 3/2 | 5 | 0 | 0 | 4 | 0 | 1 | 10 | 0.218 | 16 | ||
Mon 11/24/08 | Samford | L, 50-57 | A | 22 | 3-7 | 0-0 | 0-0 | 3/3 | 6 | 1 | 0 | 2 | 0 | 3 | 6 | 0.156 | 6 | ||
Mon 12/01/08 | Tennessee Tech | L, 71-78 | A | 28 | 10-16 | 1-2 | 0-0 | 1/8 | 9 | 1 | 0 | 4 | 0 | 5 | 18 | 0.312 | 21 | ||
Thu 12/04/08 | North Florida | W, 69-54 | A | 24 | 6-10 | 2-3 | 0-0 | 3/8 | 11 | 1 | 1 | 3 | 0 | 2 | 17 | 0.441 | 14 | ||
Sat 12/06/08 | Jacksonville | L, 67-83 | A | 31 | 6-11 | 0-0 | 0-0 | 1/6 | 7 | 1 | 0 | 3 | 2 | 4 | 12 | 0.214 | 12 | ||
Tue 12/09/08 | SIU Edwardsville | W, 70-47 | H | 30 | 7-12 | 0-1 | 0-0 | 2/10 | 12 | 1 | 1 | 1 | 0 | 1 | 19 | 0.367 | 14 | ||
Sat 12/20/08 | North Carolina State | L, 58-78 | A | 32 | 8-13 | 2-3 | 0-0 | 4/8 | 12 | 0 | 0 | 3 | 0 | 3 | 19 | 0.354 | 18 | ||
Mon 12/22/08 | Elon | L, 76-79 | A | 36 | 10-17 | 5-6 | 0-0 | 2/6 | 8 | 0 | 0 | 4 | 0 | 4 | 19 | 0.325 | 25 | ||
Sun 12/28/08 | Indiana | W, 74-69 | A | 27 | 7-13 | 5-6 | 0-0 | 2/3 | 5 | 0 | 0 | 2 | 1 | 1 | 15 | 0.347 | 19 | ||
Sat 01/03/09 | Florida Gulf Coast | W, 82-76 | H | 31 | 9-14 | 8-12 | 0-0 | 5/4 | 9 | 0 | 1 | 4 | 0 | 4 | 21 | 0.319 | 26 | ||
Mon 01/05/09 | Stetson | L, 68-76 | H | 23 | 8-12 | 3-6 | 0-0 | 0/3 | 3 | 1 | 0 | 3 | 0 | 4 | 12 | 0.282 | 19 | ||
Thu 01/08/09 | Campbell | L, 68-69 | H | 29 | 7-12 | 0-1 | 0-0 | 3/3 | 6 | 1 | 0 | 4 | 2 | 1 | 11 | 0.208 | 14 | ||
Mon 01/12/09 | Belmont | L, 74-79 | A | 26 | 3-8 | 5-9 | 0-0 | 2/4 | 6 | 1 | 0 | 4 | 0 | 2 | 4 | 0.090 | 11 | ||
Sat 01/17/09 | East Tennessee State | L, 82-85 | A | 33 | 14-16 | 2-3 | 0-0 | 2/6 | 8 | 0 | 2 | 8 | 1 | 4 | 28 | 0.390 | 30 | ||
Mon 01/19/09 | South Carolina-Upstate | L, 56-57 | A | 27 | 7-16 | 3-4 | 0-0 | 2/4 | 6 | 0 | 0 | 3 | 0 | 2 | 9 | 0.219 | 17 | ||
Sat 01/24/09 | Mercer | W, 84-68 | H | 21 | 4-7 | 5-5 | 0-0 | 3/1 | 4 | 2 | 0 | 1 | 0 | 4 | 14 | 0.342 | 13 | ||
Mon 01/26/09 | Kennesaw State | W, 90-78 | H | 26 | 8-11 | 4-4 | 0-0 | 1/4 | 5 | 0 | 0 | 2 | 0 | 2 | 19 | 0.430 | 20 | ||
Sat 01/31/09 | Stetson | L, 81-85 | A | 33 | 7-11 | 3-3 | 0-0 | 2/4 | 6 | 0 | 1 | 3 | 0 | 4 | 16 | 0.252 | 17 | ||
Mon 02/02/09 | Florida Gulf Coast | L, 73-76 | A | 30 | 3-4 | 9-12 | 0-0 | 3/6 | 9 | 1 | 0 | 6 | 0 | 3 | 13 | 0.228 | 15 | ||
Mon 02/09/09 | Campbell | W, 83-67 | A | 30 | 8-13 | 4-7 | 0-0 | 3/8 | 11 | 0 | 0 | 2 | 0 | 1 | 19 | 0.362 | 20 | ||
Thu 02/12/09 | Belmont | W, 73-68 | H | 35 | 13-20 | 2-4 | 0-0 | 5/9 | 14 | 1 | 1 | 2 | 0 | 0 | 30 | 0.504 | 28 | ||
Sat 02/14/09 | South Carolina-Upstate | W, 77-44 | H | 23 | 8-15 | 2-3 | 0-0 | 6/6 | 12 | 1 | 1 | 2 | 1 | 1 | 20 | 0.519 | 18 | ||
Mon 02/16/09 | East Tennessee State | W, 96-91 | H | 18 | 5-7 | 2-2 | 0-0 | 1/2 | 3 | 1 | 1 | 5 | 0 | 4 | 9 | 0.253 | 12 | ||
Fri 02/20/09 | Mercer | W, 88-67 | A | 35 | 9-14 | 2-2 | 0-0 | 4/4 | 8 | 2 | 0 | 4 | 0 | 2 | 19 | 0.315 | 20 | ||
Sun 02/22/09 | Kennesaw State | W, 61-44 | A | 26 | 5-10 | 5-6 | 0-0 | 3/7 | 10 | 1 | 0 | 2 | 0 | 2 | 16 | 0.379 | 15 | ||
Thu 02/26/09 | Jacksonville | W, 92-82 | H | 30 | 7-14 | 8-8 | 0-0 | 1/3 | 4 | 0 | 0 | 3 | 0 | 3 | 15 | 0.282 | 22 | ||
Sat 02/28/09 | North Florida | W, 90-69 | H | 26 | 8-15 | 5-6 | 0-0 | 1/6 | 7 | 2 | 0 | 1 | 0 | 2 | 20 | 0.394 | 21 | ||
Thu 03/05/09 | Campbell | W, 82-52 | H | 24 | 6-10 | 4-5 | 0-0 | 1/3 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 0.329 | 16 | ||
Fri 03/06/09 | Jacksonville | L, 72-88 | H | 25 | 6-16 | 2-2 | 0-0 | 0/2 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 0.143 | 14 | ||
TOTALS | 811 | 210-358 | 93-125 | 0-0 | 69/143 | 212 | 20 | 10 | 87 | 8 | 70 | 15 | 0.299 | 513 | |||||
| 58.7% | 74.4% | ||||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2007-08 | 29 | 16.6 | 101-176 | 57.4% | 43-70 | 61.4% | 0-0 | 0.0% | 4.2 | 0.2 | 0.1 | 0.3 | 35 | 67 | 245 | 8.4 | |||
2008-09 | 29 | 27.9 | 210-358 | 58.7% | 93-125 | 74.4% | 0-0 | 0.0% | 7.3 | 0.7 | 0.3 | 0.3 | 87 | 70 | 513 | 17.7 | |||
2009-10 | 30 | 32.3 | 269-445 | 60.4% | 144-213 | 67.6% | 0-0 | 0.0% | 9.1 | 0.8 | 0.8 | 0.4 | 80 | 66 | 682 | 22.7 | |||
TOTALS | 88 | 25.7 | 580-979 | 59.2% | 280-408 | 68.6% | 0-0 | 0.0% | 3.8 | 0.5 | 0.3 | 0.2 | 202 | 203 | 1440 | 16.4 | |||
Printer-Friendly Format