| Date | Opponent | Result | Loc | Min | FG-A | FT-A | 2-A | 3-A | O/D T Rb | A | St | TO | Blk | PF | Eff | Eff/Pos | Pts | ||
Fri 11/13/09 | Harvard | L, 77-87 | H | 30 | 8-13 | 6-7 | 8-13 | 0-0 | 5/3 | 8 | 1 | 0 | 1 | 1 | 4 | 23 | 0.414 | 22 | |
Tue 11/17/09 | Saint Joseph`s | L, 67-69 | A | 32 | 5-10 | 0-0 | 5-10 | 0-0 | 5/6 | 11 | 1 | 0 | 3 | 1 | 2 | 13 | 0.214 | 10 | |
Fri 11/20/09 | Loyola (Ill.) | L, 73-76 | H | 20 | 2-4 | 1-2 | 2-4 | 0-0 | 2/4 | 6 | 3 | 0 | 1 | 3 | 4 | 11 | 0.314 | 5 | |
Sun 11/22/09 | Rhode Island | L, 75-92 | A | 31 | 9-14 | 3-3 | 9-14 | 0-0 | 3/8 | 11 | 1 | 0 | 1 | 0 | 2 | 25 | 0.442 | 21 | |
Wed 11/25/09 | UNLV | L, 59-80 | A | 26 | 1-7 | 0-1 | 1-7 | 0-0 | 4/4 | 8 | 2 | 0 | 2 | 0 | 2 | 1 | 0.022 | 2 | |
Sat 11/28/09 | Western Michigan | L, 54-64 | A | 26 | 4-8 | 2-2 | 4-8 | 0-0 | 1/3 | 4 | 1 | 2 | 4 | 0 | 4 | 8 | 0.192 | 10 | |
Mon 11/30/09 | Marist | W, 68-56 | H | 30 | 5-8 | 3-3 | 5-8 | 0-0 | 0/10 | 10 | 2 | 0 | 3 | 0 | 3 | 17 | 0.354 | 13 | |
Wed 12/02/09 | Brown | W, 85-79 | A | 30 | 5-11 | 0-0 | 5-11 | 0-0 | 2/9 | 11 | 0 | 0 | 3 | 1 | 4 | 11 | 0.188 | 10 | |
Sat 12/05/09 | Massachusetts | L, 63-84 | H | 26 | 4-8 | 4-6 | 4-8 | 0-0 | 4/0 | 4 | 1 | 0 | 0 | 0 | 2 | 10 | 0.217 | 12 | |
Wed 12/09/09 | Fairfield | L, 54-73 | A | 18 | 2-6 | 0-0 | 2-6 | 0-0 | 2/2 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0.000 | 4 | |
Tue 12/22/09 | Sacred Heart | L, 79-82 | H | 21 | 3-9 | 2-2 | 3-9 | 0-0 | 3/6 | 9 | 2 | 0 | 6 | 0 | 1 | 5 | 0.121 | 8 | |
Mon 12/28/09 | George Washington | L, 68-70 | H | 24 | 1-2 | 0-2 | 1-2 | 0-0 | 2/3 | 5 | 2 | 1 | 0 | 0 | 3 | 6 | 0.141 | 2 | |
Thu 12/31/09 | Stony Brook | L, 60-69 | A | 34 | 6-8 | 1-2 | 6-8 | 0-0 | 4/14 | 18 | 0 | 0 | 4 | 1 | 3 | 21 | 0.363 | 13 | |
Sat 01/02/10 | Central Connecticut | W, 70-53 | N | 24 | 2-7 | 0-0 | 2-7 | 0-0 | 2/1 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 0.078 | 4 | |
Wed 01/06/10 | North Carolina State | L, 70-87 | A | 30 | 2-8 | 0-0 | 2-8 | 0-0 | 5/3 | 8 | 6 | 1 | 1 | 0 | 1 | 10 | 0.188 | 4 | |
Sat 01/09/10 | Lafayette | L, 74-84 | A | 22 | 2-4 | 2-2 | 2-4 | 0-0 | 2/11 | 13 | 2 | 1 | 3 | 0 | 3 | 14 | 0.335 | 6 | |
Wed 01/13/10 | Army | L, 64-67 | H | 34 | 7-8 | 3-5 | 7-8 | 0-0 | 6/6 | 12 | 2 | 1 | 0 | 2 | 18 | 28 | 0.523 | 17 | |
Sat 01/16/10 | Bucknell | W, 82-69 | H | 32 | 2-7 | 4-4 | 2-7 | 0-0 | 0/8 | 8 | 2 | 1 | 2 | 0 | 1 | 10 | 0.187 | 8 | |
Wed 01/20/10 | Navy | W, 79-60 | H | 23 | 5-7 | 3-4 | 5-7 | 0-0 | 5/6 | 11 | 1 | 0 | 3 | 0 | 3 | 17 | 0.441 | 13 | |
Sat 01/23/10 | American | L, 64-71 | A | 29 | 2-6 | 3-4 | 2-6 | 0-0 | 1/6 | 7 | 2 | 1 | 2 | 2 | 4 | 10 | 0.200 | 7 | |
Wed 01/27/10 | Colgate | L, 68-69 | A | 38 | 3-7 | 2-2 | 3-7 | 0-0 | 3/8 | 11 | 1 | 0 | 4 | 0 | 4 | 10 | 0.173 | 8 | |
Sun 01/31/10 | Lehigh | L, 60-78 | H | 34 | 6-12 | 0-2 | 6-12 | 0-0 | 6/8 | 14 | 3 | 0 | 5 | 0 | 4 | 13 | 0.225 | 12 | |
Sat 02/06/10 | Lafayette | W, 73-46 | H | 28 | 7-9 | 0-0 | 7-9 | 0-0 | 5/5 | 10 | 1 | 1 | 2 | 0 | 3 | 20 | 0.426 | 14 | |
Wed 02/10/10 | Army | W, 70-56 | A | 23 | 4-7 | 0-0 | 4-7 | 0-0 | 0/4 | 4 | 1 | 1 | 1 | 1 | 4 | 10 | 0.245 | 8 | |
Sun 02/14/10 | Bucknell | L, 63-68 | A | 27 | 1-5 | 0-0 | 1-5 | 0-0 | 3/4 | 7 | 1 | 1 | 1 | 0 | 4 | 5 | 0.114 | 2 | |
Wed 02/17/10 | Navy | L, 80-83 | A | 34 | 7-12 | 8-9 | 7-12 | 0-0 | 7/7 | 14 | 4 | 0 | 4 | 1 | 2 | 28 | 0.451 | 22 | |
Sun 02/21/10 | American | W, 64-51 | H | 34 | 7-13 | 1-3 | 7-13 | 0-0 | 9/9 | 18 | 2 | 2 | 2 | 1 | 4 | 24 | 0.504 | 15 | |
Wed 02/24/10 | Colgate | L, 74-79 | H | 38 | 7-9 | 3-6 | 7-8 | 0-1 | 3/7 | 10 | 2 | 1 | 3 | 0 | 2 | 20 | 0.314 | 17 | |
Sat 02/27/10 | Lehigh | L, 80-91 | A | 29 | 6-10 | 2-2 | 6-10 | 0-0 | 2/6 | 8 | 2 | 0 | 3 | 0 | 4 | 15 | 0.296 | 14 | |
Wed 03/03/10 | Bucknell | W, 67-64 | A | 20 | 2-5 | 3-3 | 2-5 | 0-0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 3 | 5 | 0.161 | 7 | |
Sun 03/07/10 | Lafayette | L, 63-66 | A | 31 | 3-8 | 0-0 | 3-8 | 0-0 | 2/2 | 4 | 1 | 0 | 2 | 0 | 5 | 3 | 0.058 | 6 | |
TOTALS | 878 | 130-252 | 56-76 | 130-251 | 0-1 | 98/173 | 271 | 51 | 14 | 72 | 18 | 109 | 13 | 0.254 | 316 | ||||
| 51.6% | 73.7% | 51.8% | 0.0% | ||||||||||||||||
| Season | School | G | MPG | FG-A | FG% | FT-A | FT% | 3-A | 3PT% | RPG | APG | SPG | BPG | TO | PF | Pts | PPG | ||
2006-07 | 5 | 4.0 | 2-8 | 25.0% | 0-4 | 0.0% | 0-2 | 0.0% | 1.2 | 0.0 | 0.2 | 0.0 | 4 | 4 | 4 | 0.8 | |||
2007-08 | 18 | 7.9 | 12-39 | 30.8% | 5-11 | 45.5% | 2-11 | 18.2% | 2.3 | 0.1 | 0.2 | 0.2 | 11 | 19 | 31 | 1.7 | |||
2008-09 | 30 | 23.9 | 104-177 | 58.8% | 48-86 | 55.8% | 0-6 | 0.0% | 6.3 | 0.6 | 0.7 | 0.7 | 37 | 84 | 256 | 8.5 | |||
2009-10 | 31 | 28.3 | 130-252 | 51.6% | 56-76 | 73.7% | 0-1 | 0.0% | 8.7 | 1.6 | 0.5 | 0.6 | 72 | 109 | 316 | 10.2 | |||
2010-11 | 26 | 27.8 | 127-246 | 51.6% | 77-129 | 59.7% | 5-15 | 33.3% | 9.2 | 1.0 | 0.1 | 0.7 | 57 | 66 | 336 | 12.9 | |||
TOTALS | 136 | 23.6 | 502-968 | 51.9% | 263-435 | 60.5% | 12-50 | 24.0% | 1.7 | 0.9 | 0.3 | 0.4 | 238 | 348 | 1279 | 9.4 | |||
| Date | Headline | Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Tue 6/21/2011 | Crusaders Place Four Players On Academic Honor Roll | Holy Cross (SID) | ||||||
| Sat 5/7/2011 | Andrew Keister Named 2010-2011 Crusader Of The Year | Holy Cross (SID) | ||||||
| Mon 5/2/2011 | Keister Earns National Jesuit All-Academic Honors | Holy Cross (SID) | ||||||
| Mon 2/28/2011 | Devin Brown & Andrew Keister Named To All-Patriot League Teams | Holy Cross (SID) | ||||||
| Sun 2/20/2011 | Crusaders Fall 64-60 At American | Holy Cross (SID) | ||||||
PPG |
| 10.2 Tm Rk: 3 Conf Rk: T-18 Natl: T-830 |
G/GS | MPG |
RPG |
APG |
FG% |
FT% |
3PT% |
| 31 31 |
28.3 4 T-19 T-797 |
8.7 1 T-1 T-58 |
1.6 T-3 T-26 T-900 |
51.6 4 T-5 T-263 |
73.7 5 T-19 T-713 |
0.0 T-10 T-32 T-1513 |
SPG | BPG |
| 0.5 T-4 T-26 T-1485 | 0.6 T-4 T-6 T-386 |
Pts40 |
PPWS |
eFG% |
| 14.4 5 T-19 T-923 |
1.10 5 T-12 T-626 |
51.6 5 T-14 T-645 |
Usage% |
Reb Rt |
Ast Rt |
Blk Rt |
Stl Rt |
| 36.1 6 T-22 T-938 |
20.1 3 T-1 T-44 |
18.5 5 T-22 T-876 |
1.6 6 T-8 T-483 |
0.9 10 T-35 T-1673 |
